- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Old/Destroyer Ro-Class"
Jump to navigation
Jump to search
m (→Trivia) |
IbarakiIbuki (talk | contribs) (→Info: added new(?) type; unsure of stats) |
||
| Line 119: | Line 119: | ||
|slot3=Abyssal Depth Charge | |slot3=Abyssal Depth Charge | ||
|slot4= - Locked - | |slot4= - Locked - | ||
| + | |space1=0 | ||
| + | |space2=0 | ||
| + | |space3=0 | ||
| + | |space4=0 | ||
| + | }} | ||
| + | |- | ||
| + | |valign="top" | | ||
| + | ===Elite Late Model=== | ||
| + | {{enemyshipinfo | ||
| + | |color = Red | ||
| + | |name = Destroyer Ro-Class Elite Late Model | ||
| + | |japanesename = 駆逐ロ級後期型 <!--not quite right--> | ||
| + | |image = [[File:XXX.png|290px]] <!--do we have image?--> | ||
| + | |id = ?? | ||
| + | |class = Abyssal | ||
| + | |type = Destroyer | ||
| + | |hp = 47 | ||
| + | |firepower = ?? | ||
| + | |armor = ?? | ||
| + | |torpedo = ?? | ||
| + | |evasion = ?? | ||
| + | |AA = ?? | ||
| + | |aircraft = 0 | ||
| + | |ASW = ?? | ||
| + | |LOS = ?? | ||
| + | |luck = ?? | ||
| + | |time = Unbuildable | ||
| + | |speed = Fast(?) | ||
| + | |range = Short(?) | ||
| + | |slot = ?? | ||
| + | |slot1=<!--5inch Dual Cannon--> | ||
| + | |slot2=<!--Abyssal Sonar Mk.II--> | ||
| + | |slot3=<!--Abyssal Depth Charge--> | ||
| + | |slot4= <!-- Locked --> | ||
|space1=0 | |space1=0 | ||
|space2=0 | |space2=0 | ||
Revision as of 02:28, 11 August 2015
Info
Basic |
Elite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flagship |
Late Model | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elite Late Model
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||