- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Chrno98"
Jump to navigation
Jump to search
(Created page with "==General Info== '''Kancolle start date:''' November 11th, 2015 '''Server:''' Hashirajima Anchorage '''Married Ships:''' JUST HARUNA ==Event Progress== '''Legend''' Casu...") |
|||
| Line 54: | Line 54: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | ==Kandex== | ||
| + | '''Missing Entries''' | ||
| + | * Furataka k2 | ||
| + | * Kako k2 | ||
| + | * Kasumi k2 B | ||
| + | * Kinu k2 | ||
| + | * Suzuya Carrier k2 | ||
| + | * Kumano Carrier k2 | ||
| + | * Sheffield | ||
| + | * Shinyou k2 | ||
| + | * Yuugumo k2 | ||
| + | * Tanikaze D kai | ||
| + | * Makigumo k2 | ||
| + | * Kazagumo k2 | ||
| + | * Okinami k2 | ||
| + | * Akagi k2 E | ||
| + | * Kaga k2 E | ||
| + | * Yashiro | ||
| + | * Yashiro k2 | ||
| + | * Yuubari k2 D | ||
| + | * Akishimo | ||
| + | * Kaiboukan No.4 | ||
| + | * Kaga k2 Go | ||
| + | * Akigumo k2 | ||
| + | * Dan Yang | ||
| + | * Washington | ||
| + | * Yukikaze k2 | ||
| + | * Washington kai | ||
Revision as of 19:31, 7 December 2020
General Info
Kancolle start date: November 11th, 2015
Server: Hashirajima Anchorage
Married Ships: JUST HARUNA
Event Progress
Legend
Casual: (丁) Easy: (丙) Medium: (乙) Hard: (甲)
| Event | Progression | ||||||
|---|---|---|---|---|---|---|---|
| Winter 2016 | 丙 | 丙 | - | ||||
| Spring 2016 | 丙 | 丙 | 丙 | - | - | - | - |
| Summer 2016 | 乙 | 乙 | 丙 | 丙 | |||
| Fall 2016 | 甲 | 甲 | 乙 | 乙 | 丙 | ||
| Winter 2017 | 乙 | 乙 | - | ||||
| Spring 2017 | 乙 | 乙 | 乙 | 乙 | 乙 | ||
| Summer 2017 | 乙 | 乙 | 乙 | 乙 | 乙 | 丙 | 丙 |
| Fall 2017 | 乙 | 乙 | 乙 | 乙 | |||
| Winter 2018 | 甲 | 乙 | 乙 | 乙 | 乙 | 乙 | 丁 |
| Early Fall 2018 | 甲 | 甲 | 甲 | 乙 | 乙 | ||
| Winter 2019 | 甲 | 甲 | 甲 | ||||
| Spring 2019 | 甲 | 甲 | 甲 | 甲 | 乙 | ||
| Summer 2019 | 甲 | 乙 | 乙 | ||||
| Fall 2019 | 甲 | 甲 | 甲 | 甲 | 乙 | 乙 | |
| Hinamatsuri 2020 | 乙 | ||||||
| Summer 2020 | 甲 | 甲 | 甲 | 乙 | 甲 | 甲 | 乙 |
Kandex
Missing Entries
- Furataka k2
- Kako k2
- Kasumi k2 B
- Kinu k2
- Suzuya Carrier k2
- Kumano Carrier k2
- Sheffield
- Shinyou k2
- Yuugumo k2
- Tanikaze D kai
- Makigumo k2
- Kazagumo k2
- Okinami k2
- Akagi k2 E
- Kaga k2 E
- Yashiro
- Yashiro k2
- Yuubari k2 D
- Akishimo
- Kaiboukan No.4
- Kaga k2 Go
- Akigumo k2
- Dan Yang
- Washington
- Yukikaze k2
- Washington kai