- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Abyssal Submarine Floatplane"
Jump to navigation
Jump to search
com>Kruss m |
com>Flixwito m (→Notes) |
||
| Line 3: | Line 3: | ||
==Notes== | ==Notes== | ||
<categorytree mode=pages depth=0>Enemy ships with Abyssal Submarine Floatplane as equipment</categorytree> | <categorytree mode=pages depth=0>Enemy ships with Abyssal Submarine Floatplane as equipment</categorytree> | ||
| − | + | ==See Also== | |
| + | [[wikipedia:Aichi M6A|Aichi M6A]] | ||
{{EnemyEquipmentList}} | {{EnemyEquipmentList}} | ||
Revision as of 05:17, 1 January 2018
[Edit]
No.1573 深海潜水下駄履き | |
|
Effects: Abyssal Equipment
| |
| Refittable Class | |
| Fast Battleship | Battleship |
| Aviation Battleship | Standard Aircraft Carrier |
| Armored Carrier | Light Carrier |
| Heavy Cruiser | Aviation Cruiser |
| Light Cruiser | Torpedo Cruiser |
| Training Cruiser | Destroyer |
| Coastal Defense Ship | Submarine |
| Aircraft Carrying Submarine | Seaplane Tender |
| Fleet Oiler | Submarine Tender |
| Repair Ship | Amphibious Assault Ship |
| LBAS Plane | |
Notes
See Also
Trivia
This is the first Abyssal aircraft to have a Japanese counterpart, the Prototype Seiran.
