| Line 1: |
Line 1: |
| − | --Categories:
| + | -- [[Category:Enemy boss ship modules]] |
| − | --[[Category: Enemy boss ship modules]] | |
| | | | |
| − | local Light_Cruiser_Princess = {
| + | return { |
| | [""] = { | | [""] = { |
| | _name = "Light Cruiser Princess", | | _name = "Light Cruiser Princess", |
| | _rarity = 8, | | _rarity = 8, |
| | _back = -11, | | _back = -11, |
| − | _api_id = 641, | + | _api_id = 1641, |
| − | _id = 641, | + | _id = 1641, |
| | _japanese_name = "軽巡棲姫", | | _japanese_name = "軽巡棲姫", |
| | _reading = "けいじゅんせいき", | | _reading = "けいじゅんせいき", |
| Line 16: |
Line 15: |
| | _armor = 145, | | _armor = 145, |
| | _torpedo = 93, | | _torpedo = 93, |
| − | _evasion = nil, | + | _evasion = 50, -- from Kan Colle Kai |
| | _aa = 50, | | _aa = 50, |
| − | _asw = nil, | + | _asw = 78, -- from Kan Colle Kai |
| | _speed = 10, | | _speed = 10, |
| − | _los = nil, | + | _los = 65, -- from Kan Colle Kai |
| | _range = 2, | | _range = 2, |
| − | _luck = nil, | + | _luck = 75, -- from Kan Colle Kai |
| | _equipment = { | | _equipment = { |
| − | {equipment = "6inch Single Gun Mount", size = nil}, | + | {equipment = "6inch Single Gun Mount", size = 0}, |
| − | {equipment = "6inch Single Gun Mount", size = nil}, | + | {equipment = "6inch Single Gun Mount", size = 0}, |
| − | {equipment = "High-speed Abyssal Torpedo", size = nil}, | + | {equipment = "High-speed Abyssal Torpedo", size = 0}, |
| − | {equipment = "Abyssal Searchlight", size = nil}, | + | {equipment = "Abyssal Searchlight", size = 3}, |
| | + | -- size from Kan Colle Kai |
| | }, | | }, |
| | }, | | }, |
| Line 35: |
Line 35: |
| | _rarity = 8, | | _rarity = 8, |
| | _back = -11, | | _back = -11, |
| − | _api_id = 642, | + | _api_id = 1642, |
| − | _id = 642, | + | _id = 1642, |
| | _battle_card_reference = "/", | | _battle_card_reference = "/", |
| | _cg_reference = "/", | | _cg_reference = "/", |
| Line 46: |
Line 46: |
| | _armor = 175, | | _armor = 175, |
| | _torpedo = 96, | | _torpedo = 96, |
| − | _evasion = nil, | + | _evasion = 65, -- from Kan Colle Kai |
| | _aa = 55, | | _aa = 55, |
| − | _asw = nil, | + | _asw = 88, -- from Kan Colle Kai |
| | _speed = 10, | | _speed = 10, |
| − | _los = nil, | + | _los = 70, -- from Kan Colle Kai |
| | _range = 2, | | _range = 2, |
| − | _luck = nil, | + | _luck = 85, -- from Kan Colle Kai |
| | _equipment = { | | _equipment = { |
| − | {equipment = "6inch Single Gun Mount", size = nil}, | + | {equipment = "6inch Single Gun Mount", size = 0}, |
| − | {equipment = "6inch Single Gun Mount", size = nil}, | + | {equipment = "6inch Single Gun Mount", size = 0}, |
| − | {equipment = "High-speed Abyssal Torpedo", size = nil}, | + | {equipment = "High-speed Abyssal Torpedo", size = 0}, |
| − | {equipment = "Abyssal Searchlight", size = nil}, | + | {equipment = "Abyssal Searchlight", size = 3}, |
| | + | -- size from Kan Colle Kai |
| | }, | | }, |
| | }, | | }, |
| Line 65: |
Line 66: |
| | _rarity = 8, | | _rarity = 8, |
| | _back = -11, | | _back = -11, |
| − | _api_id = 643, | + | _api_id = 1643, |
| − | _id = 643, | + | _id = 1643, |
| | _battle_card_reference = "/", | | _battle_card_reference = "/", |
| | _cg_reference = "/", | | _cg_reference = "/", |
| Line 76: |
Line 77: |
| | _armor = 185, | | _armor = 185, |
| | _torpedo = 99, | | _torpedo = 99, |
| − | _evasion = nil, | + | _evasion = 75, -- from Kan Colle Kai |
| | _aa = 55, | | _aa = 55, |
| − | _asw = nil, | + | _asw = 88, -- from Kan Colle Kai |
| | _speed = 10, | | _speed = 10, |
| − | _los = nil, | + | _los = 75, -- from Kan Colle Kai |
| | _range = 2, | | _range = 2, |
| − | _luck = nil, | + | _luck = 95, -- from Kan Colle Kai |
| | _equipment = { | | _equipment = { |
| − | {equipment = "6inch Single Gun Mount", size = nil}, | + | {equipment = "6inch Single Gun Mount", size = 0}, |
| − | {equipment = "6inch Single Gun Mount", size = nil}, | + | {equipment = "6inch Single Gun Mount", size = 0}, |
| − | {equipment = "High-speed Abyssal Torpedo", size = nil}, | + | {equipment = "High-speed Abyssal Torpedo", size = 0}, |
| − | {equipment = "Abyssal Searchlight", size = nil}, | + | {equipment = "Abyssal Searchlight", size = 3}, |
| | + | -- size from Kan Colle Kai |
| | }, | | }, |
| | }, | | }, |
| | + | ["B"] = { |
| | + | _name = "Light Cruiser Princess", |
| | + | _suffix = "B", |
| | + | _rarity = 8, |
| | + | _back = -11, |
| | + | _api_id = 1957, |
| | + | _id = 1957, |
| | + | _battle_card_reference = "/", |
| | + | _cg_reference = "/", |
| | + | _japanese_name = "軽巡棲姫II", |
| | + | _reading = "けいじゅんせいきツー", |
| | + | _type = 3, |
| | + | _hp = 290, |
| | + | _firepower = 69, |
| | + | _armor = 109, |
| | + | _torpedo = 119, |
| | + | _evasion = nil, |
| | + | _aa = 55, |
| | + | _asw = nil, |
| | + | _speed = 10, |
| | + | _los = nil, |
| | + | _range = nil, |
| | + | _luck = nil, |
| | + | _equipment = { |
| | + | {equipment = "6inch Single Gun Mount", size = 0, estimation = true}, |
| | + | {equipment = "6inch Single Gun Mount", size = 0, estimation = true}, |
| | + | {equipment = "Abyssal Cuttlefish Torpedo", size = 0, estimation = true}, |
| | + | {equipment = "Abyssal Searchlight", size = 3, estimation = true}, |
| | + | }, |
| | + | }, |
| | + | ["B II"] = { |
| | + | _name = "Light Cruiser Princess", |
| | + | _suffix = "B II", |
| | + | _rarity = 8, |
| | + | _back = -11, |
| | + | _api_id = 1958, |
| | + | _id = 1958, |
| | + | _battle_card_reference = "/", |
| | + | _cg_reference = "/", |
| | + | _japanese_name = "軽巡棲姫II", |
| | + | _reading = "けいじゅんせいきツー", |
| | + | _type = 3, |
| | + | _hp = 290, |
| | + | _firepower = 79, |
| | + | _armor = 149, |
| | + | _torpedo = 139, |
| | + | _evasion = nil, |
| | + | _aa = 55, |
| | + | _asw = nil, |
| | + | _speed = 10, |
| | + | _los = nil, |
| | + | _range = nil, |
| | + | _luck = nil, |
| | + | _equipment = { |
| | + | {equipment = "6inch Single Gun Mount", size = 0, estimation = true}, |
| | + | {equipment = "6inch Single Gun Mount", size = 0, estimation = true}, |
| | + | {equipment = "Abyssal Cuttlefish Torpedo", size = 0, estimation = true}, |
| | + | {equipment = "Abyssal Searchlight", size = 3, estimation = true}, |
| | + | }, |
| | + | }, |
| | + | ["B III"] = { |
| | + | _name = "Light Cruiser Princess", |
| | + | _suffix = "B III", |
| | + | _rarity = 8, |
| | + | _back = -11, |
| | + | _api_id = 1959, |
| | + | _id = 1959, |
| | + | _battle_card_reference = "/", |
| | + | _cg_reference = "/", |
| | + | _japanese_name = "軽巡棲姫II", |
| | + | _reading = "けいじゅんせいきツー", |
| | + | _type = 3, |
| | + | _hp = 340, |
| | + | _firepower = 89, |
| | + | _armor = 199, |
| | + | _torpedo = 169, |
| | + | _evasion = nil, |
| | + | _aa = 65, |
| | + | _asw = nil, |
| | + | _speed = 10, |
| | + | _los = nil, |
| | + | _range = nil, |
| | + | _luck = nil, |
| | + | _equipment = { |
| | + | {equipment = "6inch Single Gun Mount", size = 0, estimation = true}, |
| | + | {equipment = "6inch Single Gun Mount", size = 0, estimation = true}, |
| | + | {equipment = "Abyssal Cuttlefish Torpedo", size = 0, estimation = true}, |
| | + | {equipment = "Abyssal Searchlight", size = 3, estimation = true}, |
| | + | }, |
| | + | }, |
| | + | ["B IV"] = { |
| | + | _name = "Light Cruiser Princess", |
| | + | _suffix = "B IV", |
| | + | _rarity = 8, |
| | + | _back = -11, |
| | + | _api_id = 1960, |
| | + | _id = 1960, |
| | + | _battle_card_reference = "/", |
| | + | _cg_reference = "/", |
| | + | _japanese_name = "軽巡棲姫II", |
| | + | _reading = "けいじゅんせいきツー", |
| | + | _type = 3, |
| | + | _hp = 380, |
| | + | _firepower = 99, |
| | + | _armor = 239, |
| | + | _torpedo = 199, |
| | + | _evasion = nil, |
| | + | _aa = 65, |
| | + | _asw = nil, |
| | + | _speed = 10, |
| | + | _los = nil, |
| | + | _range = nil, |
| | + | _luck = nil, |
| | + | _equipment = { |
| | + | {equipment = "6inch Single Gun Mount", size = 0, estimation = true}, |
| | + | {equipment = "6inch Single Gun Mount", size = 0, estimation = true}, |
| | + | {equipment = "Abyssal Cuttlefish Torpedo", size = 0, estimation = true}, |
| | + | {equipment = "Abyssal Searchlight", size = 3, estimation = true}, |
| | + | }, |
| | + | }, |
| | } | | } |
| − |
| |
| − | return Light_Cruiser_Princess
| |