Difference between revisions of "Light Cruiser To-Class"
com>Felixium (Created page with "==Info== {| | ===Basic=== {{shipinfo2 | name=Light Cruiser To-Class | japanesename=軽巡ト級 | id=507 | image=218px | color=gray | type=Light Cruiser | cl...") |
Jigaraphale (talk | contribs) m (→Notes) |
||
| (13 intermediate revisions by 7 users not shown) | |||
| Line 1: | Line 1: | ||
==Info== | ==Info== | ||
| − | { | + | {{Enemy/Header/Box}} |
| − | | | + | {{Enemy/Header/Box|Elite}} |
| − | + | {{Enemy/Header/Box|Elite II}} | |
| − | {{ | + | {{Enemy/Header/Box|Flagship}} |
| − | | | + | {{EnemyShipCategoriesKai|{{PAGENAME}}}} |
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Artists== | |
| − | + | * '''[[Illustrator]]''': [[Oguchi]] | |
| − | ===Elite | + | ==Notes== |
| + | *Flagship and Elite II variants can perform [[AACI]]. | ||
| − | + | =See Also= | |
| − | + | {{Enemyshiplist}} | |
| − | + | [[Category:Oguchi]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[Category: | ||
| − | |||
Latest revision as of 07:56, 19 January 2023
Info
Basic
[Edit]
No.1507 軽巡ト級
Abyssal Light Cruiser | |||||
| Statistics | |||||
| 39 | 24 | ||||
| 20 | 28 | ||||
| 15 | 12 | ||||
| 6 | 50 | ||||
| Fast | 6 | ||||
| Medium | 5 | ||||
| Air Power | Slots | ||||
| 0 | 3 | ||||
| Equipment | Space | ||||
| 6inch Twin Rapid Fire Gun Mount |
2 | ||||
| 21inch Torpedo Early Model |
2 | ||||
| Abyssal Reconnaissance Plane |
2 | ||||
| - Locked - | - | ||||
Elite
[Edit]
No.1520 軽巡ト級elite
Abyssal Light Cruiser | |||||
| Statistics | |||||
| 55 | 36 | ||||
| 36 | 48 | ||||
| 28 | 24 | ||||
| 6 | 50 | ||||
| Fast | 6 | ||||
| Medium | 10 | ||||
| Air Power | Slots | ||||
| 0 | 3 | ||||
| Equipment | Space | ||||
| 6inch Twin Rapid Fire Gun Mount |
2 | ||||
| 21inch Torpedo Early Model |
2 | ||||
| Abyssal Reconnaissance Plane |
2 | ||||
| - Locked - | - | ||||
Elite II
[Edit]
Light Cruiser To-Class Elite II No.2012 軽巡ト級elite
Abyssal Light Cruiser | |||||
| Statistics | |||||
| 63 | 46 | ||||
| 56 | 58 | ||||
| ?? | 48 | ||||
| 2 | ?? | ||||
| Fast | ?? | ||||
| ?? | ?? | ||||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| 5inch Twin Dual Purpose Gun Mount |
0? | ||||
| 5inch Twin Dual Purpose Gun Mount |
0? | ||||
| Abyssal Air Radar Mark.III + FCS |
0? | ||||
| Abyssal Seagull Reconnaissance Seaplane |
2 | ||||
Flagship
[Edit]
Light Cruiser To-Class Flagship No.1998 軽巡ト級flagship
Abyssal Light Cruiser | |||||
| Statistics | |||||
| 73 | 69 | ||||
| 69 | 72 | ||||
| ?? | 68 | ||||
| 3 | ?? | ||||
| Fast | ?? | ||||
| ?? | ?? | ||||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| 5inch Twin Dual Purpose Gun Mount |
0? | ||||
| 5inch Twin Dual Purpose Gun Mount |
0? | ||||
| Abyssal Air Radar Mark.III + FCS |
0? | ||||
| Abyssal Seamew Reconnaissance Seaplane |
3 | ||||
Artists
Notes
- Flagship and Elite II variants can perform AACI.