Difference between revisions of "Torpedo Cruiser Chi-Class"
com>ILyn |
Jigaraphale (talk | contribs) m |
||
| (11 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
==Info== | ==Info== | ||
| − | { | + | {{Enemy/Header/Box}} |
| − | | | + | {{Enemy/Header/Box|Elite}} |
| − | + | {{Enemy/Header/Box|Flagship}} | |
| − | {{ | + | {{EnemyShipCategoriesKai|{{PAGENAME}}}} |
| − | | | ||
| − | | | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | ==Artists== | |
| − | + | * '''[[Illustrator]]''': [[Oguchi]] | |
| − | == | + | ==Notes== |
| + | *'''Cannot''' perform opening torpedo attack. | ||
| − | + | =See Also= | |
| − | + | {{Enemyshiplist}} | |
| − | + | [[Category:Oguchi]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[Category: | ||
| − | |||
Latest revision as of 09:02, 15 January 2023
Info
Basic
[Edit]
No.1508 雷巡チ級
Abyssal Torpedo Cruiser | |||||
| Statistics | |||||
| 48 | 18 | ||||
| 22 | 48 | ||||
| 18 | 10 | ||||
| 6 | 30 | ||||
| Fast | 4 | ||||
| Medium | 5 | ||||
| Air Power | Slots | ||||
| 0 | 3 | ||||
| Equipment | Space | ||||
| 5inch Single Anti-Aircraft Gun Mount |
2 | ||||
| 21inch Torpedo Early Model |
2 | ||||
| 21inch Torpedo Early Model |
2 | ||||
| - Locked - | - | ||||
Elite
[Edit]
Torpedo Cruiser Chi-Class Elite No.1521 雷巡チ級elite
Abyssal Torpedo Cruiser | |||||
| Statistics | |||||
| 50 | 35 | ||||
| 34 | 72 | ||||
| 30 | 20 | ||||
| 6 | 40 | ||||
| Fast | 10 | ||||
| Medium | 10 | ||||
| Air Power | Slots | ||||
| 0 | 3 | ||||
| Equipment | Space | ||||
| 6inch Twin Rapid Fire Gun Mount |
2 | ||||
| 21inch Torpedo Late Model |
2 | ||||
| 21inch Torpedo Late Model |
2 | ||||
| - Locked - | - | ||||
Flagship
[Edit]
Torpedo Cruiser Chi-Class Flagship No.1559 雷巡チ級flagship
Abyssal Torpedo Cruiser | |||||
| Statistics | |||||
| 70 | 50 | ||||
| 60 | 120 | ||||
| 55 | 30 | ||||
| 3 | 50 | ||||
| Fast | 15 | ||||
| Medium | 30 | ||||
| Air Power | Slots | ||||
| 0 | 3 | ||||
| Equipment | Space | ||||
| 6inch Twin Rapid Fire Gun Mount |
1 | ||||
| High-speed Abyssal Torpedo |
1 | ||||
| High-speed Abyssal Torpedo |
1 | ||||
| - Locked - | - | ||||
Artists
Notes
- Cannot perform opening torpedo attack.