- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "World 2/2-2"
Minhfongboy (talk | contribs) (→Tips) |
Jigaraphale (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 70: | Line 70: | ||
===Recommended Fleets=== | ===Recommended Fleets=== | ||
{{FleetGuide | {{FleetGuide | ||
| − | | Map = Medium Fleet | + | | Map = Medium Fleet with AV |
| − | | Fleet = ''' | + | | Fleet = '''2 CA(V)/CL(T)/AV, 1 CL, 2 DD, 1 AV''' |
| − | | | + | | Speed = Fast |
| − | + | | Route = {{MapRoute|C|blue|E|red|K|red}} | |
| − | |||
| AS = 41 | | AS = 41 | ||
| Note = Avoids node {{MapRoute|G|red}}, which contains Ru-class BBs | | Note = Avoids node {{MapRoute|G|red}}, which contains Ru-class BBs | ||
AV and CAV should bring enough Seaplane [[SPB|bombers]] and [[SPF|fighters]] to help overpower the boss composition's air power as there will be a {{Enemy/Link|Standard Carrier Wo-Class Elite|text=Wo-class Elite}} or {{Enemy/Link|Light Carrier Nu-Class Elite|text=Nu-class Elite}} present at the boss node in all compositions. | AV and CAV should bring enough Seaplane [[SPB|bombers]] and [[SPF|fighters]] to help overpower the boss composition's air power as there will be a {{Enemy/Link|Standard Carrier Wo-Class Elite|text=Wo-class Elite}} or {{Enemy/Link|Light Carrier Nu-Class Elite|text=Nu-class Elite}} present at the boss node in all compositions. | ||
| + | | Quest = | ||
| + | }} | ||
| + | |||
| + | {{FleetGuide | ||
| + | | Map = Medium Fleet with AS | ||
| + | | Fleet = 2 CAV, 1 AS, 3 DD | ||
| + | | Route = {{MapRoute|C|blue|E|red|F|green|H|blue|K|red}} | ||
| + | | AS = 41 | ||
| + | | Note = Avoids node {{MapRoute|G|red}}, which contains Ru-class BBs | ||
| + | CAV should bring enough Seaplane [[SPB|bombers]] and [[SPF|fighters]] to help overpower the boss composition's air power as there will be a {{Enemy/Link|Standard Carrier Wo-Class Elite|text=Wo-class Elite}} or {{Enemy/Link|Light Carrier Nu-Class Elite|text=Nu-class Elite}} present at the boss node in all compositions. | ||
| Quest = | | Quest = | ||
}} | }} | ||
| Line 94: | Line 103: | ||
{{FleetGuide | {{FleetGuide | ||
| Map = Heavy Fleet | | Map = Heavy Fleet | ||
| − | | Fleet = | + | | Fleet = 2 CV(L/B), 1 CL, 2 DE, 1 AV |
| Route = {{MapRoute|C|blue|E|red|F|green|H|blue|K|red}} | | Route = {{MapRoute|C|blue|E|red|F|green|H|blue|K|red}} | ||
| AS = 41 | | AS = 41 | ||
| Line 101: | Line 110: | ||
| Quest = | | Quest = | ||
}} | }} | ||
| − | |||
===Resource Nodes=== | ===Resource Nodes=== | ||
Latest revision as of 12:18, 25 October 2025
World 2-2: バシー海峡 - Bashi Channel
| Strategy Name | 柳輸送作戦 Weeping Willow Transport Tactics |
|---|---|
| Difficulty | ☆ ☆ ☆ ☆ |
| Item | |
| Strategy Content | 艦隊をバシー海峡に展開せよ!同方面の制海権を確保し、南方からの資源輸送の安全に務め、防衛体制を強化せよ! Deploy the fleet to the Bashi Channel! Secure control of the sea in this area, secure the transportation of resources from the south, and strengthen the defenses! |
| Boss Air Control | |||
|---|---|---|---|
| AD | AP | AS | AS+ |
| 13 | 19 | 41 | 82 |
| 2-2 Unlocking & Progression | ||||
|---|---|---|---|---|
| Unlock conditions | 2-2 is unlocked after clearing 2-1 | |||
| Clear conditions | To clear the map: the boss's flagship must be sunk once | |||
Stage Guide
| 2-2 Branching Rules | ||
|---|---|---|
| Nodes | Rules | |
C |
B |
|
D | ||
E | ||
E |
F |
|
G | ||
K | ||
G |
H |
|
K | ||
H |
I |
|
J | ||
K | ||
Tips
This map is simple as long as an AV is used to guarantee the path to the boss.
Recommended Fleets
| Medium Fleet with AV | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||
| Fleet Notes | |||||||||||||||||||||||||||||||||
| Avoids node G, which contains Ru-class BBs
AV and CAV should bring enough Seaplane bombers and fighters to help overpower the boss composition's air power as there will be a Wo-class Elite | |||||||||||||||||||||||||||||||||
| Medium Fleet with AS | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||
| Fleet Notes | |||||||||||||||||||||||||||||||||
| Avoids node G, which contains Ru-class BBs
CAV should bring enough Seaplane bombers and fighters to help overpower the boss composition's air power as there will be a Wo-class Elite | |||||||||||||||||||||||||||||||||
| Light Fleet | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||
| Fleet Notes | |||||||||||||||||||||||||||||||||
| Avoids node G, which contains Ru-class BBs
AV should bring enough Seaplane bombers and fighters to help overpower the boss composition's air power as there will be a Wo-class Elite | |||||||||||||||||||||||||||||||||
| Heavy Fleet | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||
| Fleet Notes | |||||||||||||||||||||||||||||||||
| Takes a fixed route with 1 surface battle and a bauxite node F before routing to the boss.
Taking Landing Craft increases the resource gains on the way. | |||||||||||||||||||||||||||||||||
Resource Nodes
A F J are "Normal Resource Nodes" rewarding respectively bauxite
, bauxite
, and instant construction materials
.
- See here for more details.
Bauxite, Steel, and Transports Farming
As node B contains 2 Transports and can be reached consistently, it is ideal for farming Transport kills:
| Farming Route | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||
| Fleet Notes | |||||||||||||||||||||||||||||||||||||
Using 3 CL/CAV carrying a
| |||||||||||||||||||||||||||||||||||||
Enemy Compositions
Ship Drops
| Ship drops | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Ship? | B | D | E | G | K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Yayoi | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Hamakaze | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | Kitakami | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | Sendai | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | Myoukou | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | Takao | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | Atago | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | Mogami | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | Tone | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | Chikuma | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVL | Ryuujou | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVL | Shouhou | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVL | Hiyou | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVL | Junyou | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBB | Kongou | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBB | Hiei | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FBB | Kirishima | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BB | Fusou | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BB | Yamashiro | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BB | Ise | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CV | Kaga | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CV | Souryuu | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Kisaragi | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Satsuki | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Fumizuki | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Nagatsuki | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Kikuzuki | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Mikazuki | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Mochizuki | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Fubuki | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Shirayuki | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Hatsuyuki | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Miyuki | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Murakumo | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Isonami | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Shikinami | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Akatsuki | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Hibiki | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Ikazuchi | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Inazuma | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Hatsuharu | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Nenohi | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Wakaba | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Hatsushimo | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Shigure | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Murasame | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Yuudachi | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Samidare | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Ooshio | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Michishio | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Arashio | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Arare | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Kasumi | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Kagerou | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Shiranui | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DD | Kuroshio | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | Tenryuu | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | Tatsuta | ✔️ | ✔️ | ✔️ | ✔️ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | Kuma | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | Tama | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | Kiso | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | Isuzu | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | Natori | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | Yura | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | Jintsuu | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CL | Naka | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | Furutaka | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | Kako | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | Aoba | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | Nachi | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | Ashigara | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | Haguro | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | Maya | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CA | Choukai | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV | Chitose | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AV | Chiyoda | ✔️ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

