Difference between revisions of "User:ILLMASTER"
>ILLMASTER |
>ILLMASTER |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
==My favorite pages== | ==My favorite pages== | ||
| Line 10: | Line 8: | ||
== LSC Status == | == LSC Status == | ||
| + | [[Taihou]] | ||
| − | + | LSC Progress | |
| − | {| border="0" cellpadding="1" cellspacing="1" class="article-table mw-collapsible" style="margin: 0px auto; width: | + | {| border="0" cellpadding="1" cellspacing="1" class="article-table mw-collapsible mw-collapsed" style="margin: 0px auto; width: 100%;" |
|- | |- | ||
| − | ! scope="col"|No | + | ! scope="col" style="text-align:center;" |No |
| − | ! scope="col"| | + | ! scope="col" | |
| − | [[File:Resource_fuel.png|thumb| | + | [[File:Resource_fuel.png|thumb|center|25px]] |
| − | ! scope="col"| | + | ! scope="col" | |
| − | [[File:Resource_ammo.png|thumb| | + | [[File:Resource_ammo.png|thumb|center|25px]] |
| − | ! scope="col"|[[File:Resource_steel.png|thumb| | + | ! scope="col" |[[File:Resource_steel.png|thumb|center|25px]] |
| − | ! scope="col"|[[File:Bauxite.png|thumb| | + | ! scope="col" |[[File:Bauxite.png|thumb|center|25px]] |
| − | ! scope="col"|[[File:Development_material.png|thumb| | + | ! scope="col" |[[File:Development_material.png|thumb|center|25px]] |
| − | ! scope="col"|Result | + | ! scope="col" style="text-align:center;" |Result |
|- | |- | ||
| − | | style="text-align:center;"|1 | + | | style="text-align:center;" |1 |
| − | | style="text-align:center;"|4000 | + | | style="text-align:center;" |4000 |
| − | | style="text-align:center;"|2000 | + | | style="text-align:center;" |2000 |
| − | | style="text-align:center;"|5000 | + | | style="text-align:center;" |5000 |
| − | | style="text-align:center;"|7000 | + | | style="text-align:center;" |7000 |
| − | | style="text-align:center;"|20 | + | | style="text-align:center;" |20 |
| − | | style="text-align:center;"|[[Kaga]] | + | | style="text-align:center;" |[[Kaga]] |
|- | |- | ||
| − | | style="text-align:center;"|2 | + | | style="text-align:center;" |2 |
| − | | style="text-align:center;"|4000 | + | | style="text-align:center;" |4000 |
| − | | style="text-align:center;"|2000 | + | | style="text-align:center;" |2000 |
| − | | style="text-align:center;"|5000 | + | | style="text-align:center;" |5000 |
| − | | style="text-align:center;"|5200 | + | | style="text-align:center;" |5200 |
| − | | style="text-align:center;"|20 | + | | style="text-align:center;" |20 |
| − | | style="text-align:center;"|[[Akitsu Maru]] | + | | style="text-align:center;" |[[Akitsu Maru]] |
|- | |- | ||
| − | | style="text-align:center;"|3 | + | | style="text-align:center;" |3 |
| − | | style="text-align:center;"|4000 | + | | style="text-align:center;" |4000 |
| − | | style="text-align:center;"|2000 | + | | style="text-align:center;" |2000 |
| − | | style="text-align:center;"|5000 | + | | style="text-align:center;" |5000 |
| − | | style="text-align:center;"|5200 | + | | style="text-align:center;" |5200 |
| − | | style="text-align:center;"|20 | + | | style="text-align:center;" |20 |
| − | | style="text-align:center;"|[[Shouhou]] | + | | style="text-align:center;" |[[Shouhou]] |
|- | |- | ||
| − | | style="text-align:center;"|4 | + | | style="text-align:center;" |4 |
| − | | style="text-align:center;"|4000 | + | | style="text-align:center;" |4000 |
| − | | style="text-align:center;"|2000 | + | | style="text-align:center;" |2000 |
| − | | style="text-align:center;"|5000 | + | | style="text-align:center;" |5000 |
| − | | style="text-align:center;"|5200 | + | | style="text-align:center;" |5200 |
| − | | style="text-align:center;"|20 | + | | style="text-align:center;" |20 |
| − | | style="text-align:center;"|[[Kaga]] | + | | style="text-align:center;" |[[Kaga]] |
|- | |- | ||
| − | | style="text-align:center;"|5 | + | | style="text-align:center;" |5 |
| − | | style="text-align:center;"|4000 | + | | style="text-align:center;" |4000 |
| − | | style="text-align:center;"|2000 | + | | style="text-align:center;" |2000 |
| − | | style="text-align:center;"|5000 | + | | style="text-align:center;" |5000 |
| − | | style="text-align:center;"|5200 | + | | style="text-align:center;" |5200 |
| − | | style="text-align:center;"|20 | + | | style="text-align:center;" |20 |
| − | | style="text-align:center;"|[[Junyou]] | + | | style="text-align:center;" |[[Junyou]] |
|- | |- | ||
| − | | style="text-align:center;"|6 | + | | style="text-align:center;" |6 |
| − | | style="text-align:center;"|4000 | + | | style="text-align:center;" |4000 |
| − | | style="text-align:center;"|2000 | + | | style="text-align:center;" |2000 |
| − | | style="text-align:center;"|5000 | + | | style="text-align:center;" |5000 |
| − | | style="text-align:center;"|5200 | + | | style="text-align:center;" |5200 |
| − | | style="text-align:center;"|20 | + | | style="text-align:center;" |20 |
| − | | style="text-align:center;"|[[Zuikaku]] | + | | style="text-align:center;" |[[Zuikaku]] |
|- | |- | ||
| − | | style="text-align:center;"|7 | + | | style="text-align:center;" |7 |
| − | | style="text-align:center;"|4000 | + | | style="text-align:center;" |4000 |
| − | | style="text-align:center;"|2000 | + | | style="text-align:center;" |2000 |
| − | | style="text-align:center;"|5000 | + | | style="text-align:center;" |5000 |
| − | | style="text-align:center;"|5200 | + | | style="text-align:center;" |5200 |
| − | | style="text-align:center;"|20 | + | | style="text-align:center;" |20 |
| − | | style="text-align:center;"|[[Hiyou]] | + | | style="text-align:center;" |[[Hiyou]] |
|- | |- | ||
| − | | style="text-align:center;"|8 | + | | style="text-align:center;" |8 |
| − | | style="text-align:center;"|4000 | + | | style="text-align:center;" |4000 |
| − | | style="text-align:center;"|2000 | + | | style="text-align:center;" |2000 |
| − | | style="text-align:center;"|5000 | + | | style="text-align:center;" |5000 |
| − | | style="text-align:center;"|5200 | + | | style="text-align:center;" |5200 |
| − | | style="text-align:center;"|20 | + | | style="text-align:center;" |20 |
| − | | style="text-align:center;"|[[Maruyu]] | + | | style="text-align:center;" |[[Maruyu]] |
|- | |- | ||
| − | | style="text-align:center;"|9 | + | | style="text-align:center;" |9 |
| − | | style="text-align:center;"|4000 | + | | style="text-align:center;" |4000 |
| − | | style="text-align:center;"|2000 | + | | style="text-align:center;" |2000 |
| − | | style="text-align:center;"|5000 | + | | style="text-align:center;" |5000 |
| − | | style="text-align:center;"|5200 | + | | style="text-align:center;" |5200 |
| − | | style="text-align:center;"|20 | + | | style="text-align:center;" |20 |
| − | | style="text-align:center;"|[[Maruyu]] | + | | style="text-align:center;" |[[Maruyu]] |
| + | |- | ||
| + | | style="text-align:center;" |10 | ||
| + | | style="text-align:center;" |4000 | ||
| + | | style="text-align:center;" |2000 | ||
| + | | style="text-align:center;" |5000 | ||
| + | | style="text-align:center;" |7000 | ||
| + | | style="text-align:center;" |20 | ||
| + | | style="text-align:center;" |[[Akagi]] | ||
| + | |- | ||
| + | | style="text-align:center;" |11 | ||
| + | | style="text-align:center;" |4000 | ||
| + | | style="text-align:center;" |2000 | ||
| + | | style="text-align:center;" |5000 | ||
| + | | style="text-align:center;" |7000 | ||
| + | | style="text-align:center;" |20 | ||
| + | | style="text-align:center;" |[[Taihou]] | ||
| + | |} | ||
| + | |||
| + | Total Cost | ||
| + | |||
| + | {| border="0" cellpadding="1" cellspacing="1" class="article-table" style="width: 100%;" | ||
|- | |- | ||
| − | + | ! scope="col" style="text-align:center;" | | |
| − | + | Try | |
| − | + | ! scope="col" | | |
| − | | | + | [[File:Resource_fuel.png|thumb|center|25px]] |
| − | + | ! scope="col" | | |
| − | + | [[File:Resource_ammo.png|thumb|center|25px]] | |
| − | + | ! scope="col" |[[File:Resource_steel.png|thumb|center|25px]] | |
| + | ! scope="col" |[[File:Bauxite.png|thumb|center|25px]] | ||
| + | ! scope="col" |[[File:Development_material.png|thumb|center|25px]] | ||
|- | |- | ||
| style="text-align:center;"|11 | | style="text-align:center;"|11 | ||
| − | | style="text-align:center;"| | + | | style="text-align:center;"|44000 |
| − | | style="text-align:center;"| | + | | style="text-align:center;"|22000 |
| − | | style="text-align:center;"| | + | | style="text-align:center;"|55000 |
| − | | style="text-align:center;"| | + | | style="text-align:center;"|62600 |
| − | | style="text-align:center;"| | + | | style="text-align:center;"|220 |
| − | |||
|} | |} | ||
Latest revision as of 11:22, 16 December 2014
My favorite pages
LSC Status
LSC Progress
| No | Result | |||||
|---|---|---|---|---|---|---|
| 1 | 4000 | 2000 | 5000 | 7000 | 20 | Kaga |
| 2 | 4000 | 2000 | 5000 | 5200 | 20 | Akitsu Maru |
| 3 | 4000 | 2000 | 5000 | 5200 | 20 | Shouhou |
| 4 | 4000 | 2000 | 5000 | 5200 | 20 | Kaga |
| 5 | 4000 | 2000 | 5000 | 5200 | 20 | Junyou |
| 6 | 4000 | 2000 | 5000 | 5200 | 20 | Zuikaku |
| 7 | 4000 | 2000 | 5000 | 5200 | 20 | Hiyou |
| 8 | 4000 | 2000 | 5000 | 5200 | 20 | Maruyu |
| 9 | 4000 | 2000 | 5000 | 5200 | 20 | Maruyu |
| 10 | 4000 | 2000 | 5000 | 7000 | 20 | Akagi |
| 11 | 4000 | 2000 | 5000 | 7000 | 20 | Taihou |
Total Cost
|
Try |
|||||
|---|---|---|---|---|---|
| 11 | 44000 | 22000 | 55000 | 62600 | 220 |