- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:McDerp/Sandbox/Ooyodo"
Jump to navigation
Jump to search
(Created page with "{{Underconstructionbox |Desc= currently under renovation and is having a design overhaul. |Page Adopted= McDerp}} <div style="float:left; margin-right: 10px;"> __TOC__ </div>...") |
m (disabling categories, properly this time) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | <pre> | ||
{{Underconstructionbox | {{Underconstructionbox | ||
|Desc= currently under renovation and is having a design overhaul. | |Desc= currently under renovation and is having a design overhaul. | ||
|Page Adopted= McDerp}} | |Page Adopted= McDerp}} | ||
| + | </pre> | ||
<div style="float:left; margin-right: 10px;"> | <div style="float:left; margin-right: 10px;"> | ||
| Line 11: | Line 13: | ||
<div style="display:inline-block;"> | <div style="display:inline-block;"> | ||
<tabber> | <tabber> | ||
| − | |-|Lv1 Base= {{KanmusuInfo|ID=183}} | + | |-|Lv1 Base= <pre>{{KanmusuInfo|ID=183}}</pre> |
| − | |-|Lv35 Kai= {{KanmusuInfo|ID=183a}} | + | |-|Lv35 Kai= <pre>{{KanmusuInfo|ID=183a}}</pre> |
</tabber> | </tabber> | ||
</div> | </div> | ||
| Line 21: | Line 23: | ||
<div style="clear: both;"> </div> | <div style="clear: both;"> </div> | ||
| − | |||
| − | |||
| − | |||
==Acquisition== | ==Acquisition== | ||
| Line 214: | Line 213: | ||
==Quotes== | ==Quotes== | ||
| − | {| class="wikitable | + | {| class="wikitable mw-collapsible mw-expanded" style="width:100%;font-size:14px;line-height:22px;margin:0;" |
!style="width: 10%; text-align: center; background-color:#99CCFF" |Introduction | !style="width: 10%; text-align: center; background-color:#99CCFF" |Introduction | ||
|- | |- | ||
| Line 544: | Line 543: | ||
{{ShipquoteKai | {{ShipquoteKai | ||
|scenario = Night battle | |scenario = Night battle | ||
| + | |kai2 = yes | ||
|origin = #### | |origin = #### | ||
|translation = #### | |translation = #### | ||
| Line 557: | Line 557: | ||
|} <references/> | |} <references/> | ||
|} | |} | ||
| − | + | <pre> | |
{| class="wikitable mw-collapsible mw-collapsed" align="center" style="width:100%;font-size:14px;line-height:22px;" | {| class="wikitable mw-collapsible mw-collapsed" align="center" style="width:100%;font-size:14px;line-height:22px;" | ||
!style="width: 10%; text-align: center; background-color:#99CCFF" |Hourlies | !style="width: 10%; text-align: center; background-color:#99CCFF" |Hourlies | ||
| Line 708: | Line 708: | ||
|} <references/> | |} <references/> | ||
|} | |} | ||
| − | + | </pre> | |
{| class="wikitable mw-collapsible mw-collapsed" align="center" style="width:100%;font-size:14px;line-height:22px;" | {| class="wikitable mw-collapsible mw-collapsed" align="center" style="width:100%;font-size:14px;line-height:22px;" | ||
!style="width: 10%; text-align: center; background-color:#99CCFF" |Seasonal | !style="width: 10%; text-align: center; background-color:#99CCFF" |Seasonal | ||
| Line 729: | Line 729: | ||
{{clear}} | {{clear}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Trivia== | ==Trivia== | ||
#### | #### | ||
| + | |||
| + | ==Service History== | ||
| + | <div class="mw-collapsible mw-collapsed/expanded"> | ||
| + | ''{{Main|Wikipedia:####|l1=#### in Wikipedia}}'' | ||
| + | </div>{{clear}} | ||
==See Also== | ==See Also== | ||
| Line 748: | Line 743: | ||
* [[wikipedia:####|Wikipedia entry on {{PAGENAMEE}}]] | * [[wikipedia:####|Wikipedia entry on {{PAGENAMEE}}]] | ||
| + | ==[[{{PAGENAMEE}}/Gallery|Gallery]]== | ||
| + | <div class="mw-collapsible mw-collapsed/expanded"> | ||
| + | <gallery> | ||
| + | 183.png|Standard | ||
| + | 183_X.png|Damaged | ||
| + | 321.png|Kai | ||
| + | 321_X.png|Kai damaged | ||
| + | ####.png|[[Seasonal/####|####]] | ||
| + | ####.png|[[Seasonal/####|#### damaged]] | ||
| + | </gallery> | ||
| + | </div>{{clear}} | ||
| + | |||
| + | <pre> | ||
{{shiplist}} | {{shiplist}} | ||
[[Category:#### Class]] | [[Category:#### Class]] | ||
| Line 754: | Line 762: | ||
[[ko:####]] | [[ko:####]] | ||
[[zh:####]] | [[zh:####]] | ||
| + | </pre> | ||
Latest revision as of 07:53, 4 May 2022
{{Underconstructionbox
|Desc= currently under renovation and is having a design overhaul.
|Page Adopted= McDerp}}
{{KanmusuInfo|ID=183}}
{{KanmusuInfo|ID=183a}}
####
Acquisition
####. Buildable from Basic Construction and Large Ship Construction or as a drop from selected worlds.
| 1-1 | Nodes: All Nodes/Boss Node/Does Not Drop |
1-2 | Nodes: All Nodes/Boss Node/Does Not Drop |
|---|---|---|---|
| 1-3 | Nodes: All Nodes/Boss Node/Does Not Drop |
1-4 | Nodes: All Nodes/Boss Node/Does Not Drop |
| 1-5 | Nodes: All Nodes/Boss Node/Does Not Drop |
1-6 | Nodes: All Nodes/Boss Node/Does Not Drop |
| 2-1 | Nodes: All Nodes/Boss Node/Does Not Drop |
2-2 | Nodes: All Nodes/Boss Node/Does Not Drop |
|---|---|---|---|
| 2-3 | Nodes: All Nodes/Boss Node/Does Not Drop |
2-4 | Nodes: All Nodes/Boss Node/Does Not Drop |
| 2-5 | Nodes: All Nodes/Boss Node/Does Not Drop |
| 3-1 | Nodes: All Nodes/Boss Node/Does Not Drop |
3-2 | Nodes: All Nodes/Boss Node/Does Not Drop |
|---|---|---|---|
| 3-3 | Nodes: All Nodes/Boss Node/Does Not Drop |
3-4 | Nodes: All Nodes/Boss Node/Does Not Drop |
| 3-5 | Nodes: All Nodes/Boss Node/Does Not Drop |
| 4-1 | Nodes: All Nodes/Boss Node/Does Not Drop |
4-2 | Nodes: All Nodes/Boss Node/Does Not Drop |
|---|---|---|---|
| 4-3 | Nodes: All Nodes/Boss Node/Does Not Drop |
4-4 | Nodes: All Nodes/Boss Node/Does Not Drop |
| 4-5 | Nodes: All Nodes/Boss Node/Does Not Drop |
| 5-1 | Nodes: All Nodes/Boss Node/Does Not Drop |
5-2 | Nodes: All Nodes/Boss Node/Does Not Drop |
|---|---|---|---|
| 5-3 | Nodes: All Nodes/Boss Node/Does Not Drop |
5-4 | Nodes: All Nodes/Boss Node/Does Not Drop |
| 5-5 | Nodes: All Nodes/Boss Node/Does Not Drop |
| 6-1 | Nodes: All Nodes/Boss Node/Does Not Drop |
6-2 | Nodes: All Nodes/Boss Node/Does Not Drop |
|---|---|---|---|
| 6-3 | Nodes: All Nodes/Boss Node/Does Not Drop |
6-4 | Nodes: All Nodes/Boss Node/Does Not Drop |
| 6-5 | Nodes: All Nodes/Boss Node/Does Not Drop |
Quotes
| Introduction | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
| Port | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Sortie | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Introduction (Kai) | ||||||||
|---|---|---|---|---|---|---|---|---|
|
| Port (Kai) | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Sortie (Kai) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
{| class="wikitable mw-collapsible mw-collapsed" align="center" style="width:100%;font-size:14px;line-height:22px;"
!style="width: 10%; text-align: center; background-color:#99CCFF" |Hourlies
|-
|{{ShipquoteHeader | type = hourly}}
{{ShipquoteKai
|scenario = 0000
|origin = ####
|translation = ####
|audio = ####-00.ogg
}}
{{ShipquoteKai
|scenario = 0100
|origin = ####
|translation = ####
|audio = ####-01.ogg
}}
{{ShipquoteKai
|scenario = 0200
|origin = ####
|translation = ####
|audio = ####.ogg
}}
{{ShipquoteKai
|scenario = 0300
|origin = ####
|translation = ####
|audio = ####-03.ogg
}}
{{ShipquoteKai
|scenario = 0400
|origin = ####
|translation = ####
|audio = ####-04.ogg
}}
{{ShipquoteKai
|scenario = 0500
|origin = ####
|translation = ####
|audio = ####-05.ogg
}}
{{ShipquoteKai
|scenario = 0600
|origin = ####
|translation = ####
|audio = ####-06.ogg
}}
{{ShipquoteKai
|scenario = 0700
|origin = ####
|translation = ####
|audio = ####-07.ogg
}}
{{ShipquoteKai
|scenario = 0800
|origin = ####
|translation = ####
|audio = ####-08.ogg
}}
{{ShipquoteKai
|scenario = 0900
|origin = ####
|translation = ####
|audio = ####-09.ogg
}}
{{ShipquoteKai
|scenario = 1000
|origin = ####
|translation = ####
|audio = ####-10.ogg
}}
{{ShipquoteKai
|scenario = 1100
|origin = ####
|translation = ####
|audio = ####-11.ogg
}}
{{ShipquoteKai
|scenario = 1200
|origin = ####
|translation = ####
|audio = ####-12.ogg
}}
{{ShipquoteKai
|scenario = 1300
|origin = ####
|translation = ####
|audio = ####-13.ogg
}}
{{ShipquoteKai
|scenario = 1400
|origin = ####
|translation = ####
|audio = ####-14.ogg
}}
{{ShipquoteKai
|scenario = 1500
|origin = ####
|translation = ####
|audio = ####-15.ogg
}}
{{ShipquoteKai
|scenario = 1600
|origin = ####
|translation = ####
|audio = ####-16.ogg
}}
{{ShipquoteKai
|scenario = 1700
|origin = ####
|translation = ####
|audio = ####-17.ogg
}}
{{ShipquoteKai
|scenario = 1800
|origin = ####
|translation = ####
|audio = ####-18.ogg
}}
{{ShipquoteKai
|scenario = 1900
|origin = ####
|translation = ####
|audio = ####-19.ogg
}}
{{ShipquoteKai
|scenario = 2000
|origin = ####
|translation = ####
|audio = ####-20.ogg
}}
{{ShipquoteKai
|scenario = 2100
|origin = ####
|translation = ####
|audio = ####-21.ogg
}}
{{ShipquoteKai
|scenario = 2200
|origin = ####
|translation = ####
|audio = ####-22.ogg
}}
{{ShipquoteKai
|scenario = 2300
|origin = ####
|translation = ####
|audio = ####-23.ogg
}}
|} <references/>
|}
| Seasonal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
Trivia
Service History
See Also
Gallery
{{shiplist}}
[[Category:#### Class]]
[[Category:SHIPTYPE]]
[[Category:Ship with hourly notification]]
[[ko:####]]
[[zh:####]]