- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "User:Totaku/Kitakami Tabber"
Jump to navigation
Jump to search
(→Basic) |
(→Basic) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
{| | {| | ||
| | | | ||
| + | |||
===Basic=== | ===Basic=== | ||
| − | < | + | |
| − | + | {{shipinfo | |
| − | + | | name=Kitakami | |
| − | + | | japanesename=北上 | |
| − | < | + | | id=020 |
| + | | image=<tabber>Normal=[[File:020.jpg]]|-|Damaged=[[File:20_d.jpg]]</tabber> | ||
| + | |||
| + | | color=silver | ||
| + | | type=Light Cruiser | ||
| + | | class=Kuma | ||
| + | | fuel=25 | ||
| + | | ammo=25 | ||
| + | | hp=25 | ||
| + | | firepower=14 (39) | ||
| + | | armor=10 (29) | ||
| + | | torpedo=24 (79) | ||
| + | | evasion=36 (69) | ||
| + | | AA=13 (49) | ||
| + | | aircraft=0 | ||
| + | | speed=Fast | ||
| + | | LOS=8 (39) | ||
| + | | ASW=19 (59) | ||
| + | | range=Medium | ||
| + | | luck=15 (69) | ||
| + | | slot=2 | ||
| + | | time=01:00:00 | ||
| + | | slot1=[[14cm Naval Gun]] | ||
| + | | slot2=[[61cm Quad Torpedo Mount]] | ||
| + | | slot3=-Locked- | ||
| + | | slot4=-Locked-}} | ||
| + | | style="width: 50px;" | | ||
| + | | | ||
| + | |||
| + | ===Upgrade=== | ||
| + | |||
| + | {{shipinfo | ||
| + | | name=Kitakami Kai | ||
| + | | japanesename=北上改 | ||
| + | | id=098 | ||
| + | | image=[[File:098.jpg]] | ||
| + | | color=violet | ||
| + | | type=Torpedo Cruiser | ||
| + | | class=Kuma | ||
| + | | fuel=25 | ||
| + | | ammo=50 | ||
| + | | hp=32 | ||
| + | | firepower=8 (39) | ||
| + | | armor=12 (39) | ||
| + | | torpedo=80 (99) | ||
| + | | evasion=37 (77) | ||
| + | | AA=13 (39) | ||
| + | | aircraft=0 | ||
| + | | speed=Fast | ||
| + | | LOS=8 (39) | ||
| + | | ASW=25 (59) | ||
| + | | range=Medium | ||
| + | | luck=15 (69) | ||
| + | | slot=2 | ||
| + | | time=Lv10 Remodel | ||
| + | | slot1=[[61cm Quad O2 Torpedo Mount|61cm Quad O<sub>2</sub> Torpedo Mount]] | ||
| + | | slot2=[[61cm Quad O2 Torpedo Mount|61cm Quad O<sub>2</sub> Torpedo Mount]] | ||
| + | | slot3=-Locked- | ||
| + | | slot4=-Locked-}} | ||
| + | | style="width: 50px;" | | ||
| + | | | ||
| + | |||
| + | ===Second Upgrade=== | ||
| + | |||
| + | {{shipinfo | ||
| + | | name=Kitakami Kai Ni | ||
| + | | japanesename=北上改二 | ||
| + | | id=115 | ||
| + | | image=[[File:115.png]] | ||
| + | | color=violet | ||
| + | | type=Torpedo Cruiser | ||
| + | | class=Kuma | ||
| + | | fuel=25 | ||
| + | | ammo=75 | ||
| + | | hp=43 | ||
| + | | firepower=17 (63) | ||
| + | | armor=23 (63) | ||
| + | | torpedo=90 (139) | ||
| + | | evasion=43 (83) | ||
| + | | AA=15 (49) | ||
| + | | aircraft=0 | ||
| + | | speed=Fast | ||
| + | | LOS=9 (43) | ||
| + | | ASW=27 (79) | ||
| + | | range=Medium | ||
| + | | luck=30 (79) | ||
| + | | slot=3 | ||
| + | | time=Lv50 Remodel | ||
| + | | slot1=[[12.7cm Twin High-angle Mount]] | ||
| + | | slot2=[[61cm Quint O2 Torpedo Mount|61cm Quint O<sub>2</sub> Torpedo Mount]] | ||
| + | | slot3=[[Type 21 Air RADAR]] | ||
| + | | slot4=-Locked-}} | ||
| + | |} | ||
| + | |||
| + | <br> | ||
===Quotes=== | ===Quotes=== | ||
====Basic==== | ====Basic==== | ||
| + | <div>{{Audio|file=Kitakami-Introduction.ogg}}</div> | ||
Latest revision as of 19:17, 13 December 2015
The purpose of this experiment will be to get Kitakami condensed into Tabber form.
Info
Basic
|
Upgrade
|
Second Upgrade
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



