Difference between revisions of "Category:John C. Butler Class"
IbarakiIbuki (talk | contribs) (Created page with "Category:DestroyersCategory:United States Navy Vessels") |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Category:Destroyers]][[Category:United States Navy Vessels]] | + | {{Category Ship Classes}} |
| + | |||
| + | ==Listed by stats== | ||
| + | {{ClassStatList|{{PAGENAME}}}} | ||
| + | |||
| + | [[Category:Destroyers]] | ||
| + | [[Category:United States Navy Vessels]] | ||
Latest revision as of 20:30, 26 October 2023
This category contains all ships in John C. Butler Class.
This category is populated by Template:KanmusuInfo. Please do not manually add pages to this category.
Listed by stats
| John C. Butler Class | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Ship | Name (en) | Name (jp) | Type | Class N° | ||||||||||||||
| 561 | Samuel B. Roberts | Samuel B.Roberts | DD | 46 | 24 | 38 | 62 | 40 | 80 | 20 | 30 | 14 | 17 | 80 | 0, 0 | 15 | 20 | ||
| 681 | Samuel B. Roberts Kai | Samuel B.Roberts改 | DD | 46 | 50 | 70 | 120 | 60 | 88 | 48 | 40 | 27 | 43 | 88 | 0, 0, 0 | 15 | 20 | ||
| 920 | Samuel B. Roberts Mk.II | Samuel B.Roberts Mk.II | DD | 46 | 52 | 70 | 122 | 68 | 90 | 52 | 40 | 29 | 47 | 90 | 1, 1, 1 | 15 | 20 | ||
Displayed Stats are: Max stats for
/
/
/
/
; lv99 stats for
/
/
; base stats for
/
.
This category currently contains no pages or media.