Difference between revisions of "Abyssal Submarine Floatplane"
com>Flixwito m (→Notes) |
Jigaraphale (talk | contribs) |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Equipment/Enemy |
| − | + | |notes = The first Abyssal aircraft to have a Japanese counterpart | |
| − | + | |equivalent = Prototype Seiran | |
| − | + | }} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 10:19, 12 July 2024
[Edit]
No.1573 深海潜水下駄履き | |
|
Effects: Abyssal Equipment
| |
| Refittable Class | |
| Fast Battleship | Battleship |
| Aviation Battleship | Standard Aircraft Carrier |
| Armored Carrier | Light Carrier |
| Heavy Cruiser | Aviation Cruiser |
| Light Cruiser | Torpedo Cruiser |
| Training Cruiser | Destroyer |
| Coastal Defense Ship | Submarine |
| Aircraft Carrying Submarine | Seaplane Tender |
| Fleet Oiler | Submarine Tender |
| Repair Ship | Amphibious Assault Ship |
| LBAS Plane | |
Notes
- The first Abyssal aircraft to have a Japanese counterpart
- The Abyssal equivalent of the Prototype Seiran .
