| Line 754: |
Line 754: |
| | "Abyssal Coral Sea Water Demon/Damaged II", -- 2260 | | "Abyssal Coral Sea Water Demon/Damaged II", -- 2260 |
| | "Abyssal Coral Sea Water Demon/Damaged III", -- 2261 | | "Abyssal Coral Sea Water Demon/Damaged III", -- 2261 |
| − | "Destroyer Ra-Class/α (Initial Model)", -- 2262 | + | "Destroyer Ra-Class/α Initial Model", -- 2262 |
| − | "Destroyer Ra-Class/α II", -- 2263 | + | "Destroyer Ra-Class/α", -- 2263 |
| − | "Destroyer Ra-Class/α III", -- 2264 | + | "Destroyer Ra-Class/α II", -- 2264 |
| − | "Destroyer Ra-Class/α (Initial Model) Damaged", -- 2265 | + | "Destroyer Ra-Class/α Initial Model Damaged", -- 2265 |
| − | "Destroyer Ra-Class/α Damaged II", -- 2266 | + | "Destroyer Ra-Class/α Damaged I", -- 2266 |
| − | "Destroyer Ra-Class/α Damaged III", -- 2267 | + | "Destroyer Ra-Class/α Damaged II", -- 2267 |
| | "Transport Ship Wa-Class/B (Landing) Elite", -- 2268 | | "Transport Ship Wa-Class/B (Landing) Elite", -- 2268 |
| | "Transport Ship Wa-Class/B (Landing) Flagship", -- 2269 | | "Transport Ship Wa-Class/B (Landing) Flagship", -- 2269 |
| − | "Destroyer Ra-Class/β (Initial Model)", -- 2270 | + | "Destroyer Ra-Class/β Initial Model", -- 2270 |
| − | "Destroyer Ra-Class/β II", -- 2271 | + | "Destroyer Ra-Class/β", -- 2271 |
| − | "Destroyer Ra-Class/β III", -- 2272 | + | "Destroyer Ra-Class/β II", -- 2272 |
| − | "Destroyer Ra-Class/β (Initial Model) Damaged", -- 2273 | + | "Destroyer Ra-Class/β Initial Model Damaged", -- 2273 |
| − | "Destroyer Ra-Class/β Damaged II", -- 2274 | + | "Destroyer Ra-Class/β Damaged I", -- 2274 |
| − | "Destroyer Ra-Class/β Damaged III", -- 2275 | + | "Destroyer Ra-Class/β Damaged II", -- 2275 |
| | "Submarine Seerfish Water Demon", -- 2276 | | "Submarine Seerfish Water Demon", -- 2276 |
| | "Submarine Seerfish Water Demon/II", -- 2277 | | "Submarine Seerfish Water Demon/II", -- 2277 |
| Line 780: |
Line 780: |
| | "Non-Treaty Cruiser Water Princess/Damaged II", -- 2286 | | "Non-Treaty Cruiser Water Princess/Damaged II", -- 2286 |
| | "Non-Treaty Cruiser Water Princess/Damaged III", -- 2287 | | "Non-Treaty Cruiser Water Princess/Damaged III", -- 2287 |
| | + | "Destroyer Ra-Class/γ Initial Model", -- 2288 |
| | + | "Destroyer Ra-Class/γ", -- 2289 |
| | + | "Destroyer Ra-Class/γ II", -- 2290 |
| | + | "Destroyer Ra-Class/δ Initial Model", -- 2291 |
| | + | "Destroyer Ra-Class/δ", -- 2292 |
| | + | "Destroyer Ra-Class/δ II", -- 2293 |
| | + | "Destroyer Ra-Class/ζ", -- 2294 |
| | + | "Destroyer Ra-Class/ζ II", -- 2295 |
| | + | "Destroyer Ra-Class/ζ III", -- 2296 |
| | + | "Destroyer Ra-Class/ζ Damaged", -- 2297 |
| | + | "Destroyer Ra-Class/ζ Damaged II", -- 2298 |
| | + | "Destroyer Ra-Class/ζ Damaged III", -- 2299 |
| | + | --"New Light Cruiser Princess/??", -- 2300 |
| | + | "Supply Depot Princess Kai", -- 2301 |
| | + | "Supply Depot Princess Kai/II", -- 2302 |
| | + | "Supply Depot Princess Kai/III", -- 2303 |
| | + | "Supply Depot Princess Kai/Damaged", -- 2304 |
| | + | "Supply Depot Princess Kai/Damaged II", -- 2305 |
| | + | "Supply Depot Princess Kai/Damaged III", -- 2306 |
| | + | "Occupied Airfield Princess", -- 2307 |
| | + | "Occupied Airfield Princess/II", -- 2308 |
| | + | "Occupied Airfield Princess/III", -- 2309 |
| | + | --"Light Carrier Nu-Class/Elite??", -- 2310 |
| | + | "New Heavy Cruiser Princess", -- 2311 |
| | + | "New Heavy Cruiser Princess/II", -- 2312 |
| | + | "New Heavy Cruiser Princess/III", -- 2313 |
| | + | "New Heavy Cruiser Princess/Damaged", -- 2314 |
| | + | "New Heavy Cruiser Princess/Damaged II", -- 2315 |
| | + | "New Heavy Cruiser Princess/Damaged III", -- 2316 |
| | } | | } |