- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Old/Submarine Princess"
Jump to navigation
Jump to search
m |
HydraGoliath (talk | contribs) (→Info) |
||
| Line 1: | Line 1: | ||
==Info== | ==Info== | ||
| + | {| | ||
| + | |- | ||
| + | | valign="top" | | ||
{{enemyshipinfo | {{enemyshipinfo | ||
|color = red | |color = red | ||
| Line 8: | Line 11: | ||
|class = Abyssal | |class = Abyssal | ||
|type = Submarine | |type = Submarine | ||
| − | |hp = | + | |hp = 110 |
| − | |firepower = | + | |firepower = 50 |
| − | |armor = | + | |armor = 53 |
| − | |torpedo = | + | |torpedo = 140 |
| − | |evasion = | + | |evasion = - |
| − | |AA = | + | |AA = 0 |
| − | |aircraft = | + | |aircraft = 0 |
| − | |ASW = | + | |ASW = - |
| − | |LOS = | + | |LOS = - |
| − | |luck = | + | |luck = - |
| − | |speed = | + | |speed = Slow? |
| − | |range = | + | |range = Short |
|slot = | |slot = | ||
|slot1= - | |slot1= - | ||
| Line 25: | Line 28: | ||
|slot3= - | |slot3= - | ||
|slot4= -}} | |slot4= -}} | ||
| − | + | | style="width:50px;" | | |
| + | | valign="top" | | ||
| + | {{enemyshipinfo | ||
| + | |color = red | ||
| + | |name = Submarine Princess | ||
| + | |japanesename = | ||
| + | |image = [[File:Submarine_Hime.png|350px]] | ||
| + | |id = | ||
| + | |class = Abyssal | ||
| + | |type = Submarine | ||
| + | |hp = 130 | ||
| + | |firepower = 70 | ||
| + | |armor = 73 | ||
| + | |torpedo = 155 | ||
| + | |evasion = - | ||
| + | |AA = 0 | ||
| + | |aircraft = - | ||
| + | |ASW = - | ||
| + | |LOS = - | ||
| + | |luck = - | ||
| + | |speed = Slow? | ||
| + | |range = Short | ||
| + | |slot = | ||
| + | |slot1= - | ||
| + | |slot2= - | ||
| + | |slot3= - | ||
| + | |slot4= -}} | ||
| + | | style="width:50px;" | | ||
| + | | valign="top" | | ||
| + | {{enemyshipinfo | ||
| + | |color = red | ||
| + | |name = Submarine Princess | ||
| + | |japanesename = | ||
| + | |image = [[File:Submarine_Hime.png|350px]] | ||
| + | |id = | ||
| + | |class = Abyssal | ||
| + | |type = Submarine | ||
| + | |hp = 160 | ||
| + | |firepower = 90 | ||
| + | |armor = 93 | ||
| + | |torpedo = 170 | ||
| + | |evasion = - | ||
| + | |AA = 0 | ||
| + | |aircraft = - | ||
| + | |ASW = - | ||
| + | |LOS = - | ||
| + | |luck = - | ||
| + | |speed = Slow? | ||
| + | |range = Short | ||
| + | |slot = | ||
| + | |slot1= - | ||
| + | |slot2= - | ||
| + | |slot3= - | ||
| + | |slot4= -}} | ||
| + | |} | ||
{{enemyshiplist}} | {{enemyshiplist}} | ||
[[Category:Bosses]] | [[Category:Bosses]] | ||
[[Category:Abyssal Submarines]] | [[Category:Abyssal Submarines]] | ||
Revision as of 18:54, 20 November 2015
Info
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||