| Line 186: |
Line 186: |
| | | | |
| | ==Light Cruisers== | | ==Light Cruisers== |
| | + | |
| | + | CLs face the tightest competition for slots in a fleet as escort fleets traditionally allow only a single CL. There exists a large gulf in quality between the best and the worst picks for a CL slot. The very best CLs are capable of enhancing the performance of the entire fleet with torpedoes or a fourth slot. |
| | | | |
| | {| class="wikitable" | | {| class="wikitable" |
| | ! Priority | | ! Priority |
| | ! Ship | | ! Ship |
| − | ! Avialibility | + | ! Accessibility |
| | ! Role | | ! Role |
| | ! Misc | | ! Misc |
| Line 198: |
Line 200: |
| | | D, RC | | | D, RC |
| | | Combat | | | Combat |
| − | | Minisub/Tank/DLC-Capable | + | | Opening Torpedo, Daihatsu/Tank Carrier |
| | |- | | |- |
| | | Very High | | | Very High |
| Line 204: |
Line 206: |
| | | D, RC | | | D, RC |
| | | Eq | | | Eq |
| − | | Source of Night Battle Gear | + | | Valuable for equipment, mediocre combat performance otherwise |
| | |- | | |- |
| | | Very High | | | Very High |
| Line 210: |
Line 212: |
| | | D, RC | | | D, RC |
| | | Combat | | | Combat |
| − | | Minisub-Capable CLT | + | | CLT |
| | + | |- |
| | + | | High |
| | + | | [[Kuma|Kuma Kai]], [[Nagara|Nagara Kai]] |
| | + | | D, RC |
| | + | | Combat |
| | + | | Low remodel level, excellent stats |
| | |- | | |- |
| | | High | | | High |
| Line 218: |
Line 226: |
| | | Minisub/Tank/DLC/SPF-Capable | | | Minisub/Tank/DLC/SPF-Capable |
| | |- | | |- |
| − | | High | + | | Medium-High |
| | | [[Ooyodo|Ooyodo Kai]] | | | [[Ooyodo|Ooyodo Kai]] |
| | | D, E | | | D, E |
| | | AIW | | | AIW |
| − | | Source of FCF, 4 Slots | + | | 4 Slots, easily accessible |
| | |- | | |- |
| − | | Medium High | + | | Medium |
| | | [[Isuzu|Isuzu Kai 2]] | | | [[Isuzu|Isuzu Kai 2]] |
| | | D, RC | | | D, RC |
| Line 230: |
Line 238: |
| | | Auto-OASW | | | Auto-OASW |
| | |- | | |- |
| − | | Medium High | + | | Medium |
| | | [[Kiso|Kiso Kai 2]] | | | [[Kiso|Kiso Kai 2]] |
| | | D | | | D |
| | | Combat | | | Combat |
| − | | Minisub-Capable CLT | + | | CLT |
| | |- | | |- |
| | | Medium | | | Medium |
| Line 243: |
Line 251: |
| | |- | | |- |
| | | Medium | | | Medium |
| − | | [[Gotland|Gotland Kai]], [[Garibaldi|Garibaldi Kai]], [[Abruzzi|Abruzzi Kai]] | + | | [[Ooyodo|Ooyodo Kai]] |
| − | | E
| + | | D, E |
| − | | Combat | + | | AIW |
| − | | 4 Slots | + | | Source of FCF, 4 Slots |
| | + | | |
| | |- | | |- |
| − | | Medium Low | + | | Low |
| | | [[Tama|Tama Kai 2]] | | | [[Tama|Tama Kai 2]] |
| | | D, RC | | | D, RC |
| Line 254: |
Line 263: |
| | | Tank/DLC/SPF-Capable | | | Tank/DLC/SPF-Capable |
| | |- | | |- |
| − | | Low | + | | Very Low |
| | | [[Tatsuta|Tatsuta Kai 2]] | | | [[Tatsuta|Tatsuta Kai 2]] |
| | | D, RC | | | D, RC |
| Line 260: |
Line 269: |
| | | Auto-OASW | | | Auto-OASW |
| | |- | | |- |
| − | | very low | + | | Medium-High (If available) |
| − | | anything not listed here | + | | [[Gotland|Gotland Kai]], [[Garibaldi|Garibaldi Kai]], [[Abruzzi|Abruzzi Kai]] |
| | + | | E |
| | + | | Combat |
| | + | | 4 Slots |
| | + | |- |
| | + | | Very Low |
| | + | | Anything else not listed here |
| | | | | | |
| | | | | | |