- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
Difference between revisions of "Deterioration Armor Piercing Shell"
Jump to navigation
Jump to search
(→Notes) |
com>EuScythe m (grammar) |
||
| Line 2: | Line 2: | ||
==Notes== | ==Notes== | ||
| − | The data displayed is retrieved from [[Anchorage Water Demon]]'s data. In the past, with [[Anchorage Demon]] | + | The data displayed is retrieved from [[Anchorage Water Demon]]'s data. In the past, the stats on the equipment were different with [[Anchorage Demon]] and [[Anchorage Princess]] |
<categorytree mode=pages depth=0>Enemy ships with Deterioration Armor Piercing Shell as equipment</categorytree> | <categorytree mode=pages depth=0>Enemy ships with Deterioration Armor Piercing Shell as equipment</categorytree> | ||
{{EnemyEquipmentList}} | {{EnemyEquipmentList}} | ||
Revision as of 23:22, 5 March 2016
[Edit]
Deterioration Armor Piercing Shell No.1536 劣化徹甲弾 | |
|
Abyssal Equipment
| |
| Refittable Class | |
| Fast Battleship | Battleship |
| Aviation Battleship | Standard Aircraft Carrier |
| Armored Carrier | Light Carrier |
| Heavy Cruiser | Aviation Cruiser |
| Light Cruiser | Torpedo Cruiser |
| Training Cruiser | Destroyer |
| Coastal Defense Ship | Submarine |
| Aircraft Carrying Submarine | Seaplane Tender |
| Fleet Oiler | Submarine Tender |
| Repair Ship | Amphibious Assault Ship |
Notes
The data displayed is retrieved from Anchorage Water Demon's data. In the past, the stats on the equipment were different with Anchorage Demon and Anchorage Princess