| Line 1: |
Line 1: |
| | ==Info== | | ==Info== |
| − | {| | + | {{KanmusuInfo|ID=273}} |
| − | | valign="top" |
| + | {{KanmusuInfo|ID=273a}} |
| − | ===Basic===
| |
| − | {{shipinfo | |
| − | | name=Harukaze
| |
| − | | japanesename=春風
| |
| − | | id=273
| |
| − | | image=[[File:273.jpg]] | |
| − | | color=Silver
| |
| − | | type=Destroyer
| |
| − | | class=Kamikaze
| |
| − | | fuel=15
| |
| − | | ammo=15
| |
| − | | firepower=5 (27)
| |
| − | | torpedo=12 (36)
| |
| − | | AA=6 (28)
| |
| − | | ASW=16 (39)
| |
| − | | LOS=4 (17)
| |
| − | | luck=25 (74)
| |
| − | | hp=12
| |
| − | | armor=5 (17)
| |
| − | | evasion=37 (69)
| |
| − | | aircraft=0
| |
| − | | speed=Fast
| |
| − | | range=Short
| |
| − | | slot=2
| |
| − | | time=Unbuildable
| |
| − | | slot1=[[12cm Naval Gun]]
| |
| − | | slot2=[[53cm Twin Torpedo Mount]]
| |
| − | | slot3=-Locked-
| |
| − | | slot4=-Locked-}}
| |
| − | | style="width:50px;" |
| |
| − | |
| |
| − | | |
| − | ===Upgrade===
| |
| − | | |
| − | {{shipinfo | |
| − | | name=Harukaze Kai
| |
| − | | japanesename=春風改
| |
| − | | id=273
| |
| − | | image=[[File:273_B.jpg]]
| |
| − | | color=gold
| |
| − | | type=Destroyer | |
| − | | class=Kamikaze
| |
| − | | fuel=15
| |
| − | | ammo=15
| |
| − | | firepower=20 (38)
| |
| − | | torpedo=25 (68)
| |
| − | | AA=20 (56)
| |
| − | | ASW=22 (72)
| |
| − | | LOS=8 (45)
| |
| − | | luck=30 (89)
| |
| − | | hp=23
| |
| − | | armor=17 (38)
| |
| − | | evasion=55 (90)
| |
| − | | aircraft=0
| |
| − | | speed=Fast
| |
| − | | range=Short
| |
| − | | slot=3
| |
| − | | time=Lv50 Remodel
| |
| − | | slot1=[[12cm Naval Gun]]
| |
| − | | slot2=[[53cm Twin Torpedo Mount]]
| |
| − | | slot3=[[25mm Twin Autocannon Mount]]
| |
| − | | slot4=-Locked-}}
| |
| − | | style="width: 50px;" |
| |
| − | |
| |
| − | |}
| |
| | | | |
| | ===Quotes=== | | ===Quotes=== |