| Line 163: |
Line 163: |
| | |R1Results= 4% {{Equipment/Link|Type 3 Command Liaison Aircraft (ASW)}}<br>'''4% {{Equipment/Link|Ka Type Observation Autogyro}}'''<br>'''6% {{Equipment/Link|Type 1 Fighter Hayabusa Model II}}''' | | |R1Results= 4% {{Equipment/Link|Type 3 Command Liaison Aircraft (ASW)}}<br>'''4% {{Equipment/Link|Ka Type Observation Autogyro}}'''<br>'''6% {{Equipment/Link|Type 1 Fighter Hayabusa Model II}}''' |
| | |R1minHQ= 30 | | |R1minHQ= 30 |
| − | |R1Notes= IJA Aircraft<br>Both '''Land-based Fighters {{LB Fighter 2}}<br>& ASW aircraft {{ASWPlane}} {{Autogyro}}''' | + | |R1Notes= IJA Aircraft<br>Both '''Land-based Fighters {{LB Fighter 2}}<br>& ASW aircraft {{Liaison}} {{Autogyro}}''' |
| | | | |
| | |R2Fuel= 20 | | |R2Fuel= 20 |
| Line 173: |
Line 173: |
| | |R2Results= +<br>2% {{Equipment/Link|Shiden Model 11}}<br>'''10% {{Equipment/Link|Type 2 Two-seat Fighter Toryuu}}''' | | |R2Results= +<br>2% {{Equipment/Link|Shiden Model 11}}<br>'''10% {{Equipment/Link|Type 2 Two-seat Fighter Toryuu}}''' |
| | |R2minHQ= 30 | | |R2minHQ= 30 |
| − | |R2Notes= IJA Aircraft<br>Both '''Land-based Fighters {{LB Fighter 2}}<br>& ASW aircraft {{ASWPlane}} {{Autogyro}}''' | + | |R2Notes= IJA Aircraft<br>Both '''Land-based Fighters {{LB Fighter 2}}<br>& ASW aircraft {{Liaison}} {{Autogyro}}''' |
| | | | |
| | |R3Fuel= 20 | | |R3Fuel= 20 |
| Line 295: |
Line 295: |
| | |-|Anti-submarine Warfare= | | |-|Anti-submarine Warfare= |
| | {{DevelopmentRecipes | | {{DevelopmentRecipes |
| − | |TitleIcons={{Sonar}}{{DepthCharge}} | + | |TitleIcons={{Sonar}}{{Depth Charge}} |
| | |Title=Anti-submarine Warfare | | |Title=Anti-submarine Warfare |
| | |Category= Anti-submarine Warfare | | |Category= Anti-submarine Warfare |
| Line 329: |
Line 329: |
| | |R1Results= 8% {{Equipment/Link|Type 94 Depth Charge Projector}}<br>'''2% {{Equipment/Link|Type 3 Depth Charge Projector}}'''<br>4% {{Equipment/Link|Type 95 Depth Charge}} | | |R1Results= 8% {{Equipment/Link|Type 94 Depth Charge Projector}}<br>'''2% {{Equipment/Link|Type 3 Depth Charge Projector}}'''<br>4% {{Equipment/Link|Type 95 Depth Charge}} |
| | |R1minHQ= 20 | | |R1minHQ= 20 |
| − | |R1Notes= {{DepthCharge}} Depth Charge Focus | + | |R1Notes= {{Depth Charge}} Depth Charge Focus |
| | }} | | }} |
| | {{DevelopmentRecipes | | {{DevelopmentRecipes |
| Line 342: |
Line 342: |
| | |R1Results= 4% {{Equipment/Link|Type 91 Anti-Aircraft Fire Director}}<br>8% {{Equipment/Link|Type 93 Passive Sonar}}<br>'''2% {{Equipment/Link|Type 3 Active Sonar}}'''<br>8% {{Equipment/Link|Type 94 Depth Charge Projector}}<br>'''2% {{Equipment/Link|Type 3 Depth Charge Projector}}'''<br>4% {{Equipment/Link|Type 95 Depth Charge}} | | |R1Results= 4% {{Equipment/Link|Type 91 Anti-Aircraft Fire Director}}<br>8% {{Equipment/Link|Type 93 Passive Sonar}}<br>'''2% {{Equipment/Link|Type 3 Active Sonar}}'''<br>8% {{Equipment/Link|Type 94 Depth Charge Projector}}<br>'''2% {{Equipment/Link|Type 3 Depth Charge Projector}}'''<br>4% {{Equipment/Link|Type 95 Depth Charge}} |
| | |R1minHQ= 20 | | |R1minHQ= 20 |
| − | |R1Notes= '''Main {{Sonar}}{{DepthCharge}} ASW recipe''' | + | |R1Notes= '''Main {{Sonar}}{{Depth Charge}} ASW recipe''' |
| | | | |
| | |R2Fuel= 10 | | |R2Fuel= 10 |
| Line 370: |
Line 370: |
| | |R1Results= 2% {{Equipment/Link|Type 13 Air Radar}}<br>2% {{Equipment/Link|Type 33 Surface Radar}}<br>2% {{Equipment/Link|Type 21 Air Radar}}<br>2% {{Equipment/Link|Type 32 Surface Radar}}<br>2% {{Equipment/Link|Type 42 Air Radar}}<br>4% {{Equipment/Link|Anti-torpedo Bulge (Medium)}} | | |R1Results= 2% {{Equipment/Link|Type 13 Air Radar}}<br>2% {{Equipment/Link|Type 33 Surface Radar}}<br>2% {{Equipment/Link|Type 21 Air Radar}}<br>2% {{Equipment/Link|Type 32 Surface Radar}}<br>2% {{Equipment/Link|Type 42 Air Radar}}<br>4% {{Equipment/Link|Anti-torpedo Bulge (Medium)}} |
| | |R1minHQ= 40 | | |R1minHQ= 40 |
| − | |R1Notes= Can't build {{Radar}}{{Equipment/Link|Type 22 Surface Radar}}<br><br>Chance for {{ArmorEquipment}}{{Equipment/Link|Anti-torpedo Bulge (Medium)}} | + | |R1Notes= Can't build {{Radar}}{{Equipment/Link|Type 22 Surface Radar}}<br><br>Chance for {{Extra Armor}}{{Equipment/Link|Anti-torpedo Bulge (Medium)}} |
| | | | |
| | |R2Fuel= 10 | | |R2Fuel= 10 |
| Line 380: |
Line 380: |
| | |R2Results= +<br>2% {{Equipment/Link|Anti-torpedo Bulge (Large)}} | | |R2Results= +<br>2% {{Equipment/Link|Anti-torpedo Bulge (Large)}} |
| | |R2minHQ= 40 | | |R2minHQ= 40 |
| − | |R2Notes= Chance for {{ArmorEquipment}}{{Equipment/Link|Anti-torpedo Bulge (Large)}} | + | |R2Notes= Chance for {{Extra Armor}}{{Equipment/Link|Anti-torpedo Bulge (Large)}} |
| | }} | | }} |
| | {{DevelopmentRecipes | | {{DevelopmentRecipes |
| Line 435: |
Line 435: |
| | |-|Miscellaneous= | | |-|Miscellaneous= |
| | {{DevelopmentRecipes | | {{DevelopmentRecipes |
| − | |TitleIcons={{Drum}}{{LandingCraft}}{{Smoke}} | + | |TitleIcons={{Drum}}{{Landing Craft}}{{Smoke}} |
| | |Title=Misc Development | | |Title=Misc Development |
| | |Category= {{Drum}} Drum | | |Category= {{Drum}} Drum |
| Line 451: |
Line 451: |
| | | | |
| | {{DevelopmentRecipes | | {{DevelopmentRecipes |
| − | |Category= {{LandingCraft}} Landing Craft | + | |Category= {{Landing Craft}} Landing Craft |
| | |R1Fuel= '''10''' | | |R1Fuel= '''10''' |
| | |R1Ammo= 10 | | |R1Ammo= 10 |
| Line 501: |
Line 501: |
| | | | |
| | {{DevelopmentRecipes | | {{DevelopmentRecipes |
| − | |TitleIcons={{Turbine}}{{ArmorEquipment}} | + | |TitleIcons={{Turbine}}{{Extra Armor}} |
| | |Title=Engine/Armor Development | | |Title=Engine/Armor Development |
| | |Category= Engine/Armor | | |Category= Engine/Armor |
| Line 523: |
Line 523: |
| | |R2Results= 4% {{Equipment/Link|Improved Kanhon Type Turbine}}<br>2% {{Equipment/Link|Enhanced Kanhon Type Boiler}}<br>2% {{Equipment/Link|10cm Twin High-angle Gun Mount}}<br>4% {{Equipment/Link|Anti-torpedo Bulge (Medium)}} | | |R2Results= 4% {{Equipment/Link|Improved Kanhon Type Turbine}}<br>2% {{Equipment/Link|Enhanced Kanhon Type Boiler}}<br>2% {{Equipment/Link|10cm Twin High-angle Gun Mount}}<br>4% {{Equipment/Link|Anti-torpedo Bulge (Medium)}} |
| | |R2minHQ= 20 | | |R2minHQ= 20 |
| − | |R2Notes= Lower rate of {{Turbine}}.<br>Chance for {{ArmorEquipment}}(Medium)<br>Generally not worth using over Aviation. | + | |R2Notes= Lower rate of {{Turbine}}.<br>Chance for {{Extra Armor}}(Medium)<br>Generally not worth using over Aviation. |
| | | | |
| | |R3Fuel= 100 | | |R3Fuel= 100 |
| Line 533: |
Line 533: |
| | |R3Results= +<br>2% {{Equipment/Link|Anti-torpedo Bulge (Large)}} | | |R3Results= +<br>2% {{Equipment/Link|Anti-torpedo Bulge (Large)}} |
| | |R3minHQ= 20 | | |R3minHQ= 20 |
| − | |R3Notes= Chance for {{ArmorEquipment}}(Large) | + | |R3Notes= Chance for {{Extra Armor}}(Large) |
| | }} | | }} |
| | |} | | |} |