| Line 56: |
Line 56: |
| | | | |
| | {|class="wikitable" width="75%" style="text-align:center; margin:auto" | | {|class="wikitable" width="75%" style="text-align:center; margin:auto" |
| − | !colspan=2|Furniture (574/649) | + | !colspan=2|Furniture (577/651) |
| | |- | | |- |
| − | |width=88% style="background:lime; color:black"|88.44 % | + | |width=89% style="background:lime; color:black"|88.63 % |
| − | |width=12% style="background:red; color:black"|11.56 % | + | |width=11% style="background:red; color:black"|11.37 % |
| | |} | | |} |
| | <div class="mw-collapsible mw-collapsed"> | | <div class="mw-collapsible mw-collapsed"> |
| Line 65: |
Line 65: |
| | | | |
| | {|class="wikitable" width="75%" style="text-align:center; margin:auto" | | {|class="wikitable" width="75%" style="text-align:center; margin:auto" |
| − | !colspan=2|Wallpaper (106/114) | + | !colspan=2|Wallpaper (107/114) |
| | |- | | |- |
| − | |width=93% style="background:lime; color:black"|92.98 % | + | |width=94% style="background:lime; color:black"|93.86 % |
| − | |width=7% style="background:red; color:black"|7.02 % | + | |width=6% style="background:red; color:black"|6.14 % |
| | |} | | |} |
| | {|class="wikitable" width="75%" style="text-align:center; margin:auto" | | {|class="wikitable" width="75%" style="text-align:center; margin:auto" |
| Line 77: |
Line 77: |
| | |} | | |} |
| | {|class="wikitable" width="75%" style="text-align:center; margin:auto" | | {|class="wikitable" width="75%" style="text-align:center; margin:auto" |
| − | !colspan=2|Chair+Desk (96/106) | + | !colspan=2|Chair+Desk (95/107) |
| | |- | | |- |
| − | |width=89% style="background:lime; color:black"|88.68 % | + | |width=89% style="background:lime; color:black"|88.79 % |
| − | |width=11% style="background:red; color:black"|11.32 % | + | |width=11% style="background:red; color:black"|11.21 % |
| | |} | | |} |
| | {|class="wikitable" width="75%" style="text-align:center; margin:auto" | | {|class="wikitable" width="75%" style="text-align:center; margin:auto" |
| − | !colspan=2|Windows+Curtains (86/98) | + | !colspan=2|Windows+Curtains (87/99) |
| | |- | | |- |
| − | |width=88% style="background:lime; color:black"|87.76 % | + | |width=88% style="background:lime; color:black"|87.88 % |
| − | |width=14% style="background:red; color:black"|12.24 % | + | |width=14% style="background:red; color:black"|12.12 % |
| | |} | | |} |
| | {|class="wikitable" width="75%" style="text-align:center; margin:auto" | | {|class="wikitable" width="75%" style="text-align:center; margin:auto" |
| Line 131: |
Line 131: |
| | !Wallpaper | | !Wallpaper |
| | |<gallery> | | |<gallery> |
| − | Furniture Full 39.png|Inexpensive Wallpaper
| |
| | Furniture Full 40.png|Simple Japanese-style Wallpaper | | Furniture Full 40.png|Simple Japanese-style Wallpaper |
| | Furniture Full 46.png|Candy-making Wallpaper | | Furniture Full 46.png|Candy-making Wallpaper |