| Line 2: |
Line 2: |
| | {| | | {| |
| | | | | | |
| − | ===Basic===
| + | {{KanmusuInfo|ID=017}} |
| − | {{shipinfo | + | {{KanmusuInfo|ID=017a}} |
| − | | name=Ayanami | + | {{KanmusuInfo|ID=195}} |
| − | | japanesename=綾波
| |
| − | | id=17
| |
| − | | image=[[File:017.jpg]]
| |
| − | | color=Cyan
| |
| − | | type=Destroyer
| |
| − | | class=Ayanami
| |
| − | | fuel=15
| |
| − | | ammo=20
| |
| − | | hp=15
| |
| − | | firepower=10 (29)
| |
| − | | armor=5 (19)
| |
| − | | torpedo=27 (79)
| |
| − | | evasion=41 (89)
| |
| − | | AA=12 (39)
| |
| − | | aircraft=0
| |
| − | | speed=Fast
| |
| − | | LOS=5 (19)
| |
| − | | ASW=20 (49)
| |
| − | | range=Short
| |
| − | | luck=12 (49)
| |
| − | | slot=2
| |
| − | | time=20:00
| |
| − | | slot1=[[12.7cm Twin Gun Mount]]
| |
| − | | slot2=[[61cm Triple Torpedo Mount]]
| |
| − | | slot3=-Locked-
| |
| − | | slot4=-Locked-}}
| |
| − | | style="width: 50px;" |
| |
| − | |
| |
| − | | |
| − | ===Upgrade===
| |
| − | | |
| − | {{shipinfo | |
| − | | name=Ayanami Kai
| |
| − | | japanesename=綾波改
| |
| − | | id=17
| |
| − | | image=[[File:017M.jpg]]
| |
| − | | color=silver
| |
| − | | type=Destroyer
| |
| − | | class=Ayanami
| |
| − | | fuel=15
| |
| − | | ammo=20
| |
| − | | firepower=12 (49)
| |
| − | | torpedo=28 (79)
| |
| − | | AA=15 (49)
| |
| − | | ASW=24 (59) | |
| − | | LOS=7 (39)
| |
| − | | luck=12 (49)
| |
| − | | hp=30
| |
| − | | armor=13 (49)
| |
| − | | evasion=45 (89)
| |
| − | | aircraft=0
| |
| − | | speed=Fast
| |
| − | | range=Short
| |
| − | | slot=3
| |
| − | | time=Lv20 Remodel
| |
| − | | slot1= [[10cm Twin High-angle Mount]]
| |
| − | | slot2= [[61cm Triple Torpedo Mount]]
| |
| − | | slot3= -Unequipped-
| |
| − | | slot4=-Locked-}}
| |
| − | | style="width: 50px;" |
| |
| − | |
| |
| − | | |
| − | ===Second Upgrade===
| |
| − | {{shipinfo | |
| − | |name = Ayanami Kai Ni
| |
| − | |japanesename = 綾波改二
| |
| − | |id = 195 | |
| − | |image = [[File:195_Card.jpg]]
| |
| − | |color = violet
| |
| − | |type = Destroyer
| |
| − | |class = Ayanami
| |
| − | | fuel=15
| |
| − | | ammo=20
| |
| − | |firepower = 17 (72)
| |
| − | |armor = 15 (54)
| |
| − | |torpedo = 30 (87)
| |
| − | |AA = 16 (52)
| |
| − | |ASW = 25 (63)
| |
| − | |LOS = 13 (49)
| |
| − | |luck = 40 (81)
| |
| − | |hp = 32
| |
| − | |evasion = 50 (90)
| |
| − | |aircraft = 0
| |
| − | |time = Lv70 Remodel
| |
| − | |speed = Fast
| |
| − | |range = Short
| |
| − | |slot = 3
| |
| − | |slot1=[[12.7cm Twin Mount Type-B Kai 2]]
| |
| − | |slot2=[[Star Shell]]
| |
| − | |slot3=[[Searchlight]]
| |
| − | |slot4= - Locked -
| |
| − | |space1=0
| |
| − | |space2=0
| |
| − | |space3=0
| |
| − | |space4=0
| |
| − | }}
| |
| − | |}
| |
| | | | |
| | ===Quote=== | | ===Quote=== |