Lunga Point Heavy Cruiser Princess
Info
Basic
[Edit]
Lunga Point Heavy Cruiser Princess No.2000 ルンガ沖重巡棲姫
Abyssal Fast Battleship | |||||
| Statistics | |||||
| HP | 670 | Firepower | 167 | ||
| Armor | 167 | Torpedo | 117 | ||
| Evasion | ?? | AA | 67 | ||
| Aircraft | 6 | ASW | 0 | ||
| Speed | Fast | LoS | ?? | ||
| Range | Medium | Luck | ?? | ||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| Abyssal 8inch Triple Gun Mount Mk.9 | 0? | ||||
| Abyssal 8inch Triple Gun Mount Mk.9 | 0? | ||||
| High-speed Abyssal Torpedo mod.3 | 0? | ||||
| Abyssal Seagull Reconnaissance Seaplane | 6 | ||||
Basic II
[Edit]
Lunga Point Heavy Cruiser Princess II No.2001 ルンガ沖重巡棲姫
Abyssal Fast Battleship | |||||
| Statistics | |||||
| HP | 770 | Firepower | 207 | ||
| Armor | 227 | Torpedo | 137 | ||
| Evasion | ?? | AA | 77 | ||
| Aircraft | 6 | ASW | 0 | ||
| Speed | Fast | LoS | ?? | ||
| Range | Medium | Luck | ?? | ||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| Abyssal 8inch Triple Gun Mount Mk.9 | 0? | ||||
| Abyssal 8inch Triple Gun Mount Mk.9 | 0? | ||||
| High-speed Abyssal Torpedo mod.3 | 0? | ||||
| Abyssal Seagull Reconnaissance Seaplane | 6 | ||||
Basic III
[Edit]
Lunga Point Heavy Cruiser Princess III No.2002 ルンガ沖重巡棲姫
Abyssal Fast Battleship | |||||
| Statistics | |||||
| HP | 870 | Firepower | 267 | ||
| Armor | 267 | Torpedo | 167 | ||
| Evasion | ?? | AA | 87 | ||
| Aircraft | 6 | ASW | 0 | ||
| Speed | Fast | LoS | ?? | ||
| Range | Medium | Luck | ?? | ||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| Abyssal 8inch Triple Gun Mount Mk.9 | 0? | ||||
| Abyssal 8inch Triple Gun Mount Mk.9 | 0? | ||||
| High-speed Abyssal Torpedo mod.3 | 0? | ||||
| Abyssal Seagull Reconnaissance Seaplane | 6 | ||||
Damaged
[Edit]
Lunga Point Heavy Cruiser Princess Damaged No.2003 ルンガ沖重巡棲姫-壊
Abyssal Fast Battleship | |||||
| Statistics | |||||
| HP | 670 | Firepower | 217 | ||
| Armor | 222 | Torpedo | 137 | ||
| Evasion | ?? | AA | 67 | ||
| Aircraft | 6 | ASW | 0 | ||
| Speed | Fast | LoS | ?? | ||
| Range | Medium | Luck | ?? | ||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| Abyssal 8inch Triple Gun Mount Mk.9 | 0? | ||||
| Abyssal 8inch Triple Gun Mount Mk.9 | 0? | ||||
| High-speed Abyssal Torpedo mod.3 | 0? | ||||
| Abyssal Seagull Reconnaissance Seaplane | 6 | ||||
Damaged II
[Edit]
Lunga Point Heavy Cruiser Princess Damaged II No.2004 ルンガ沖重巡棲姫-壊
Abyssal Fast Battleship | |||||
| Statistics | |||||
| HP | 770 | Firepower | 247 | ||
| Armor | 267 | Torpedo | 167 | ||
| Evasion | ?? | AA | 77 | ||
| Aircraft | 6 | ASW | 0 | ||
| Speed | Fast | LoS | ?? | ||
| Range | Medium | Luck | ?? | ||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| Abyssal 8inch Triple Gun Mount Mk.9 | 0? | ||||
| Abyssal 8inch Triple Gun Mount Mk.9 | 0? | ||||
| High-speed Abyssal Torpedo mod.3 | 0? | ||||
| Abyssal Seagull Reconnaissance Seaplane | 6 | ||||
Damaged III
[Edit]
Lunga Point Heavy Cruiser Princess Damaged III No.2005 ルンガ沖重巡棲姫-壊
Abyssal Fast Battleship | |||||
| Statistics | |||||
| HP | 870 | Firepower | 287 | ||
| Armor | 367 | Torpedo | 197 | ||
| Evasion | ?? | AA | 87 | ||
| Aircraft | 6 | ASW | 0 | ||
| Speed | Fast | LoS | ?? | ||
| Range | Medium | Luck | ?? | ||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| Abyssal 8inch Triple Gun Mount Mk.9 | 0? | ||||
| Abyssal 8inch Triple Gun Mount Mk.9 | 0? | ||||
| High-speed Abyssal Torpedo mod.3 | 0? | ||||
| Abyssal Seagull Reconnaissance Seaplane | 6 | ||||
Quotes
| Event | Japanese | English | Note |
|---|