Category:Light Cruisers
Revision as of 23:19, 9 November 2025 by Jigaraphale (talk | contribs)
This category contains all ships classified as Light Cruisers.
This category is populated by Template:KanmusuInfo. Please do not manually add pages to this category.
Mechanics
Light Cruisers (CL) are very flexible, utilizing
Medium Caliber Main Guns,
Torpedoes,
Recon Seaplane Recons, and ![]()
ASW equipment, and having strong torpedo
, ASW
, and "night attack power
" stats.
| CL | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| RE: | ||
| Notes: | ||
Listed By Stats
- Green: Outstanding
- Yellow: Above Average
CL
| Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Type | Level | No. | Name | Type | |||||||||||||
| 137 | Agano | CL | 35 | ⇒ | 137 | Agano Kai | CL | 220 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 137 | Agano Kai | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 138 | Noshiro | CL | 35 | ⇒ | 138 | Noshiro Kai | CL | 220 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 138 | Noshiro Kai | CL | 85 | ⇒ | 462 | Noshiro Kai Ni | CL | 880 | 970 | 80 | 77 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ||
| 139 | Yahagi | CL | 35 | ⇒ | 139 | Yahagi Kai | CL | 220 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 139 | Yahagi Kai | CL | 88 | ⇒ | 463 | Yahagi Kai Ni | CL | 980 | 980 | 88 | 88 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ||
| 140 | Sakawa | CL | 35 | ⇒ | 140 | Sakawa Kai | CL | 220 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 140 | Sakawa Kai | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 462 | Noshiro Kai Ni | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 463 | Yahagi Kai Ni | CL | 90 | ⇒ | 468 | Yahagi Kai Ni B | CL | 880 | 480 | 45 | 30 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 468 | Yahagi Kai Ni B | CL | 90 | ⇒ | 463 | Yahagi Kai Ni | CL | 880 | 480 | 15 | 20 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 397 | Atlanta | CL | 50 | ⇒ | 397 | Atlanta Kai | CL | 420 | 360 | 100 | 20 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 397 | Atlanta Kai | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 398 | Honolulu | CL | 45 | ⇒ | 398 | Honolulu Kai | CL | 400 | 480 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 398 | Honolulu Kai | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 497 | Brooklyn Kai | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 497 | Brooklyn | CL | 45 | ⇒ | 497 | Brooklyn Kai | CL | 400 | 480 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 552 | Phoenix Kai | CL | 75 | ⇒ | 557 | General Belgrano | CL | 680 | 780 | 30 | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 552 | Phoenix | CL | 45 | ⇒ | 552 | Phoenix Kai | CL | 400 | 480 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 557 | General Belgrano | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 399 | De Ruyter | CL | 50 | ⇒ | 399 | De Ruyter Kai | CL | 400 | 360 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 399 | De Ruyter Kai | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 389 | Duca degli Abruzzi | CL | 45 | ⇒ | 389 | Duca degli Abruzzi Kai | CL | 320 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 389 | Duca degli Abruzzi Kai | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 390 | Giuseppe Garibaldi | CL | 45 | ⇒ | 390 | Giuseppe Garibaldi Kai | CL | 320 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 390 | Giuseppe Garibaldi Kai | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 374 | Gotland | CL | 55 | ⇒ | 379 | Gotland Kai | CL | 450 | 550 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 379 | Gotland Kai | CL | 85 | ⇒ | 430 | Gotland Andra | CL | 1200 | 3900 | 55 | 35 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ||
| 430 | Gotland Andra | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 601 | Kirov | CL | 55 | ⇒ | 606 | Kirov Kai | CL | 480 | 390 | 26 | 18 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 606 | Kirov Kai | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 19 | Ooi | CL | 10 | ⇒ | 97 | Ooi Kai | CLT | 400 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 20 | Kitakami | CL | 10 | ⇒ | 98 | Kitakami Kai | CLT | 400 | 100 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 39 | Kuma | CL | 20 | ⇒ | 39 | Kuma Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 39 | Kuma Kai | CL | 88 | ⇒ | 452 | Kuma Kai Ni | CL | 550 | 880 | 55 | 55 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 40 | Tama | CL | 20 | ⇒ | 40 | Tama Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 40 | Tama Kai | CL | 70 | ⇒ | 347 | Tama Kai Ni | CL | 550 | 700 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 41 | Kiso | CL | 20 | ⇒ | 41 | Kiso Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 41 | Kiso Kai | CL | 65 | ⇒ | 146 | Kiso Kai Ni | CLT | 750 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 347 | Tama Kai Ni | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 452 | Kuma Kai Ni | CL | 88 | ⇒ | 457 | Kuma Kai Ni D | CL | 240 | 360 | 30 | 15 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 457 | Kuma Kai Ni D | CL | 88 | ⇒ | 452 | Kuma Kai Ni | CL | 440 | 160 | 30 | 15 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 565 | Gloire | CL | 52 | ⇒ | 570 | Gloire Kai | CL | 380 | 520 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 570 | Gloire Kai | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Nagara | CL | 20 | ⇒ | 42 | Nagara Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 42 | Nagara Kai | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 43 | Isuzu | CL | 12 | ⇒ | 43 | Isuzu Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 43 | Isuzu Kai | CL | 50 | ⇒ | 141 | Isuzu Kai Ni | CL | 360 | 270 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 44 | Natori | CL | 20 | ⇒ | 44 | Natori Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 44 | Natori Kai | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 45 | Yura | CL | 20 | ⇒ | 45 | Yura Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 45 | Yura Kai | CL | 77 | ⇒ | 288 | Yura Kai Ni | CL | 370 | 770 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 109 | Kinu | CL | 17 | ⇒ | 109 | Kinu Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 109 | Kinu Kai | CL | 75 | ⇒ | 287 | Kinu Kai Ni | CL | 350 | 580 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 110 | Abukuma | CL | 17 | ⇒ | 110 | Abukuma Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 110 | Abukuma Kai | CL | 75 | ⇒ | 200 | Abukuma Kai Ni | CL | 400 | 550 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | |
| 141 | Isuzu Kai Ni | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 200 | Abukuma Kai Ni | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 287 | Kinu Kai Ni | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 288 | Yura Kai Ni | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 183 | Ooyodo | CL | 35 | ⇒ | 183 | Ooyodo Kai | CL | 320 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 183 | Ooyodo Kai | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 413 | Perth | CL | 45 | ⇒ | 418 | Perth Kai | CL | 380 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 418 | Perth Kai | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 46 | Sendai | CL | 20 | ⇒ | 46 | Sendai Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 46 | Sendai Kai | CL | 60 | ⇒ | 158 | Sendai Kai Ni | CL | 480 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 47 | Jintsuu | CL | 20 | ⇒ | 47 | Jintsuu Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 47 | Jintsuu Kai | CL | 60 | ⇒ | 159 | Jintsuu Kai Ni | CL | 480 | 300 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 48 | Naka | CL | 20 | ⇒ | 48 | Naka Kai | CL | 200 | 200 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 48 | Naka Kai | CL | 48 | ⇒ | 160 | Naka Kai Ni | CL | 400 | 480 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 158 | Sendai Kai Ni | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 159 | Jintsuu Kai Ni | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 160 | Naka Kai Ni | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 415 | Helena | CL | 45 | ⇒ | 420 | Helena Kai | CL | 400 | 480 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 420 | Helena Kai | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 28 | Tenryuu | CL | 20 | ⇒ | 28 | Tenryuu Kai | CL | 200 | 150 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 28 | Tenryuu Kai | CL | 84 | ⇒ | 277 | Tenryuu Kai Ni | CL | 480 | 360 | 24 | 8 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 29 | Tatsuta | CL | 20 | ⇒ | 29 | Tatsuta Kai | CL | 200 | 150 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 29 | Tatsuta Kai | CL | 80 | ⇒ | 278 | Tatsuta Kai Ni | CL | 420 | 380 | 15 | 5 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 277 | Tenryuu Kai Ni | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 278 | Tatsuta Kai Ni | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 314 | Sheffield | CL | 55 | ⇒ | 314 | Sheffield Kai | CL | 460 | 460 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 314 | Sheffield Kai | CL | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 111 | Yuubari | CL | 25 | ⇒ | 111 | Yuubari Kai | CL | 240 | 280 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 111 | Yuubari Kai | CL | 84 | ⇒ | 422 | Yuubari Kai Ni | CL | 800 | 720 | 30 | 30 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ||
| 422 | Yuubari Kai Ni | CL | 86 | ⇒ | 423 | Yuubari Kai Ni Toku | CL | 180 | 630 | 30 | 30 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 423 | Yuubari Kai Ni Toku | CL | 88 | ⇒ | 424 | Yuubari Kai Ni D | CL | 480 | 330 | 30 | 30 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 424 | Yuubari Kai Ni D | CL | 88 | ⇒ | 422 | Yuubari Kai Ni | CL | 390 | 420 | 30 | 30 | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| No. | Name | Type | Level | ⇒ | No. | Name | Type | ||||||||||||
| Before Remodel | After Remodel | Required Resources | |||||||||||||||||
CLT
| Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Type | Level | No. | Name | Type | |||||||||||||
| 97 | Ooi Kai | CLT | 50 | ⇒ | 114 | Ooi Kai Ni | CLT | 770 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 98 | Kitakami Kai | CLT | 50 | ⇒ | 115 | Kitakami Kai Ni | CLT | 770 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 114 | Ooi Kai Ni | CLT | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 115 | Kitakami Kai Ni | CLT | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 146 | Kiso Kai Ni | CLT | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| No. | Name | Type | Level | ⇒ | No. | Name | Type | ||||||||||||
| Before Remodel | After Remodel | Required Resources | |||||||||||||||||
CT
| Before Remodel | ⇒ | After Remodel | Required Resources | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Name | Type | Level | No. | Name | Type | |||||||||||||
| 553 | Asahi | CT | 30 | ⇒ | 558 | Asahi Kai | AR | 100 | 1900 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 154 | Katori | CT | 35 | ⇒ | 154 | Katori Kai | CT | 120 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 154 | Katori Kai | CT | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 265 | Kashima Kai | CT | - | ⇒ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 265 | Kashima | CT | 35 | ⇒ | 265 | Kashima Kai | CT | 120 | 400 | - | - | - | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| No. | Name | Type | Level | ⇒ | No. | Name | Type | ||||||||||||
| Before Remodel | After Remodel | Required Resources | |||||||||||||||||
See Also
Subcategories
This category has the following 19 subcategories, out of 19 total.