Myoukou
Info
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Gameplay Notes
Heavy Cruisers (CA) are relatively flexible, utilizing Medium Caliber Main Guns, Torpedoes, and Recon Seaplane Recons, and having strong firepower , torpedo , and "night attack power " stats, but no ASW.
Special Mechanics
- None
Equipability Exceptions
| CA | Default equipment compatibility | |
|---|---|---|
| ✔️ Can Equip | ❌ Cannot Equip | |
| Recon | Sp Bomber | |
| Sp_Sec Large Small Large | Sp Sub Minisub Small Sp | |
| Medium Small | Large Large | |
| RE: Medium | ||
| Notes: = ; = ; = ; = ; = Recon ; = Bomber ; Small= ; Medium= ; Sec= ; = | ||
- Default CA equipment compatibility
Fit Bonuses
| [edit]Myoukou Kai (Ni) Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.3cm (No.3) Twin Gun Mount | - | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Surface Radar | +3 | +2 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.3cm (No.2) Twin Gun Mount | - | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prototype 20.3cm (No.4) Twin Gun Mount | - | +3 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2nd equipped) | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3rd equipped) | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Surface Radar | +3 | +2 | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + 12.7cm Twin High-angle Gun Mount OR 8cm High-angle Gun OR 10cm Twin High-angle Gun Mount (Carriage) OR 12.7cm High-angle Gun + Anti-Aircraft Fire Director OR 8cm High-angle Gun Kai + Additional Machine Guns OR 10cm Twin High-angle Gun Mount Kai + Additional Machine Guns OR 10cm Twin High-angle Gun Mount Battery Concentrated Deployment | +1 | +4 | +1 | +4 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skilled Lookouts | - | +1 | +3 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torpedo Squadron Skilled Lookouts | - | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship-Type Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152mm/55 Triple Rapid Fire Gun Mount Kai | (★MAX) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6inch Mk.XXIII Triple Gun Mount | (★MAX) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.2cm Triple Main Gun Mount Kai | (★MAX) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18cm/57 Triple Main Gun Mount | (★3-6) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7-9) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53cm Bow (Oxygen) Torpedo Mount | - | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 533mm Triple Torpedo Mount (Model 53-39) | (★2-3) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-5) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +1 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +2 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +2 | +1 | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +3 | +1 | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53cm Twin Torpedo Mount Kai (Oxygen Torpedoes) | (★6) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +2 | +1 | +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +3 | +1 | +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive Radiolocator (E27) + Type 22 Surface Radar Kai 4 (Calibrated Late Model) | (1st equipped) (★7) | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 42 Air Radar Kai 2 | - | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 3 Shell Kai 2 | (1st equipped) (★2-3) | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★4-5) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★6-7) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8-9) | +1 | +1 | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +2 | +1 | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2cm Flakvierling 38 | (★4-6) | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7-9) | +1 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +3 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-MAX) + Air Radar | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.7cm FlaK M42 | (★6-7) | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-MAX) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25mm Anti-aircraft Autocannon Mount & Machine Guns | - | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arctic Camouflage (+ Arctic Equipment) | (★7) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Communication Antenna | (★4) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★5) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +1 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +2 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +2 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +2 | +3 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 0 Passive Sonar | (1st equipped) (★3-4) | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★5-6) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7) | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9) | +2 | +1 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +3 | +1 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [edit]Myoukou Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.3cm (No.3) Twin Gun Mount | - | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Surface Radar | +3 | +2 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20.3cm (No.2) Twin Gun Mount | - | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prototype 20.3cm (No.4) Twin Gun Mount | - | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Surface Radar | +3 | +2 | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + 12.7cm Twin High-angle Gun Mount OR 8cm High-angle Gun OR 10cm Twin High-angle Gun Mount (Carriage) OR 12.7cm High-angle Gun + Anti-Aircraft Fire Director OR 8cm High-angle Gun Kai + Additional Machine Guns OR 10cm Twin High-angle Gun Mount Kai + Additional Machine Guns OR 10cm Twin High-angle Gun Mount Battery Concentrated Deployment | +1 | +4 | +1 | +4 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skilled Lookouts | - | +1 | +3 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torpedo Squadron Skilled Lookouts | - | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship-Type Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152mm/55 Triple Rapid Fire Gun Mount Kai | (★MAX) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6inch Mk.XXIII Triple Gun Mount | (★MAX) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.2cm Triple Main Gun Mount Kai | (★MAX) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18cm/57 Triple Main Gun Mount | (★3-6) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7-9) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53cm Bow (Oxygen) Torpedo Mount | - | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 533mm Triple Torpedo Mount (Model 53-39) | (★2-3) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-5) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +1 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +2 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +2 | +1 | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +3 | +1 | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53cm Twin Torpedo Mount Kai (Oxygen Torpedoes) | (★6) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +2 | +1 | +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +3 | +1 | +6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive Radiolocator (E27) + Type 22 Surface Radar Kai 4 (Calibrated Late Model) | (1st equipped) (★7) | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 42 Air Radar Kai 2 | - | -5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 3 Shell Kai 2 | (1st equipped) (★2-3) | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★4-5) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★6-7) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8-9) | +1 | +1 | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +2 | +1 | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2cm Flakvierling 38 | (★4-6) | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7-9) | +1 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +3 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-MAX) + Air Radar | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.7cm FlaK M42 | (★6-7) | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-MAX) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25mm Anti-aircraft Autocannon Mount & Machine Guns | - | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arctic Camouflage (+ Arctic Equipment) | (★7) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Communication Antenna | (★4) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★5) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +1 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +2 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +2 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +2 | +3 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 0 Passive Sonar | (1st equipped) (★3-4) | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★5-6) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7) | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9) | +2 | +1 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +3 | +1 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Hidden Fit Bonuses
- Has some hidden fit bonuses when equipped with certain equipment. Please see Hidden Fit Bonuses for more details.
Auxiliary Requirements
| Quest Requirements | Mandatory | Optional | Notes |
|---|---|---|---|
| Equipment Improvement Helper | |
|---|---|
| Improvement | Type 22 Surface Radar Kai 4 |
| Improvement & Upgrade | 20.3cm (No.2) Twin Gun Mount |
Drop Locations
Voice Lines
Quotes
| Event | Japanese/English |
|---|---|
| Introduction Play |
I am the Myoukou-class heavy cruiser, Myoukou. Let's work hard together. |
| 私、妙高型重巡洋艦、妙高と申します。共に頑張りましょう。 | |
| Introduction Play |
I'm the Myoukou-class heavy cruiser, Myoukou. Let's work hard together until our final days. |
| 妙高型重巡洋艦、妙高です。最後の日まで、共に頑張り抜きましょう。 | |
| Library Play |
I'm a heavy cruiser that was built under the Washington Naval Treaty.
I'm a first-class warship designed for the IJN by Mr. Hiraga Yuzuru.[1] My name has also been passed down to an Aegis ship in the current Maritime Self-Defense Force.[2] |
| ワシントン海軍軍縮条約下で建造された重巡洋艦です。
平賀譲氏設計による日本海軍の第一級の戦闘艦です。 現代の海上自衛隊のイージス艦にも、その名は受け継がれています。 | |
| Secretary 1 Play |
Did you call me, Admiral? |
| 提督。お呼びになりましたか? | |
| Secretary 2 Play |
Did you need something? |
| 何か、御用でしょうか? | |
| Secretary 2 Play |
Please leave it to me. |
| 妙高にお任せ下さいませ。 | |
| Secretary 3 Play |
If you need to tell me something serious, shall we step over there? |
| もし難しい話なら向こうでいたしましょうか? | |
| Secretary 3 Play |
If you've got something serious to tell me, how about we go do that room over there...? |
| かなり難しいお話なら、向こうの部屋でいたしましょう…か? | |
| Secretary Idle Play |
You look really busy too, Admiral... In that case, let me see what else I can do right now. If you need anything just call me, Admiral. |
| 提督も、とてもお忙しそう・・・その間に色々とやれることをやっておきましょう。いつ提督がお呼びになってもいいように。 | |
| Secretary (Married) Play |
If you collapse Admiral, I'll...! Please rest a little when you're tired alright? I insist. |
| 提督に倒れられたら、私…! お疲れの時は、少しお休みになってくださいね? 妙高のお願いです。 | |
| Wedding Play |
I must say that I respect your brilliant strategies and tactics, Admiral; and I always will. |
| 提督の素晴らしい戦略、戦術、尊敬申し上げています、これからもずっと。 | |
| Player's Score Play |
Looks like operation headquarters wants a word with you. |
| 作戦司令部よりご伝言があるそうですよ。 | |
| Joining the Fleet Play |
Myoukou, heading out. |
| 妙高、参ります。 | |
| Joining the Fleet Play |
Heavy cruiser, Myoukou, now heading out! |
| 重巡、妙高。推して参ります! | |
| Equipment 1 Play |
I've gotten stronger again. |
| また、強くなってしまいました。[3] | |
| Equipment 1 Play |
I'm grateful for these equipment replacements. |
| 装備換装、感謝致します。 | |
| Equipment 2 Play |
I'll get even stronger with this. What should I do? |
| これでは、どんどん強くなってしまいますわ。どうしましょう? | |
| Equipment 2 Play |
With this I can fight till the end! |
| これなら私、最後まで戦えそうです! | |
| Equipment 3[4] Play |
What should I do? |
| どうしましょう? | |
| Supply Play |
Thank you very much, Admiral. |
| ありがとうございます、提督。 | |
| Docking (Minor Damage) Play |
It's... quiet here. |
| ここは…静かですね。 | |
| Docking (Major Damage) Play |
Is it alright for someone like me to have a rest? |
| 私のような者が、お休みを頂いても良いのでしょうか? | |
| Construction Play |
Oh, let's go welcome our new comrade. |
| あら、新しい仲間をお迎えしますね。 | |
| Returning from Sortie Play |
The fleet is back at port. They have brought some amazing results! |
| 艦隊帰投です。素晴らしい戦果ですね! | |
| Starting a Sortie Play |
I won't take a step back in this fight! |
| この戦い、退くわけには参りませんわ! | |
| Starting a Sortie Play |
I'm prepared to fight till the end for the sake of the Myoukou sisters too! |
| この妙高、妹達のためにも、最後まで戦いぬく覚悟です! | |
| Starting a Battle Play |
Firing! |
| 撃ちます! | |
| Attack Play |
No. 1 and No. 2 guns, begin firing! |
| 第一・第二主砲、斉射、始めます! | |
| Daytime Spotting/ Night Battle Attack Play |
Please give up already! |
| もう降参してください! | |
| Night Battle Play |
There's no other way... beginning pursuit! |
| 致し方ありません…追撃戦に移行します! | |
| MVP Play |
This is the result of everyone's efforts. Please praise everyone alright. |
| 他の皆さんの努力の結果です。皆さんを褒めてあげて下さいね。 | |
| Minor Damage 1 Play |
Aaah! ...I still... won't stand down...! |
| ああっ!…まだ…退けません…! | |
| Minor Damage 2 Play |
Please stop already! |
| もうやめてください! | |
| Major Damage Play |
What can... I possibly do now... |
| これ以上…私にどうしろと言うのですか… | |
| Sunk Play |
I'm heading... into the afterlife again... Goodbye... |
| また…来世で…さようなら… |
