| Line 1: |
Line 1: |
| | ==Info== | | ==Info== |
| − | {|
| + | <div style="display: inline-block;"> |
| − | |
| |
| | ===Basic=== | | ===Basic=== |
| − | {{shipinfo2 | + | {{EnemyShipInfoKai|Battleship Ru-Class/|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
| − | | name=Battleship Ru-Class | + | </div> |
| − | | japanesename=戦艦ル級
| |
| − | | id=511
| |
| − | | image=[[File:Ru_n.png|210px]]
| |
| − | | color=gray | |
| − | | type=Battleship | |
| − | | class=Abyssal
| |
| − | | hp=90
| |
| − | | firepower=65
| |
| − | | armor=70
| |
| − | | torpedo=0
| |
| − | | evasion=3 | |
| − | | AA=70 | |
| − | | aircraft=9 | |
| − | | speed=Low
| |
| − | | LOS=20
| |
| − | | ASW=0 | |
| − | | range=Long
| |
| − | | luck=5
| |
| − | | slot=3
| |
| − | | time=''unbuildable''
| |
| − | | slot1=16inch Triple Cannon
| |
| − | | slot2=12.5inch Twin Secondary Cannon
| |
| − | | slot3=Abyssal Recon Plane
| |
| − | | slot4=-Locked-
| |
| − | | space1=3
| |
| − | | space2=3
| |
| − | | space3=3
| |
| − | | space4=-}}
| |
| − | | |
| − | | style="width: 40px;"|
| |
| − | |
| |
| | | | |
| | + | <div style="display: inline-block;"> |
| | ===Elite=== | | ===Elite=== |
| | + | {{EnemyShipInfoKai|Battleship Ru-Class/Elite|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
| | + | </div> |
| | | | |
| − | {{shipinfo2
| + | <div style="display: inline-block;"> |
| − | | name=Battleship Ru-Class Elite
| |
| − | | japanesename=戦艦ル級 elite
| |
| − | | id=524
| |
| − | | image=[[File:Ru_e.png|268px]]
| |
| − | | color=red
| |
| − | | type=Battleship
| |
| − | | class=Abyssal
| |
| − | | hp=90
| |
| − | | firepower=85
| |
| − | | armor=85
| |
| − | | torpedo=0
| |
| − | | evasion=16
| |
| − | | AA=70
| |
| − | | aircraft=12
| |
| − | | speed=Low
| |
| − | | LOS=20
| |
| − | | ASW=0
| |
| − | | range=Long
| |
| − | | luck=10
| |
| − | | slot=4
| |
| − | | time=''unbuildable''
| |
| − | | slot1=16inch Triple Cannon
| |
| − | | slot2=16inch Triple Cannon
| |
| − | | slot3=12.5inch Twin Secondary Cannon
| |
| − | | slot4=Surface Radar Mk.I
| |
| − | | space1=3
| |
| − | | space2=3
| |
| − | | space3=3
| |
| − | | space4=3}}
| |
| − | |}
| |
| − | | |
| − | {|
| |
| − | |
| |
| | ===Flagship=== | | ===Flagship=== |
| − | {{shipinfo2 | + | {{EnemyShipInfoKai|Battleship Ru-Class/Flagship|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
| − | | name=Battleship Ru-Class Flagship | + | </div> |
| − | | japanesename=戦艦ル級 flagship | |
| − | | id=529 | |
| − | | image=[[File:Ru_f.png|240px]]
| |
| − | | color=yellow
| |
| − | | type=Battleship
| |
| − | | class=Abyssal
| |
| − | | hp=98
| |
| − | | firepower=90
| |
| − | | armor=99
| |
| − | | torpedo=0
| |
| − | | evasion=40 | |
| − | | AA=80
| |
| − | | aircraft=20
| |
| − | | speed=Low | |
| − | | LOS=30 | |
| − | | ASW=0 | |
| − | | range=Long
| |
| − | | luck=20
| |
| − | | slot=4
| |
| − | | time=''unbuildable''
| |
| − | | slot1=16inch Triple Cannon
| |
| − | | slot2=16inch Triple Cannon
| |
| − | | slot3=Abyssal Recon Plane
| |
| − | | slot4=Surface Radar Mk.I
| |
| − | | space1=5
| |
| − | | space2=5
| |
| − | | space3=5
| |
| − | | space4=5}}
| |
| − | | style="width: 50px;"|
| |
| − | |
| |
| | | | |
| − | ===Kai=== | + | <div style="display: inline-block;"> |
| − | {{shipinfo2 | + | ===Kai Flagship=== |
| − | |color = Skyblue | + | {{EnemyShipInfoKai|Battleship Ru-Class/Kai Flagship|los=auto|los_max=auto|evasion=auto|evasion_max=auto|asw=auto|asw_max=auto}} |
| − | |name = Battleship Ru-Class Kai flagship
| + | </div> |
| − | |japanesename = 戦艦ル級改 flagship
| |
| − | |image = [[File:Ru_Kai.png|240px]]
| |
| − | |id = 567
| |
| − | |class = Abyssal
| |
| − | |type = Battleship
| |
| − | |hp = 130
| |
| − | |firepower = 110
| |
| − | |armor = 110 | |
| − | |torpedo = 0 | |
| − | |evasion = 43 | |
| − | |AA = 88
| |
| − | |aircraft = 20
| |
| − | |ASW = 0
| |
| − | |LOS = 36
| |
| − | |luck = 50
| |
| − | |time = ''unbuildable''
| |
| − | |speed = Slow
| |
| − | |range = Long
| |
| − | |slot = 4
| |
| − | |slot1=[[List of equipment used by the enemy|16inch Triple Cannon]]
| |
| − | |slot2=[[List of equipment used by the enemy|16inch Triple Cannon]]
| |
| − | |slot3=[[List of equipment used by the enemy|Surface Radar Mk.II]]
| |
| − | |slot4=[[List of equipment used by the enemy|Flying-fish Abyssal Recon Plane]]
| |
| − | |space1=5 | |
| − | |space2=5 | |
| − | |space3=5 | |
| − | |space4=5}}
| |
| − | |}
| |
| | | | |
| | ==Trivia== | | ==Trivia== |