| Line 4: |
Line 4: |
| | {{!}}- | | {{!}}- |
| | ! colspan="4" align="center" {{!}}Resource Input | | ! colspan="4" align="center" {{!}}Resource Input |
| − | ! rowspan="2" align="center" style="width:100px" {{!}}Secretary Ship Type | + | ! rowspan="2" align="center" style="width:150px" {{!}}Secretary Ship Type |
| | ! rowspan="2" align="center" {{!}}[[File:NPC_Penguin.png|50px]]<br>Penguin% | | ! rowspan="2" align="center" {{!}}[[File:NPC_Penguin.png|50px]]<br>Penguin% |
| | ! rowspan="2" align="center" style="width:300px" {{!}}Equipment | | ! rowspan="2" align="center" style="width:300px" {{!}}Equipment |
| Line 171: |
Line 171: |
| | |R1Steel= 10 | | |R1Steel= 10 |
| | |R1Bauxite= '''40''' | | |R1Bauxite= '''40''' |
| − | |R1Secretary= British BB | + | |R1Secretary= Warspite & Nelson |
| | |R1Penguin= 100% | | |R1Penguin= 100% |
| | |R1Results= 4% {{Equipment/Link|Spitfire Mk.I}} | | |R1Results= 4% {{Equipment/Link|Spitfire Mk.I}} |
| Line 186: |
Line 186: |
| | |R1Steel= 10 | | |R1Steel= 10 |
| | |R1Bauxite= '''20''' | | |R1Bauxite= '''20''' |
| − | |R1Secretary= Italian CA/BB | + | |R1Secretary= Zara-class & Vittorio Veneto-class |
| | |R1Penguin= 72% | | |R1Penguin= 72% |
| − | |R1Results= '''4% {{Equipment/Link|Ro.43 Reconnaissance Seaplane}}''' | + | |R1Results= '''6% {{Equipment/Link|Ro.43 Reconnaissance Seaplane}}''' |
| | |R1minHQ= 10 | | |R1minHQ= 10 |
| | |R1Notes= | | |R1Notes= |
| Line 196: |
Line 196: |
| | |R2Steel= 10 | | |R2Steel= 10 |
| | |R2Bauxite= '''31''' | | |R2Bauxite= '''31''' |
| − | |R2Secretary= Italian DD | + | |R2Secretary= Maestrale-class |
| | |R2Penguin= 34% | | |R2Penguin= 34% |
| | |R2minHQ= 10 | | |R2minHQ= 10 |
| − | |R2Results= '''2% {{Equipment/Link|Ro.43 Reconnaissance Seaplane}}'''<br>2% {{Equipment/Link|Type 3 Active Sonar}}<!--<br>8% {{Equipment/Link|Type 93 Passive Sonar}}--><br>2% {{Equipment/Link|Type 3 Depth Charge Projector}}<!--<br>8% {{Equipment/Link|Type 94 Depth Charge Projector}}<br>4% {{Equipment/Link|Type 95 Depth Charge}}--> | + | |R2Results= '''2% {{Equipment/Link|Ro.43 Reconnaissance Seaplane}}'''<br>4% {{Equipment/Link|120mm/50 Twin Gun Mount}}<br>2% {{Equipment/Link|Type 3 Active Sonar}}<!--<br>8% {{Equipment/Link|Type 93 Passive Sonar}}--><br>2% {{Equipment/Link|Type 3 Depth Charge Projector}}<!--<br>8% {{Equipment/Link|Type 94 Depth Charge Projector}}<br>4% {{Equipment/Link|Type 95 Depth Charge}}--> |
| − | |R2Notes= Lower chance for Ro.43<br>All {{Sonar}}{{DepthCharge}}. | + | |R2Notes= Lower chance for Ro.43<br>Chance for {{Equipment/Link|120mm/50 Twin Gun Mount}}<br>All {{Sonar}}{{DepthCharge}}. |
| | }} | | }} |
| | |} | | |} |