| Line 33: |
Line 33: |
| | |+ Summary | | |+ Summary |
| | |- | | |- |
| − | ! style="text-align: center; font-weight:bold; background-color:#99CCFF;" colspan="2"| Equipment Type | + | ! style="text-align: center; font-weight:bold;" colspan="2"| Equipment Type |
| − | ! style="text-align: center; font-weight:bold; background-color:#99CCFF;" | Name | + | ! style="text-align: center; font-weight:bold;" | Name |
| | |- | | |- |
| | | rowspan="3"| Main Gun | | | rowspan="3"| Main Gun |
| Line 96: |
Line 96: |
| | |+ Summary | | |+ Summary |
| | |- | | |- |
| − | ! style="text-align: center; font-weight:bold; background-color:#99CCFF;" colspan="2"| Equipment Type | + | ! style="text-align: center; font-weight:bold;" colspan="2"| Equipment Type |
| − | ! style="text-align: center; font-weight:bold; background-color:#99CCFF;" | Name | + | ! style="text-align: center; font-weight:bold;" | Name |
| | |- | | |- |
| | | rowspan="3"| Main Gun | | | rowspan="3"| Main Gun |
| Line 149: |
Line 149: |
| | |+ Summary | | |+ Summary |
| | |- | | |- |
| − | ! style="text-align: center; font-weight:bold; background-color:#99CCFF;" colspan="2"| Equipment Type | + | ! style="text-align: center; font-weight:bold;" colspan="2"| Equipment Type |
| − | ! style="text-align: center; font-weight:bold; background-color:#99CCFF;" | Name | + | ! style="text-align: center; font-weight:bold;" | Name |
| | |- | | |- |
| | | Main Gun | | | Main Gun |
| Line 177: |
Line 177: |
| | |+ Summary | | |+ Summary |
| | |- | | |- |
| − | ! style="text-align: center; font-weight:bold; background-color:#99CCFF;" colspan="2"| Equipment Type | + | ! style="text-align: center; font-weight:bold;" colspan="2"| Equipment Type |
| − | ! style="text-align: center; font-weight:bold; background-color:#99CCFF;" | Name | + | ! style="text-align: center; font-weight:bold;" | Name |
| | |- | | |- |
| | | Main Gun | | | Main Gun |
| Line 205: |
Line 205: |
| | | | |
| | * Upgrades on the [[OTO 152mm Triple Rapid Gun Mount]] can be useful if your ship girls are expected to fight under air denial or incapability. | | * Upgrades on the [[OTO 152mm Triple Rapid Gun Mount]] can be useful if your ship girls are expected to fight under air denial or incapability. |
| − | * Upgrading the [[Type 0 Observation Seaplane]] is only necessary if you find that you're struggling to mee LoS requirements. | + | * Upgrading the [[Type 0 Observation Seaplane]] is only necessary if you find that you're struggling to meet LoS requirements. |
| | * You'll only want 1-2 autogyro/helicopters. Their main purpose is to allow [[Hyuuga|Hyuuga Kai Ni]] to OASW. | | * You'll only want 1-2 autogyro/helicopters. Their main purpose is to allow [[Hyuuga|Hyuuga Kai Ni]] to OASW. |
| − | * As with the T3DC, upgrading depth charges it not terribly important. The [[Type 2 Depth Charge]] benefits from having a small armour piercing ability and the mortars can double up as anti-installation equipment. | + | * As with the T3DC, upgrading depth charges is not terribly important. The [[Type 2 Depth Charge]] benefits from having a small armor-piercing ability and the mortars can double up as anti-installation equipment. |
| | | | |
| | {| class="wikitable" style="text-align: center;" | | {| class="wikitable" style="text-align: center;" |
| | |+ Summary | | |+ Summary |
| | |- | | |- |
| − | ! style="text-align: center; font-weight:bold; background-color:#99CCFF;" colspan="2"| Equipment Type | + | ! style="text-align: center; font-weight:bold;" colspan="2"| Equipment Type |
| − | ! style="text-align: center; font-weight:bold; background-color:#99CCFF;" | Name | + | ! style="text-align: center; font-weight:bold;" | Name |
| | |- | | |- |
| | | Secondary Gun | | | Secondary Gun |