| Line 1: |
Line 1: |
| | =Introduction= | | =Introduction= |
| | | | |
| − | Installations are an enemy type in game that is characterised by high armour and high HP. They are difficult to handle using normal anti-ship setups and require specific setups in order to destroy. Installations are typically found as bosses or as boss escorts. | + | Installations are an enemy type in game that is characterized by high armor and high HP. They are difficult to handle using normal anti-ship setups and require specific setups in order to destroy. Installations are typically found as bosses or as boss escorts. |
| | | | |
| | =General Characteristics= | | =General Characteristics= |
| Line 8: |
Line 8: |
| | ** Opening and closing torpedoes will fail to trigger if only installation targets remain. | | ** Opening and closing torpedoes will fail to trigger if only installation targets remain. |
| | * The torpedo stat is '''ignored''' when calculating night battle damage against installations. Please see [[Night Battle]] for more details. | | * The torpedo stat is '''ignored''' when calculating night battle damage against installations. Please see [[Night Battle]] for more details. |
| − | ** This makes destroyers, light cruisers and heavy cruisers much weaker unless equipped with anti-installation equipment. | + | ** This makes destroyers, light cruisers, and heavy cruisers much weaker unless equipped with anti-installation equipment. |
| | * Submarines can attack installations during shelling if equipped with a {{EquipmentLink|Special Type 2 Amphibious Tank}}. | | * Submarines can attack installations during shelling if equipped with a {{EquipmentLink|Special Type 2 Amphibious Tank}}. |
| | ** They will be able to attack installations at night regardless of equipment. | | ** They will be able to attack installations at night regardless of equipment. |
| Line 368: |
Line 368: |
| | ! | | ! |
| | |- | | |- |
| − | |style="background-color:#FDF0BC"|{{LandingCraft}} {{EquipmentLink|Armed Daihatsu|Soukoutei (Armored Boat Class)|text=Armed Daihatsu + Soukoutei (AB)}}<br /> (Both Equipped) | + | |style="background-color:#FDF0BC"|{{LandingCraft}} {{EquipmentLink|Armed Daihatsu|Soukoutei (Armored Boat Class)|text=Armed Daihatsu + Soukoutei (AB)}}<br> (Both Equipped) |
| | |10 | | |10 |
| | ! | | ! |
| Line 381: |
Line 381: |
| | ! colspan="5"| Airstrike-only Bonus | | ! colspan="5"| Airstrike-only Bonus |
| | |- | | |- |
| − | |style="background-color:#FFC1B1"|{{Land-based Attack Aircraft}} {{Seaplane}} {{RedPlane}} Bombers<br />(Supply Depot Princess Only) | + | |style="background-color:#FFC1B1"|{{Land-based Attack Aircraft}} {{Seaplane}} {{RedPlane}} Bombers<br>(Supply Depot Princess Only) |
| | |colspan="4"| 100 (Post-cap) | | |colspan="4"| 100 (Post-cap) |
| | |} | | |} |
| Line 394: |
Line 394: |
| | !colspan="2"| Battleships | | !colspan="2"| Battleships |
| | |- | | |- |
| − | !style="width:40%;"| '''Equipment Setup''' | + | !style="width:40%;"| Equipment Setup |
| − | !style="width:60%;"| '''Notes''' | + | !style="width:60%;"| Notes |
| | |- | | |- |
| | |{{RedGunHeavy}}{{RedGunHeavy}}{{Seaplane}}{{RedAmmo}} | | |{{RedGunHeavy}}{{RedGunHeavy}}{{Seaplane}}{{RedAmmo}} |
| Line 411: |
Line 411: |
| | !colspan="2"| Heavy Cruisers | | !colspan="2"| Heavy Cruisers |
| | |- | | |- |
| − | !style="width:40%;"| '''Equipment Setup''' | + | !style="width:40%;"| Equipment Setup |
| − | !style="width:60%;"| '''Notes''' | + | !style="width:60%;"| Notes |
| | |- | | |- |
| | |{{RedGunMedium}}{{RedGunMedium}}{{Seaplane}}{{GreenAmmo}} | | |{{RedGunMedium}}{{RedGunMedium}}{{Seaplane}}{{GreenAmmo}} |
| Line 422: |
Line 422: |
| | !colspan="2"| Light Cruisers | | !colspan="2"| Light Cruisers |
| | |- | | |- |
| − | !style="width:40%;"| '''Equipment Setup''' | + | !style="width:40%;"| Equipment Setup |
| − | !style="width:60%;"| '''Notes''' | + | !style="width:60%;"| Notes |
| | |- | | |- |
| | |{{LandingCraft}}{{Amphibious Tank}}{{AntiGroundArtillery}} | | |{{LandingCraft}}{{Amphibious Tank}}{{AntiGroundArtillery}} |
| Line 433: |
Line 433: |
| | !colspan="2"| Destroyers<ref>High-angle main guns can stand in for the small-caliber main guns.</ref> | | !colspan="2"| Destroyers<ref>High-angle main guns can stand in for the small-caliber main guns.</ref> |
| | |- | | |- |
| − | !style="width:40%;"| '''Equipment Setup''' | + | !style="width:40%;"| Equipment Setup |
| − | !style="width:60%;"| '''Notes''' | + | !style="width:60%;"| Notes |
| | |- | | |- |
| | |{{LandingCraft}}{{Amphibious Tank}}{{AntiGroundArtillery}} | | |{{LandingCraft}}{{Amphibious Tank}}{{AntiGroundArtillery}} |
| Line 450: |
Line 450: |
| | !colspan="2"| Carriers/Light Carriers | | !colspan="2"| Carriers/Light Carriers |
| | |- | | |- |
| − | !style="width:40%;"| '''Equipment Setup''' | + | !style="width:40%;"| Equipment Setup |
| − | !style="width:60%;"| '''Notes''' | + | !style="width:60%;"| Notes |
| | |- | | |- |
| | |{{RedPlane}}{{BluePlane}}{{GreenPlane}}{{GreenPlane}} | | |{{RedPlane}}{{BluePlane}}{{GreenPlane}}{{GreenPlane}} |
| Line 461: |
Line 461: |
| | !colspan="2"| Seaplane Tenders | | !colspan="2"| Seaplane Tenders |
| | |- | | |- |
| − | !style="width:40%;"| '''Equipment Setup''' | + | !style="width:40%;"| Equipment Setup |
| − | !style="width:60%;"| '''Notes''' | + | !style="width:60%;"| Notes |
| | |- | | |- |
| | |{{LandingCraft}}{{Amphibious Tank}}{{AntiGroundArtillery}}{{WildCard}} | | |{{LandingCraft}}{{Amphibious Tank}}{{AntiGroundArtillery}}{{WildCard}} |
| | |Same "nuke" setup used by light cruisers. For 4-slot AVs, they can either take a 2nd anti-ground rocket or a seaplane fighter as the wild card. It has powerful anti-installation power against all installations but is hampered by the daytime damage cap. It performs best at night or when up against [[Supply Depot Princess]]. | | |Same "nuke" setup used by light cruisers. For 4-slot AVs, they can either take a 2nd anti-ground rocket or a seaplane fighter as the wild card. It has powerful anti-installation power against all installations but is hampered by the daytime damage cap. It performs best at night or when up against [[Supply Depot Princess]]. |
| | |- | | |- |
| − | |}<references/> | + | |} |
| − | | + | <references/> |
| | {{clear}} | | {{clear}} |
| | | | |
| Line 475: |
Line 475: |
| | {{Landing_Craft/Amphibious_Tank_Capable_Ships|uncollapsed=true}} | | {{Landing_Craft/Amphibious_Tank_Capable_Ships|uncollapsed=true}} |
| | | | |
| − | ===Installation List===
| |
| − | See [[:Category:Abyssal Land Bases|Abyssal Land Bases]]
| |
| | | | |
| | =See Also= | | =See Also= |
| | + | *[[:Category:Abyssal Land Bases|Abyssal Land Bases List]] |
| | + | |
| | + | |
| | {{Mechanics}} | | {{Mechanics}} |