| Line 19: |
Line 19: |
| | * '''Fleets''' - Displays how many fleets you have unlocked. | | * '''Fleets''' - Displays how many fleets you have unlocked. |
| | * '''Construction Slots''' - Displays how many construction slots you have unlocked. | | * '''Construction Slots''' - Displays how many construction slots you have unlocked. |
| − | * '''Dock Slots''' - Displays how many dock slots you have unlocked, base is 100, cap is 640. | + | * '''Dock Slots''' - Displays how many dock slots you have unlocked, base is 100, cap is 650. |
| | * '''Ship Girls''' - Displays the number of ship girls you possess. | | * '''Ship Girls''' - Displays the number of ship girls you possess. |
| | * '''Equipment''' - Displays the current number of equipment you possess. | | * '''Equipment''' - Displays the current number of equipment you possess. |
| Line 27: |
Line 27: |
| | * '''Maximum Ship Girls''' - Displays the maximum number of ship girls you can have. | | * '''Maximum Ship Girls''' - Displays the maximum number of ship girls you can have. |
| | * '''Possible Maximum Ship Girls''' - Displays how many more slot expansions you can purchase. Counts in multiples of 10. | | * '''Possible Maximum Ship Girls''' - Displays how many more slot expansions you can purchase. Counts in multiples of 10. |
| − | * '''Maximum Equipment''' - Displays the maximum amount of equipment you can have, base is 500, cap is 2 803 (2 660 paying + 143 legacy gifts). | + | * '''Maximum Equipment''' - Displays the maximum amount of equipment you can have, base is 500, cap is 2 843 (2 700 paying + 143 legacy gifts). |
| | * '''Active Quests''' - Displays how many active quests you can have at once. | | * '''Active Quests''' - Displays how many active quests you can have at once. |
| | * '''Soft Cap''' - Displays your current soft cap for primary resources. Please see [[Resources#Soft Cap|Resources]] for details. | | * '''Soft Cap''' - Displays your current soft cap for primary resources. Please see [[Resources#Soft Cap|Resources]] for details. |
| Line 190: |
Line 190: |
| | |- | | |- |
| | | +5|| [[Summer 2024 Event/E-4|E-4 Hard Reward]] | | | +5|| [[Summer 2024 Event/E-4|E-4 Hard Reward]] |
| − | | + | |- |
| | + | | +10 (650)|| +40|| shop update||{{GameUpdates|2024-10-18}} |
| | |- | | |- |
| | !colspan=3| Curent Cap | | !colspan=3| Curent Cap |
| | |- | | |- |
| − | | 640|| 2 803|| 54 [[Shop]] purchases<br>143 free equipment slots | + | | 650|| 2 843|| 55 [[Shop]] purchases<br>143 free equipment slots |
| | |} | | |} |
| | | | |