| Line 1: |
Line 1: |
| | ==Info== | | ==Info== |
| − | {| | + | {{KanmusuInfo|ID=053}} |
| − | |
| + | {{KanmusuInfo|ID=053a}} |
| − | ===Basic===
| + | {{KanmusuInfo|ID=217}} |
| − | {{shipinfo2 | |
| − | | name=Kako
| |
| − | | japanesename=加古
| |
| − | | id=53
| |
| − | | image=[[File:053.jpg]] | |
| − | | color=SkyBlue
| |
| − | | type=Heavy Cruiser
| |
| − | | class=Furutaka
| |
| − | | fuel=35
| |
| − | | ammo=50
| |
| − | | firepower=30 (49)
| |
| − | | torpedo=12 (49)
| |
| − | | AA=16 (49)
| |
| − | | ASW=0
| |
| − | | LOS=10 (39)
| |
| − | | luck=10 (49)
| |
| − | | hp=36
| |
| − | | armor=25 (34)
| |
| − | | evasion=33 (59)
| |
| − | | aircraft=6
| |
| − | | speed=Fast
| |
| − | | range=Medium
| |
| − | | slot=3
| |
| − | | time=1:00:00
| |
| − | | slot1=[[20.3cm Twin Gun Mount]]
| |
| − | | slot2=-Unequipped-
| |
| − | | slot3=-Unequipped-
| |
| − | | slot4=-Locked-
| |
| − | | space1=2
| |
| − | | space2=2
| |
| − | | space3=2}}
| |
| − | | style="width: 50px;" |
| |
| − | |
| |
| − | | |
| − | ===Upgrade===
| |
| − | {{shipinfo2 | |
| − | | name=Kako Kai
| |
| − | | japanesename=加古改
| |
| − | | id=53
| |
| − | | image=[[File:053M.jpg]]
| |
| − | | color=silver
| |
| − | | type=Heavy Cruiser
| |
| − | | class=Furutaka | |
| − | | fuel=35
| |
| − | | ammo=55
| |
| − | | firepower=36 (70)
| |
| − | | torpedo=18 (59)
| |
| − | | AA=18 (59)
| |
| − | | ASW=0
| |
| − | | LOS=12 (49)
| |
| − | | luck=10 (59)
| |
| − | | hp=48
| |
| − | | armor=32 (70)
| |
| − | | evasion=38 (75)
| |
| − | | aircraft=8
| |
| − | | speed=Fast
| |
| − | | range=Medium
| |
| − | | slot=4
| |
| − | | time=Lv25 Remodel
| |
| − | | slot1=[[20.3cm Twin Gun Mount]]
| |
| − | | slot2=[[12.7cm Twin High-angle Mount]]
| |
| − | | slot3=[[61cm Quad Torpedo Mount]]
| |
| − | | slot4=-Unequipped-
| |
| − | | space1=2
| |
| − | | space2=2
| |
| − | | space3=2
| |
| − | | space4=2}}
| |
| − | | style="width: 50px;" |
| |
| − | |
| |
| − | | |
| − | ===Second Upgrade===
| |
| − | {{shipinfo2 | |
| − | |color = Violet
| |
| − | |name = Kako Kai Ni | |
| − | |japanesename = 加古改二
| |
| − | |image = [[File:Kako_kai_ni_card.jpg]]
| |
| − | |id = 217
| |
| − | |class = Furutaka
| |
| − | |type = Heavy Cruiser
| |
| − | | fuel= 35
| |
| − | | ammo= 65
| |
| − | |hp = 52 (64)
| |
| − | |firepower = 40 (78)
| |
| − | |armor = 33 (72)
| |
| − | |torpedo = 25 (77)
| |
| − | |evasion = 63 (76)
| |
| − | |AA = 24 (65)
| |
| − | |aircraft = 8
| |
| − | |ASW = 0
| |
| − | |LOS = 40 (55)
| |
| − | |luck = 12 (62)
| |
| − | |time = Lv65 Remodel
| |
| − | |speed = Fast
| |
| − | |range = Medium
| |
| − | |slot = 4
| |
| − | |slot1= [[20.3cm(no.2) Twin Gun Mount]]
| |
| − | |slot2= [[20.3cm(no.2) Twin Gun Mount]]
| |
| − | |slot3= [[Searchlight]]
| |
| − | |slot4= [[25mm Dual Autocannon Mount]]
| |
| − | |space1= 2
| |
| − | |space2= 2
| |
| − | |space3= 2
| |
| − | |space4= 2}}
| |
| − | |}
| |
| | | | |
| | ===Quote=== | | ===Quote=== |