| Line 2: |
Line 2: |
| | ! colspan="11" | Ship-Type Bonuses | | ! colspan="11" | Ship-Type Bonuses |
| | |- | | |- |
| − | ! rowspan="3"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} | + | ! rowspan="3"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} |
| | | style="text-align:left;" | '''+ [[Air Radar]]''' | | | style="text-align:left;" | '''+ [[Air Radar]]''' |
| | | || || +2 || || || || || +2 | | | || || +2 || || || || || +2 |
| Line 15: |
Line 15: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="5"|{{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} | + | ! rowspan="5"|{{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} |
| | | style="text-align:left;" | '''(★2-3)''' | | | style="text-align:left;" | '''(★2-3)''' |
| | | || || +1 || || || || || | | | || || +1 || || || || || |
| Line 36: |
Line 36: |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="10"|{{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount + 25mm Machine Guns Additions}} | + | ! rowspan="10"|{{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount + 25mm Machine Guns Additions}} |
| | | style="text-align:left;" | '''(★0)''' | | | style="text-align:left;" | '''(★0)''' |
| | | +1 || || +2 || || || || +1 || +2 | | | +1 || || +2 || || || || +1 || +2 |
| Line 77: |
Line 77: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{BluePlane}}{{EquipmentLink|Barracuda Mk.II}} | + | ! {{Torpedo Bomber}}{{EquipmentLink|Barracuda Mk.II}} |
| | | style="text-align:left;" | '''(★MAX)''' | | | style="text-align:left;" | '''(★MAX)''' |
| | | || || || || || || +1 || | | | || || || || || || +1 || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{BluePlane}}{{EquipmentLink|Barracuda Mk.III}} | + | ! rowspan="4"|{{Torpedo Bomber}}{{EquipmentLink|Barracuda Mk.III}} |
| | | style="text-align:left;" | '''(★7)''' | | | style="text-align:left;" | '''(★7)''' |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| Line 99: |
Line 99: |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="6"|{{BluePlane}}{{EquipmentLink|Type 97 Torpedo Bomber Kai (Northeastern Air Group)}} | + | ! rowspan="6"|{{Torpedo Bomber}}{{EquipmentLink|Type 97 Torpedo Bomber Kai (Northeastern Air Group)}} |
| | | style="text-align:left;" | '''(★2-3)''' | | | style="text-align:left;" | '''(★2-3)''' |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| Line 149: |
Line 149: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|2cm Flakvierling 38}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|2cm Flakvierling 38}} |
| | | style="text-align:left;" | '''(★4-6)''' | | | style="text-align:left;" | '''(★4-6)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 166: |
Line 166: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|3.7cm FlaK M42}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|3.7cm FlaK M42}} |
| | | style="text-align:left;" | '''(★6-7)''' | | | style="text-align:left;" | '''(★6-7)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 183: |
Line 183: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{AviationPersonnel}}{{EquipmentLink|Night Operation Aviation Personnel}} | + | ! {{Aviation Personnel}}{{EquipmentLink|Night Operation Aviation Personnel}} |
| | | style="text-align:left;" | '''(★2-MAX)''' | | | style="text-align:left;" | '''(★2-MAX)''' |
| | | || || || || || || +1 || +1 | | | || || || || || || +1 || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="10"|{{AviationPersonnel}}{{EquipmentLink|Skilled Deck Personnel + Aviation Maintenance Hands}} | + | ! rowspan="10"|{{Aviation Personnel}}{{EquipmentLink|Skilled Deck Personnel + Aviation Maintenance Hands}} |
| | | style="text-align:left;" | '''(1st equipped) (★1)''' | | | style="text-align:left;" | '''(1st equipped) (★1)''' |
| | | +1 || || || || || || || | | | +1 || || || || || || || |