| Line 1: |
Line 1: |
| | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} | | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} |
| − | ! rowspan="3"|{{GreenGunDP}}{{EquipmentLink|12.7cm Single High-angle Gun Mount Kai 2}} | + | ! rowspan="3"|{{HA Gun}}{{EquipmentLink|12.7cm Single High-angle Gun Mount Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +2 || || || || || | | | +1 || || +2 || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 13: |
Line 13: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="3"|{{GreenGunDP}}{{EquipmentLink|12.7cm Twin High-angle Gun Mount Kai 2}} | + | ! rowspan="3"|{{HA Gun}}{{EquipmentLink|12.7cm Twin High-angle Gun Mount Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +2 || || || || || | | | +1 || || +2 || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 26: |
Line 26: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="3"|{{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E}}<br/> OR {{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} | + | ! rowspan="3"|{{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E}}<br/> OR {{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || +2 || || || || || +1 | | | || || +2 || || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 39: |
Line 39: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="6"|{{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} | + | ! rowspan="6"|{{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} |
| | | style="text-align:left;" | '''(★1)''' | | | style="text-align:left;" | '''(★1)''' |
| | | || || +1 || || || || || | | | || || +1 || || || || || |
| Line 83: |
Line 83: |
| | |- | | |- |
| | ! {{Radar}}{{EquipmentLink|Type 13 Air Radar Kai (Late Model)}} | | ! {{Radar}}{{EquipmentLink|Type 13 Air Radar Kai (Late Model)}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +2 || || || +1 || || +3 | | | +1 || || +2 || || || +1 || || +3 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 139: |
Line 139: |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! {{Skilled Lookout}}{{EquipmentLink|Skilled Lookouts}} | + | ! {{SurfaceShipPersonnel}}{{EquipmentLink|Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || +2 || || +2 || +1 || || || +2 | | | +1 || +2 || || +2 || +1 || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{Skilled Lookout}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} | + | ! rowspan="4"|{{SurfaceShipPersonnel}}{{EquipmentLink|Torpedo Squadron Skilled Lookouts}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || +1 || || || +3 | | | || || || || +1 || || || +3 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 163: |
Line 163: |
| | ! colspan="11" | Ship-Type Bonuses | | ! colspan="11" | Ship-Type Bonuses |
| | |- | | |- |
| − | ! rowspan="3"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} | + | ! rowspan="3"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} |
| | | style="text-align:left;" | '''+ [[Air Radar]]''' | | | style="text-align:left;" | '''+ [[Air Radar]]''' |
| | | || || +2 || || || || || +2 | | | || || +2 || || || || || +2 |
| Line 176: |
Line 176: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunDP}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} | + | ! {{HA Gun}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || || || || || || | | | +1 || || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} | | ! {{TorpedoWeapon}}{{EquipmentLink|53cm Bow (Oxygen) Torpedo Mount}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || <font color=#CC0000>-5</font> || || || || || || | | | || <font color=#CC0000>-5</font> || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 196: |
Line 196: |
| | |- | | |- |
| | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} | | ! {{DepthCharge}}{{EquipmentLink|Type 2 Depth Charge Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || +1 || || || || +1 | | | || || || +1 || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|2cm Flakvierling 38}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|2cm Flakvierling 38}} |
| | | style="text-align:left;" | '''(★4-6)''' | | | style="text-align:left;" | '''(★4-6)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 217: |
Line 217: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|3.7cm FlaK M42}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|3.7cm FlaK M42}} |
| | | style="text-align:left;" | '''(★6-7)''' | | | style="text-align:left;" | '''(★6-7)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 234: |
Line 234: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunMG}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} | + | ! {{AA Gun}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +2 || || || || || +2 | | | +1 || || +2 || || || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |} | | |} |