| Line 2: |
Line 2: |
| | ! colspan="11" | Ship-Type Bonuses | | ! colspan="11" | Ship-Type Bonuses |
| | |- | | |- |
| − | ! rowspan="3"|{{RedGunLight}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} | + | ! rowspan="3"|{{Light Gun}}{{EquipmentLink|12.7cm Twin Gun Mount Model C Kai 3 H}} |
| | | style="text-align:left;" | '''+ [[Air Radar]]''' | | | style="text-align:left;" | '''+ [[Air Radar]]''' |
| | | || || +2 || || || || || +2 | | | || || +2 || || || || || +2 |
| Line 15: |
Line 15: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="2"|{{GreenGunDP}}{{EquipmentLink|12.7cm Single High-angle Gun Mount (Late Model)}} | + | ! rowspan="2"|{{HA Gun}}{{EquipmentLink|12.7cm Single High-angle Gun Mount (Late Model)}} |
| | | style="text-align:left;" | '''(★7-MAX)''' | | | style="text-align:left;" | '''(★7-MAX)''' |
| | | +1 || || +1 || || || || || | | | +1 || || +1 || || || || || |
| Line 24: |
Line 24: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunDP}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} | + | ! {{HA Gun}}{{EquipmentLink|5inch Single Gun Mount Mk.30 Kai + GFCS Mk.37}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="2"|{{GreenGunDP}}{{EquipmentLink|12.7cm Single High-angle Gun Mount Kai 2}} | + | ! rowspan="2"|{{HA Gun}}{{EquipmentLink|12.7cm Single High-angle Gun Mount Kai 2}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +2 || || || || || | | | +1 || || +2 || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 38: |
Line 38: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="3"|{{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E}}<br/> OR {{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} | + | ! rowspan="3"|{{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E}}<br/> OR {{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || +2 || +1 || || || || +2 | | | || || +2 || +1 || || || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 51: |
Line 51: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="6"|{{GreenGunDP}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} | + | ! rowspan="6"|{{HA Gun}}{{EquipmentLink|12cm Single High-angle Gun Mount Model E Kai}} |
| | | style="text-align:left;" | '''(★1)''' | | | style="text-align:left;" | '''(★1)''' |
| | | || || +1 || || || || || | | | || || +1 || || || || || |
| Line 77: |
Line 77: |
| | |- | | |- |
| | ! {{Radar}}{{EquipmentLink|Type 13 Air Radar Kai (Late Model)}} | | ! {{Radar}}{{EquipmentLink|Type 13 Air Radar Kai (Late Model)}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || +1 || || || +1 || || +2 | | | || || +1 || || || +1 || || +2 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| Line 121: |
Line 121: |
| | |- | | |- |
| | ! {{DepthCharge}}{{EquipmentLink|Mk.32 ASW Torpedo (Mk.2 Thrower)}} | | ! {{DepthCharge}}{{EquipmentLink|Mk.32 ASW Torpedo (Mk.2 Thrower)}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | || || || || || || || +1 | | | || || || || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|2cm Flakvierling 38}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|2cm Flakvierling 38}} |
| | | style="text-align:left;" | '''(★4-6)''' | | | style="text-align:left;" | '''(★4-6)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 142: |
Line 142: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{GreenGunMG}}{{EquipmentLink|3.7cm FlaK M42}} | + | ! rowspan="4"|{{AA Gun}}{{EquipmentLink|3.7cm FlaK M42}} |
| | | style="text-align:left;" | '''(★6-7)''' | | | style="text-align:left;" | '''(★6-7)''' |
| | | || || +1 || || || || || +1 | | | || || +1 || || || || || +1 |
| Line 159: |
Line 159: |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{GreenGunMG}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} | + | ! {{AA Gun}}{{EquipmentLink|25mm Anti-aircraft Autocannon Mount & Machine Guns}} |
| − | | style="text-align:left;" | | + | | style="text-align:left;" | - |
| | | +1 || || +1 || || || || || +1 | | | +1 || || +1 || || || || || +1 |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |} | | |} |