| Line 28: |
Line 28: |
| | !ASW | | !ASW |
| | |- | | |- |
| − | |{{Fighter}}{{Night Fighter}} [[Fighter]]s | + | |{{Fighter}} {{Night Fighter}} [[Fighter]]s |
| | |style="background-color:#ffb6c1"|❌ <!--Detection--> | | |style="background-color:#ffb6c1"|❌ <!--Detection--> |
| | |style="background-color:#ffb6c1"|❌ <!--Contact--> | | |style="background-color:#ffb6c1"|❌ <!--Contact--> |
| Line 36: |
Line 36: |
| | |style="background-color:#ffb6c1"|❌ <!--ASW--> | | |style="background-color:#ffb6c1"|❌ <!--ASW--> |
| | |- | | |- |
| − | |{{Torpedo Bomber}}{{Night Torpedo Bomber}} [[Torpedo Bomber]]s | + | |{{Torpedo Bomber}} {{Night Torpedo Bomber}} [[Torpedo Bomber]]s |
| | |style="background-color:#ffb6c1"|❌ <!--Detection--> | | |style="background-color:#ffb6c1"|❌ <!--Detection--> |
| | |style="background-color:#90ee90"|✔️ <!--Contact--> | | |style="background-color:#90ee90"|✔️ <!--Contact--> |
| Line 52: |
Line 52: |
| | |style="background-color:#90ee90"|✔️ <!--ASW--> | | |style="background-color:#90ee90"|✔️ <!--ASW--> |
| | |- | | |- |
| − | |{{JetFighterBomber1}}{{JetFighterBomber2}} [[:Category:Jet-powered Fighter-Bombers|Jets]] | + | |{{Jet Keiun}} {{Jet Kikka}} [[:Category:Jet-powered Fighter-Bombers|Jets]] |
| | |style="background-color:#ffb6c1"|❌ <!--Detection--> | | |style="background-color:#ffb6c1"|❌ <!--Detection--> |
| | |style="background-color:#ffb6c1"|❌ <!--Contact--> | | |style="background-color:#ffb6c1"|❌ <!--Contact--> |
| Line 68: |
Line 68: |
| | |style="background-color:#ffb6c1"|❌ <!--ASW--> | | |style="background-color:#ffb6c1"|❌ <!--ASW--> |
| | |- | | |- |
| − | |{{SPR}}{{Night Recon}} [[Seaplane Recon]]s | + | |{{SPR}} {{Night Recon}} [[Seaplane Recon]]s |
| | |style="background-color:#90ee90"|✔️ <!--Detection--> | | |style="background-color:#90ee90"|✔️ <!--Detection--> |
| | |style="background-color:#90ee90"|✔️ <!--Contact--> | | |style="background-color:#90ee90"|✔️ <!--Contact--> |
| Line 76: |
Line 76: |
| | |style="background-color:#ffb6c1"|❌ <!--ASW--> | | |style="background-color:#ffb6c1"|❌ <!--ASW--> |
| | |- | | |- |
| − | |{{SPB}}{{Night SPB}} [[Seaplane Bomber]]s | + | |{{SPB}} {{Night SPB}} [[Seaplane Bomber]]s |
| | |style="background-color:#90ee90"|✔️ <!--Detection--> | | |style="background-color:#90ee90"|✔️ <!--Detection--> |
| | |style="background-color:#ffb6c1"|❌ <!--Contact--> | | |style="background-color:#ffb6c1"|❌ <!--Contact--> |
| Line 108: |
Line 108: |
| | |style="background-color:#90ee90"|✔️ <!--ASW--> | | |style="background-color:#90ee90"|✔️ <!--ASW--> |
| | |- | | |- |
| − | |{{ASWPlane}} [[Liaison Aircraft]] | + | |{{Liaison}} [[Liaison Aircraft]] |
| | |style="background-color:#ffb6c1"|❌ <!--Detection--> | | |style="background-color:#ffb6c1"|❌ <!--Detection--> |
| | |style="background-color:#ffb6c1"|❌ <!--Contact--> | | |style="background-color:#ffb6c1"|❌ <!--Contact--> |
| Line 120: |
Line 120: |
| | | | |
| | Planes that participate in this phase: | | Planes that participate in this phase: |
| − | * {{Template:JetFighterBomber2}},{{Template:JetFighterBomber1}} "Jets" (turbojet propelled fighter-bombers) | + | * {{Jet Kikka}}{{Jet Keiun}} "Jets" (turbojet propelled fighter-bombers) |
| | | | |
| | If any carrier on either side is equipped with [[Jets]], the '''"Jet Assault" (JA)''' Phase will commence first of all. The JA Phase may only commence during battles where '''Airstrikes''' can be performed. The JA follows the same rules as [[#Stage 3 - Airstrike|Stage 3]]. | | If any carrier on either side is equipped with [[Jets]], the '''"Jet Assault" (JA)''' Phase will commence first of all. The JA Phase may only commence during battles where '''Airstrikes''' can be performed. The JA follows the same rules as [[#Stage 3 - Airstrike|Stage 3]]. |
| Line 144: |
Line 144: |
| | ** {{Fighter}}/{{Night Fighter}} carrier-based, | | ** {{Fighter}}/{{Night Fighter}} carrier-based, |
| | ** {{SeaplaneFighter}} seaplanes. | | ** {{SeaplaneFighter}} seaplanes. |
| − | ** {{IconText|{{ASWPlane}}|Hayabusa|8}} ASW Hayabusa | + | ** {{IconText|{{Liaison}}|Hayabusa|8}} ASW Hayabusa |
| | * Bombers | | * Bombers |
| − | ** {{Dive Bomber}}/{{Night Dive Bomber}}/{{Torpedo Bomber}}/{{Night Torpedo Bomber}}/{{JetFighterBomber1}}/{{JetFighterBomber2}} carrier-based, | + | ** {{Dive Bomber}}/{{Night Dive Bomber}}/{{Torpedo Bomber}}/{{Night Torpedo Bomber}}/{{Jet Keiun}}/{{Jet Kikka}} carrier-based, |
| | ** {{SPB}} seaplanes. | | ** {{SPB}} seaplanes. |
| | | | |
| Line 161: |
Line 161: |
| | * <math>\text{Count}_\text{Plane}</math> is the number of planes in the slot prior to Stage 1's start. | | * <math>\text{Count}_\text{Plane}</math> is the number of planes in the slot prior to Stage 1's start. |
| | * <math>\text{Mod}_\text{proficiency}</math> is the fighter-power proficiency bonus. For maxed proficiency {{Double Chevron}} planes it is: | | * <math>\text{Mod}_\text{proficiency}</math> is the fighter-power proficiency bonus. For maxed proficiency {{Double Chevron}} planes it is: |
| − | ** '''25.464''' for {{Fighter}} carrier-based [[Fighter]]s, {{SeaplaneFighter}} [[Seaplane Fighter]]s, and {{IconText|{{ASWPlane}}|Hayabusa|8}} {{Equipment/Link|Type 1 Fighter Hayabusa Model II Kai (20th Squadron)|Type 1 Fighter Hayabusa Model III Kai (Skilled/20th Squadron)|link=Liaison Aircraft|text=ASW Hayabusa}}, | + | ** '''25.464''' for {{Fighter}} carrier-based [[Fighter]]s, {{SeaplaneFighter}} [[Seaplane Fighter]]s, and {{IconText|{{Liaison}}|Hayabusa|8}} {{Equipment/Link|Type 1 Fighter Hayabusa Model II Kai (20th Squadron)|Type 1 Fighter Hayabusa Model III Kai (Skilled/20th Squadron)|link=Liaison Aircraft|text=ASW Hayabusa}}, |
| | ** '''9.464''' for {{SPB}} [[Seaplane Bomber]]s, | | ** '''9.464''' for {{SPB}} [[Seaplane Bomber]]s, |
| − | ** '''3.464''' for {{Dive Bomber}}/{{Torpedo Bomber}}/{{Night Torpedo Bomber}}/{{JetFighterBomber1}}/{{JetFighterBomber2}} carrier-based bombers, | + | ** '''3.464''' for {{Dive Bomber}}/{{Torpedo Bomber}}/{{Night Torpedo Bomber}}/{{Jet Keiun}}/{{Jet Kikka}} carrier-based bombers, |
| | ** See ''[[Plane Proficiency]]'' for more details. | | ** See ''[[Plane Proficiency]]'' for more details. |
| | }} | | }} |
| Line 261: |
Line 261: |
| | {|class="wikitable" style="text-align:center" | | {|class="wikitable" style="text-align:center" |
| | !Type | | !Type |
| − | !Colspan=2|{{ASWPlane}}/{{Autogyro}}<br>{{Equipment/Link|Type 3 Command Liaison Aircraft (ASW)|Type 3 Command Liaison Aircraft Kai|Type 3 Command Liaison Aircraft Kai 2|link=Liaison Aircraft|text=Command Liaison Aircraft}}<br>[[Rotorcraft]] | + | !Colspan=2|{{Liaison}}/{{Autogyro}}<br>{{Equipment/Link|Type 3 Command Liaison Aircraft (ASW)|Type 3 Command Liaison Aircraft Kai|Type 3 Command Liaison Aircraft Kai 2|link=Liaison Aircraft|text=Command Liaison Aircraft}}<br>[[Rotorcraft]] |
| − | !{{JetFighterBomber1}}{{JetFighterBomber2}}<br>{{EquipmentLink|Kikka Kai|Jet Keiun Kai|text=Jets|link=Jets}} | + | !{{Jet Keiun}}{{Jet Kikka}}<br>{{EquipmentLink|Kikka Kai|Jet Keiun Kai|text=Jets|link=Jets}} |
| | !All Others | | !All Others |
| | |- | | |- |
| Line 283: |
Line 283: |
| | |<0.20||<0.35 | | |<0.20||<0.35 |
| | |} | | |} |
| − | *Note that the {{IconText|{{ASWPlane}}|Hayabusa|8}} {{Equipment/Link|Type 1 Fighter Hayabusa Model II Kai (20th Squadron)|Type 1 Fighter Hayabusa Model III Kai (Skilled/20th Squadron)|link=Liaison Aircraft|text=ASW Hayabusa}} have no shoot down resistance (K1/K2=1.00). | + | *Note that the {{IconText|{{Liaison}}|Hayabusa|8}} {{Equipment/Link|Type 1 Fighter Hayabusa Model II Kai (20th Squadron)|Type 1 Fighter Hayabusa Model III Kai (Skilled/20th Squadron)|link=Liaison Aircraft|text=ASW Hayabusa}} have no shoot down resistance (K1/K2=1.00). |
| | * The random functions take a random number within the range in a linear distribution. | | * The random functions take a random number within the range in a linear distribution. |
| | [https://docs.google.com/spreadsheets/d/1Fs7xigCWCckIYiydd6y2-CrzWSadRux_grjOQZ_78AA/edit?gid=687541190#gid=687541190] | | [https://docs.google.com/spreadsheets/d/1Fs7xigCWCckIYiydd6y2-CrzWSadRux_grjOQZ_78AA/edit?gid=687541190#gid=687541190] |
| Line 298: |
Line 298: |
| | Planes that participate in this phase: | | Planes that participate in this phase: |
| | * Bombers | | * Bombers |
| − | ** {{Dive Bomber}}/{{Torpedo Bomber}}/{{Night Torpedo Bomber}}/{{JetFighterBomber1}}/{{JetFighterBomber2}} carrier-based, | + | ** {{Dive Bomber}}/{{Torpedo Bomber}}/{{Night Torpedo Bomber}}/{{Jet Keiun}}/{{Jet Kikka}} carrier-based, |
| | ** {{SPB}} seaplanes. | | ** {{SPB}} seaplanes. |
| − | ** {{IconText|{{ASWPlane}}|Hayabusa|8}} ASW Hayabusa | + | ** {{IconText|{{Liaison}}|Hayabusa|8}} ASW Hayabusa |
| | | | |
| | Following Stage 1, the Fleet AA Defense phase allows each fleet to reduce the incoming Airstrike damage by shooting down enemy planes. | | Following Stage 1, the Fleet AA Defense phase allows each fleet to reduce the incoming Airstrike damage by shooting down enemy planes. |
| Line 958: |
Line 958: |
| | | | |
| | =Stage 3 - Airstrike= | | =Stage 3 - Airstrike= |
| − |
| |
| | Planes that participate in this phase: | | Planes that participate in this phase: |
| | * {{Carrier Recon}} Carrier-based Reconnaissance Aircraft | | * {{Carrier Recon}} Carrier-based Reconnaissance Aircraft |
| − | * {{Torpedo Bomber}}{{Dive Bomber}}{{JetFighterBomber2}} Carrier-based Bombers | + | * {{Torpedo Bomber}}{{Dive Bomber}}{{Jet Kikka}} Carrier-based Bombers |
| | * {{Seaplane}} Seaplane Bombers | | * {{Seaplane}} Seaplane Bombers |
| − | ** {{IconText|{{ASWPlane}}|Hayabusa|8}} ASW Hayabusa | + | ** {{IconText|{{Liaison}}|Hayabusa|8}} ASW Hayabusa |
| | | | |
| | With both preliminary phases executed, the final Aerial Combat Stage, Airstrike, is performed. In this phase, each bomber from the Allied Fleet and Enemy Fleet that still possess a slot size higher than 0 selects a ship to attack. The attack target is randomly picked following the same rules as [[Shelling]] target selection. The targeted ship is '''not necessarily''' the ship that has defended against said bomber during Stage 2. | | With both preliminary phases executed, the final Aerial Combat Stage, Airstrike, is performed. In this phase, each bomber from the Allied Fleet and Enemy Fleet that still possess a slot size higher than 0 selects a ship to attack. The attack target is randomly picked following the same rules as [[Shelling]] target selection. The targeted ship is '''not necessarily''' the ship that has defended against said bomber during Stage 2. |