| Line 240: |
Line 240: |
| | |colspan=2|{{Large Sonar}} [[Large Sonar]]s | | |colspan=2|{{Large Sonar}} [[Large Sonar]]s |
| | |- | | |- |
| − | |rowspan=3|{{DepthCharge}} [[Depth Charge]]s | + | |rowspan=3|{{Depth Charge}} [[Depth Charge]]s |
| | |colspan=2|{{DCP}} [[Depth Charge Projector]]s | | |colspan=2|{{DCP}} [[Depth Charge Projector]]s |
| | |rowspan=2|{{Category:Depth Charges}} | | |rowspan=2|{{Category:Depth Charges}} |
| Line 270: |
Line 270: |
| | |colspan=3|{{Air Radar}} [[Air Radar]]s | | |colspan=3|{{Air Radar}} [[Air Radar]]s |
| | |- | | |- |
| − | |colspan=3|{{SubmarineRadar}} [[:Category:Submarine Equipment|Submarine Equipment]] | + | |colspan=3|{{Submarine Radar}} [[:Category:Submarine Equipment|Submarine Equipment]] |
| | |[[:Category:Submarine Equipment|Submarine Equipment]] are mainly used to trigger special [[Night Cut-In]]s exlusiv to submarines. | | |[[:Category:Submarine Equipment|Submarine Equipment]] are mainly used to trigger special [[Night Cut-In]]s exlusiv to submarines. |
| | *Can be equipped in the [[RE]]. | | *Can be equipped in the [[RE]]. |
| Line 316: |
Line 316: |
| | |{{Category:Anti-Ground Artilleries}} | | |{{Category:Anti-Ground Artilleries}} |
| | |- | | |- |
| − | |rowspan=2|{{ArmorEquipment}} [[Extra Armor]]s | + | |rowspan=2|{{Extra Armor}} [[Extra Armor]]s |
| | |colspan=2|{{Medium Armor}} [[Medium Extra Armor]]s | | |colspan=2|{{Medium Armor}} [[Medium Extra Armor]]s |
| | |rowspan=2|{{Category:Extra Armor}} | | |rowspan=2|{{Category:Extra Armor}} |
| Line 349: |
Line 349: |
| | |{{Category:Barrage Balloons}} | | |{{Category:Barrage Balloons}} |
| | |- | | |- |
| − | |colspan=3|{{TransportationMaterial}} {{EquipmentLink|Saiun (Disassembled for Transport)}} | + | |colspan=3|{{Transportation Material}} {{EquipmentLink|Saiun (Disassembled for Transport)}} |
| | |A removed legacy equipment. | | |A removed legacy equipment. |
| | |- | | |- |
| Line 462: |
Line 462: |
| | |[[Type 21 Air Radar Kai]]{{·}}'''[[FuMO25 Radar]]'''{{·}}[[15m Duplex Rangefinder + Type 21 Radar Kai 2]]{{·}}'''[[SK Radar]]'''{{·}}[[Type 42 Air Radar Kai 2]] | | |[[Type 21 Air Radar Kai]]{{·}}'''[[FuMO25 Radar]]'''{{·}}[[15m Duplex Rangefinder + Type 21 Radar Kai 2]]{{·}}'''[[SK Radar]]'''{{·}}[[Type 42 Air Radar Kai 2]] |
| | |- | | |- |
| − | |{{SubmarineRadar}}Submarine | + | |{{Submarine Radar}}Submarine |
| | |'''[[Submarine Radar & Passive Radiolocator (E27)]]''' | | |'''[[Submarine Radar & Passive Radiolocator (E27)]]''' |
| | |- | | |- |
| − | |colspan=2|{{DepthCharge}}Depth Charge | + | |colspan=2|{{Depth Charge}}Depth Charge |
| | |[[Type 2 12cm Mortar Kai]] | | |[[Type 2 12cm Mortar Kai]] |
| | |- | | |- |
| Line 564: |
Line 564: |
| | |'''[[SK Radar]]'''{{·}}[[Type 21 Air Radar Kai 2]]{{·}}[[15m Duplex Rangefinder + Type 21 Radar Kai 2]]{{·}}[[15m Duplex Rangefinder Kai + Type 21 Radar Kai 2 + Skilled Fire Direction Center]]{{·}}[[Type 42 Air Radar Kai 2]] | | |'''[[SK Radar]]'''{{·}}[[Type 21 Air Radar Kai 2]]{{·}}[[15m Duplex Rangefinder + Type 21 Radar Kai 2]]{{·}}[[15m Duplex Rangefinder Kai + Type 21 Radar Kai 2 + Skilled Fire Direction Center]]{{·}}[[Type 42 Air Radar Kai 2]] |
| | |- | | |- |
| − | |colspan=2|{{DepthCharge}}Depth Charge | + | |colspan=2|{{Depth Charge}}Depth Charge |
| | |[[Type 2 Depth Charge]]{{·}}'''[[Type 2 12cm Mortar Kai]]'''{{·}}[[Type 3 Depth Charge Projector Concentrated Deployment]]{{·}}[[Lightweight ASW Torpedo (Initial Test Model)]]{{·}}[[RUR-4A Weapon Alpha Kai]]{{·}}[[Hedgehog (Initial Model)]]{{·}}[[Mk.32 ASW Torpedo (Mk.2 Thrower)]] | | |[[Type 2 Depth Charge]]{{·}}'''[[Type 2 12cm Mortar Kai]]'''{{·}}[[Type 3 Depth Charge Projector Concentrated Deployment]]{{·}}[[Lightweight ASW Torpedo (Initial Test Model)]]{{·}}[[RUR-4A Weapon Alpha Kai]]{{·}}[[Hedgehog (Initial Model)]]{{·}}[[Mk.32 ASW Torpedo (Mk.2 Thrower)]] |
| | |- | | |- |
| Line 664: |
Line 664: |
| | |[[Type 21 Air Radar Kai]]{{·}}'''[[Type 32 Surface Radar Kai]]'''{{·}}[[Type 21 Air Radar Kai 2]]{{·}}'''[[SK + SG Radar]]'''{{·}}'''[[15m Duplex Rangefinder Kai + Type 21 Radar Kai 2 + Skilled Fire Direction Center]]''' | | |[[Type 21 Air Radar Kai]]{{·}}'''[[Type 32 Surface Radar Kai]]'''{{·}}[[Type 21 Air Radar Kai 2]]{{·}}'''[[SK + SG Radar]]'''{{·}}'''[[15m Duplex Rangefinder Kai + Type 21 Radar Kai 2 + Skilled Fire Direction Center]]''' |
| | |- | | |- |
| − | |{{SubmarineRadar}}Submarine | + | |{{Submarine Radar}}Submarine |
| | |[[Submarine Radar & Passive Radiolocator (E27)]] | | |[[Submarine Radar & Passive Radiolocator (E27)]] |
| | |- | | |- |
| − | |colspan=2|{{DepthCharge}}Depth Charge | + | |colspan=2|{{Depth Charge}}Depth Charge |
| | |[[Type 2 Depth Charge]]{{·}}'''[[Type 2 12cm Mortar Kai Concentrated Deployment]]''' | | |[[Type 2 Depth Charge]]{{·}}'''[[Type 2 12cm Mortar Kai Concentrated Deployment]]''' |
| | |- | | |- |
| Line 744: |
Line 744: |
| | |[[Swordfish Mk.III Kai (Seaplane Model/Skilled)]]{{·}}[[Kyoufuu Kai 2]]{{·}}[[Walrus]]{{·}}[[Sea Otter]]{{·}}[[Shiun (Skilled)]]{{·}}[[Loire 130M Kai (Skilled)]] | | |[[Swordfish Mk.III Kai (Seaplane Model/Skilled)]]{{·}}[[Kyoufuu Kai 2]]{{·}}[[Walrus]]{{·}}[[Sea Otter]]{{·}}[[Shiun (Skilled)]]{{·}}[[Loire 130M Kai (Skilled)]] |
| | |- | | |- |
| − | |rowspan=3|{{Radar}}{{SubmarineRadar}}RADAR | + | |rowspan=3|{{Radar}}{{Submarine Radar}}RADAR |
| | |Small | | |Small |
| | |[[SG Radar (Late Model)]] | | |[[SG Radar (Late Model)]] |
| Line 754: |
Line 754: |
| | |[[Late Model Submarine Radar & Passive Radiolocator]]{{·}}[[Late Model Radar & Passive Radiolocator + Snorkel Equipment]] | | |[[Late Model Submarine Radar & Passive Radiolocator]]{{·}}[[Late Model Radar & Passive Radiolocator + Snorkel Equipment]] |
| | |- | | |- |
| − | |colspan=2|{{DepthCharge}}Depth Charge | + | |colspan=2|{{Depth Charge}}Depth Charge |
| | |[[Prototype 15cm 9-tube ASW Rocket Launcher]]{{·}}[[Type 2 Depth Charge Kai 2]] | | |[[Prototype 15cm 9-tube ASW Rocket Launcher]]{{·}}[[Type 2 Depth Charge Kai 2]] |
| | |- | | |- |