| Line 1: |
Line 1: |
| | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} | | {{Ship/EquipmentBonuses|class=<includeonly>mw-collapsed</includeonly>}} |
| − | ! {{TorpedoWeapon}}{{EquipmentLink|533mm Quintuple Torpedo Mount (Late Model)}} | + | ! {{Torpedo Weapon}}{{EquipmentLink|533mm Quintuple Torpedo Mount (Late Model)}} |
| | | style="text-align:left;" | - | | | style="text-align:left;" | - |
| | | +2 || +4 || || || || || || | | | +2 || +4 || || || || || || |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! {{TorpedoWeapon}}{{EquipmentLink|21inch 6-tube Bow Torpedo Launcher (Initial Model)}}<br/> OR {{TorpedoWeapon}}{{EquipmentLink|21inch 6-tube Bow Torpedo Launcher (Late Model)}} | + | ! {{Torpedo Weapon}}{{EquipmentLink|21inch 6-tube Bow Torpedo Launcher (Initial Model)}}<br/> OR {{Torpedo Weapon}}{{EquipmentLink|21inch 6-tube Bow Torpedo Launcher (Late Model)}} |
| | | style="text-align:left;" | '''(1st equipped)''' | | | style="text-align:left;" | '''(1st equipped)''' |
| | | || +2 || || || || || || | | | || +2 || || || || || || |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{TorpedoWeapon}}{{EquipmentLink|Submarine 4-tube Stern Torpedo Launcher (Initial Model)}}<br/> OR {{TorpedoWeapon}}{{EquipmentLink|Submarine 4-tube Stern Torpedo Launcher (Late Model)}} | + | ! {{Torpedo Weapon}}{{EquipmentLink|Submarine 4-tube Stern Torpedo Launcher (Initial Model)}}<br/> OR {{Torpedo Weapon}}{{EquipmentLink|Submarine 4-tube Stern Torpedo Launcher (Late Model)}} |
| | | style="text-align:left;" | '''(1st equipped)''' | | | style="text-align:left;" | '''(1st equipped)''' |
| | | || +2 || || || || || || | | | || +2 || || || || || || |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{TorpedoWeapon}}{{EquipmentLink|21inch 4-tube Bow Torpedo Launcher (Initial Model)}}<br/> OR {{TorpedoWeapon}}{{EquipmentLink|21inch 4-tube Bow Torpedo Launcher (Late Model)}} | + | ! {{Torpedo Weapon}}{{EquipmentLink|21inch 4-tube Bow Torpedo Launcher (Initial Model)}}<br/> OR {{Torpedo Weapon}}{{EquipmentLink|21inch 4-tube Bow Torpedo Launcher (Late Model)}} |
| | | style="text-align:left;" | '''(1st equipped)''' | | | style="text-align:left;" | '''(1st equipped)''' |
| | | || +1 || || || || || || +2 | | | || +1 || || || || || || +2 |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! {{SubmarineRadar}}{{EquipmentLink|SJ Radar + Submarine Conning Tower Equipment}} | + | ! {{Submarine Radar}}{{EquipmentLink|SJ Radar + Submarine Conning Tower Equipment}} |
| | | style="text-align:left;" | '''(1st equipped)''' | | | style="text-align:left;" | '''(1st equipped)''' |
| | | || +1 || || || || || +2 || +2 | | | || +1 || || || || || +2 || +2 |
| Line 27: |
Line 27: |
| | ! colspan="11" | Ship-Type Bonuses | | ! colspan="11" | Ship-Type Bonuses |
| | |- | | |- |
| − | ! {{TorpedoWeapon}}{{EquipmentLink|Type D Kouhyouteki Kai (Kouryuu Kai)}} | + | ! {{Torpedo Weapon}}{{EquipmentLink|Type D Kouhyouteki Kai (Kouryuu Kai)}} |
| | | style="text-align:left;" | - | | | style="text-align:left;" | - |
| | | <font color=#CC0000>-1</font> || || || || || || || <font color=#CC0000>-7</font> | | | <font color=#CC0000>-1</font> || || || || || || || <font color=#CC0000>-7</font> |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! rowspan="2"|{{TorpedoWeapon}}{{EquipmentLink|Late Model 53cm Bow Torpedo Mount (8 tubes)}} | + | ! rowspan="2"|{{Torpedo Weapon}}{{EquipmentLink|Late Model 53cm Bow Torpedo Mount (8 tubes)}} |
| | | style="text-align:left;" | '''(1st equipped) (★8-9)''' | | | style="text-align:left;" | '''(1st equipped) (★8-9)''' |
| | | || +1 || || || || || || | | | || +1 || || || || || || |
| Line 79: |
Line 79: |
| | | style="text-align:left;" | | | | style="text-align:left;" | |
| | |- | | |- |
| − | ! {{SubmarineRadar}}{{EquipmentLink|Late Model Submarine Radar & Passive Radiolocator}} | + | ! {{Submarine Radar}}{{EquipmentLink|Late Model Submarine Radar & Passive Radiolocator}} |
| | | style="text-align:left;" | '''+ {{EquipmentLink|Late Model Bow Torpedo Mount (6 tubes)}} OR {{EquipmentLink|Skilled Sonar Personnel + Late Model Bow Torpedo Mount (6 tubes)}} OR {{EquipmentLink|Late Model 53cm Bow Torpedo Mount (8 tubes)}}''' | | | style="text-align:left;" | '''+ {{EquipmentLink|Late Model Bow Torpedo Mount (6 tubes)}} OR {{EquipmentLink|Skilled Sonar Personnel + Late Model Bow Torpedo Mount (6 tubes)}} OR {{EquipmentLink|Late Model 53cm Bow Torpedo Mount (8 tubes)}}''' |
| | | || +3 || || || || || || +2 | | | || +3 || || || || || || +2 |
| | | style="text-align:left;" | One-time | | | style="text-align:left;" | One-time |
| | |- | | |- |
| − | ! rowspan="4"|{{SubmarineRadar}}{{EquipmentLink|Late Model Radar & Passive Radiolocator + Snorkel Equipment}} | + | ! rowspan="4"|{{Submarine Radar}}{{EquipmentLink|Late Model Radar & Passive Radiolocator + Snorkel Equipment}} |
| | | style="text-align:left;" | '''(★3-4)''' | | | style="text-align:left;" | '''(★3-4)''' |
| | | || || || || || || || +1 | | | || || || || || || || +1 |