Changes

update speed req for west side routes
Line 103: Line 103:  
{{FleetGuide
 
{{FleetGuide
 
| Map = Node E
 
| Map = Node E
| Fleet = '''1 CL, 3-4 DD [[File:{{ROOTPAGENAME}} Tag 1.png|30px]]
+
| Fleet = '''1 CL, 3-4 DD ('''Fast''') [[File:{{ROOTPAGENAME}} Tag 1.png|30px]]
1 CVL/CL, 0-1 DD, 3-4 DE [[File:{{ROOTPAGENAME}} Tag 1.png|30px]]
+
1 CVL/CL, 0-1 DD, 3-4 DE('''Slow''') [[File:{{ROOTPAGENAME}} Tag 1.png|30px]]
 
| Route = {{MapRoute|1||A|blue|D|red|D3|pink|E|red}}
 
| Route = {{MapRoute|1||A|blue|D|red|D3|pink|E|red}}
| Speed = Fast
+
| Speed = See Fleet Composition
 
| ASC = 0
 
| ASC = 0
 
| ASE = 0
 
| ASE = 0
Line 132: Line 132:  
{{FleetGuide
 
{{FleetGuide
 
| Map = Node H
 
| Map = Node H
| Fleet = '''1 CL, 3-4 DD [[File:{{ROOTPAGENAME}} Tag 1.png|30px]]
+
| Fleet = '''1 CL, 3-4 DD ('''Fast''') [[File:{{ROOTPAGENAME}} Tag 1.png|30px]]
1 CVL/CL, 0-1 DD, 3-4 DE [[File:{{ROOTPAGENAME}} Tag 1.png|30px]]
+
1 CVL/CL, 0-1 DD, 3-4 DE('''Slow''') [[File:{{ROOTPAGENAME}} Tag 1.png|30px]]
 
| Route = {{MapRoute|1||A|blue|D|red|D3|pink|E|red|H|red}}
 
| Route = {{MapRoute|1||A|blue|D|red|D3|pink|E|red|H|red}}
| Speed = Fast
+
| Speed = See Fleet Composition
 
| ASC = 0
 
| ASC = 0
 
| ASE = 0
 
| ASE = 0
1,540

edits