| Line 11: |
Line 11: |
| | * '''Rank''' - Displays your current rank. Please see [[Experience_and_Rank#Admiral Ranks|Admiral Ranks]] for details. | | * '''Rank''' - Displays your current rank. Please see [[Experience_and_Rank#Admiral Ranks|Admiral Ranks]] for details. |
| | * '''HQ Level''' - Displays your current HQ level. Current cap is 120. | | * '''HQ Level''' - Displays your current HQ level. Current cap is 120. |
| − | * '''HQ Experience''' - Displays your accumulated HQ experience. The current cap is 360,000,000. | + | * '''HQ Experience''' - Displays your accumulated HQ experience. The current cap is 554 400 000. |
| | * '''Admiral Message''' - Allows you to edit your Admiral Message. This is displayed by your name in the [[Ranking]] page. You can edit it by typing into the text box then clicking the Edit (編集) button. This might not work while using a 3rd party viewer. | | * '''Admiral Message''' - Allows you to edit your Admiral Message. This is displayed by your name in the [[Ranking]] page. You can edit it by typing into the text box then clicking the Edit (編集) button. This might not work while using a 3rd party viewer. |
| | * '''Sortie Stats''' - Displays your total sorties, losses, and win rate. | | * '''Sortie Stats''' - Displays your total sorties, losses, and win rate. |
| Line 19: |
Line 19: |
| | * '''Fleets''' - Displays how many fleets you have unlocked. | | * '''Fleets''' - Displays how many fleets you have unlocked. |
| | * '''Construction Slots''' - Displays how many construction slots you have unlocked. | | * '''Construction Slots''' - Displays how many construction slots you have unlocked. |
| − | * '''Dock Slots''' - Displays how many dock slots you have unlocked, base is 100, cap is 680. | + | * '''Dock Slots''' - Displays how many dock slots you have unlocked, base is 100, cap is 690. |
| | * '''Ship Girls''' - Displays the number of ship girls you possess. | | * '''Ship Girls''' - Displays the number of ship girls you possess. |
| | * '''Equipment''' - Displays the current number of equipment you possess. | | * '''Equipment''' - Displays the current number of equipment you possess. |
| Line 27: |
Line 27: |
| | * '''Maximum Ship Girls''' - Displays the maximum number of ship girls you can have. | | * '''Maximum Ship Girls''' - Displays the maximum number of ship girls you can have. |
| | * '''Possible Maximum Ship Girls''' - Displays how many more slot expansions you can purchase. Counts in multiples of 10. | | * '''Possible Maximum Ship Girls''' - Displays how many more slot expansions you can purchase. Counts in multiples of 10. |
| − | * '''Maximum Equipment''' - Displays the maximum amount of equipment you can have, base is 500, cap is 3 027 (2 820 paying + 207 legacy gifts). | + | * '''Maximum Equipment''' - Displays the maximum amount of equipment you can have, base is 500, cap is 3 067 (2 860 paying + 207 legacy gifts). |
| | * '''Active Quests''' - Displays how many active quests you can have at once. | | * '''Active Quests''' - Displays how many active quests you can have at once. |
| | * '''Soft Cap''' - Displays your current soft cap for primary resources. Please see [[Resources#Soft Cap|Resources]] for details. | | * '''Soft Cap''' - Displays your current soft cap for primary resources. Please see [[Resources#Soft Cap|Resources]] for details. |
| Line 206: |
Line 206: |
| | |- | | |- |
| | | +4|| {{Q|F134|S}} | | | +4|| {{Q|F134|S}} |
| | + | |- |
| | + | | +10 (690)|| +40|| shop update||rowspan=2|{{GameUpdates|2025/08/27}} |
| | |- | | |- |
| | !colspan=3| Curent Cap | | !colspan=3| Curent Cap |
| | |- | | |- |
| − | | 680|| 3 027|| 58 [[Shop]] purchases<br>207 free equipment slots | + | | 690|| 3 047|| 59 [[Shop]] purchases<br>207 free equipment slots |
| | |} | | |} |
| | | | |