| Line 226: |
Line 226: |
| | |[[Gangut]]||1911||10||20||Gangut||01||BB | | |[[Gangut]]||1911||10||20||Gangut||01||BB |
| | |- | | |- |
| − | |[[Akagi]]||1925||04||22||Akagi||01||CV | + | |[[Akagi]]||1925||04||22||Akagi||01||CV (CC) |
| | |- | | |- |
| − | |[[Kaga]]||1921||11||17||Kaga||01||CV | + | |[[Kaga]]||1921||11||17||Kaga||01||CV (BB) |
| | |- | | |- |
| | |[[Souryuu]]||1935||12||21||Souryuu||01||CV | | |[[Souryuu]]||1935||12||21||Souryuu||01||CV |
| Line 250: |
Line 250: |
| | |[[Aquila]]||1926||02||26||Aquila||01||CV | | |[[Aquila]]||1926||02||26||Aquila||01||CV |
| | |- | | |- |
| − | |[[Lexington]]||1925||10||03||Lexington||01||CV | + | |[[Lexington]]||1925||10||03||Lexington||01||CV (CC) |
| | |- | | |- |
| − | |[[Saratoga]]||1925||04||07||Lexington||02||CV | + | |[[Saratoga]]||1925||04||07||Lexington||02||CV (CC) |
| | |- | | |- |
| | |[[Ranger]]||1933||02||25||Ranger||01||CV | | |[[Ranger]]||1933||02||25||Ranger||01||CV |
| Line 270: |
Line 270: |
| | |[[Shouhou]]||1935||06||01||Shouhou||01||AS | | |[[Shouhou]]||1935||06||01||Shouhou||01||AS |
| | |- | | |- |
| − | |[[Zuihou]]||1936||06||19||Shouhou||02||CVL | + | |[[Zuihou]]||1936||06||19||Shouhou||02||CVL (AS) |
| | |- | | |- |
| − | |[[Hiyou]]||1941||06||24||Hiyou||01||CVL | + | |[[Hiyou]]||1941||06||24||Hiyou||01||CVL (Ocean liner) |
| | |- | | |- |
| − | |[[Junyou]]||1941||06||26||Hiyou||02||CVL | + | |[[Junyou]]||1941||06||26||Hiyou||02||CVL (Ocean liner) |
| | |- | | |- |
| | |[[Kasuga Maru]]||1940||09||19||Nitta Maru||03||Cargo Liner | | |[[Kasuga Maru]]||1940||09||19||Nitta Maru||03||Cargo Liner |
| Line 686: |
Line 686: |
| | |[[Richard P. Leary]]||1943||10||06||Fletcher||135||DD | | |[[Richard P. Leary]]||1943||10||06||Fletcher||135||DD |
| | |- | | |- |
| − | |[[Samuel B. Roberts]]||1944||01||20||John C. Butler||46||DD | + | |[[Samuel B. Roberts]]||1944||01||20||John C. Butler||46||DE |
| | |- | | |- |
| | |[[Jervis]]||1938||09||09||J||01||DD | | |[[Jervis]]||1938||09||09||J||01||DD |
| Line 826: |
Line 826: |
| | |[[Hayasui]]||1943||12||25||Kazahaya||03||AO | | |[[Hayasui]]||1943||12||25||Kazahaya||03||AO |
| | |- | | |- |
| − | |[[Souya]]||1938||02||16||Tenryo Maru||02||AO | + | |[[Souya]]||1938||02||16||Tenryo Maru||02||AP |
| | |- | | |- |
| − | |[[Ootomari]]||1921||10||03||Ootomari||01||AO | + | |[[Ootomari]]||1921||10||03||Ootomari||01||AGB |
| | |- | | |- |
| | |[[Shimane Maru]]||1944||12||17||1TL Type||01||AO | | |[[Shimane Maru]]||1944||12||17||1TL Type||01||AO |