Changes

Line 50: Line 50:     
* This map uses 4 locks:
 
* This map uses 4 locks:
** [[File:{{ROOTPAGENAME}} Tag 3.png|40px]] '''Narvik Main Defense Force''', Starting point ?
+
** [[File:{{ROOTPAGENAME}} Tag 4.png|40px]] '''Narvik Stationed Fleet''', Starting point 1
** [[File:{{ROOTPAGENAME}} Tag 4.png|40px]] '''Narvik Stationed Fleet''', Starting point ?
+
*** [[File:{{ROOTPAGENAME}} Tag 2.png|30px]] & [[File:{{ROOTPAGENAME}} Tag 3.png|30px]] '''Narvik Advance Force/Main Defense Force''' (reused from E-2) can be mixed with it in any difficuly
** [[File:{{ROOTPAGENAME}} Tag 5.png|40px]] '''British Home Fleet''', Starting point ?
+
** [[File:{{ROOTPAGENAME}} Tag 5.png|40px]] '''British Home Fleet''', Starting point 2
** [[File:{{ROOTPAGENAME}} Tag 6.png|40px]] '''British Carrier Task Force''', Starting point ?
+
** [[File:{{ROOTPAGENAME}} Tag 6.png|40px]] '''British Carrier Task Force''', Starting point 3
    
The use of {{IconText|{{Aviation Personnel}}|AGDP}} {{EquipmentLink|Arctic Gear & Deck Personnel|text=AGDP}} is not required for carriers despite being an Arctic map.
 
The use of {{IconText|{{Aviation Personnel}}|AGDP}} {{EquipmentLink|Arctic Gear & Deck Personnel|text=AGDP}} is not required for carriers despite being an Arctic map.
56,565

edits