| Line 335: |
Line 335: |
| | |ship=Naka | | |ship=Naka |
| | |remodel=Naka/Kai | | |remodel=Naka/Kai |
| − | |1MonU=?
| |
| − | |1TueU=?
| |
| − | |1WedU=?
| |
| − | |1ThuU=?
| |
| − | |1FriU=?
| |
| − | |1SatU=?
| |
| − | |1SunU=?
| |
| − |
| |
| − | |2MonU=?
| |
| − | |2TueU=?
| |
| − | |2WedU=?
| |
| − | |2ThuU=?
| |
| − | |2FriU=?
| |
| − | |2SatU=?
| |
| − | |2SunU=?
| |
| − |
| |
| − | |3MonU=?
| |
| − | |3TueU=?
| |
| − | |3WedU=?
| |
| − | |3ThuU=?
| |
| − | |3FriU=?
| |
| − | |3SatU=?
| |
| − | |3SunU=?
| |
| | }} | | }} |
| | | | |
| Line 363: |
Line 340: |
| | |ship=Naka Kai Ni | | |ship=Naka Kai Ni |
| | |1MonU=? | | |1MonU=? |
| − | |1TueU=? | + | |1Tue=12.7cm Twin High-angle Gun Mount (Late Model) |
| − | |1WedU=? | + | |1Wed=12.7cm Twin High-angle Gun Mount (Late Model) |
| | |1ThuU=? | | |1ThuU=? |
| | |1FriU=? | | |1FriU=? |
| Line 371: |
Line 348: |
| | | | |
| | |2MonU=? | | |2MonU=? |
| − | |2TueU=? | + | |2TueU=Type 95 Depth Charge |
| − | |2WedU=? | + | |2WedU=Type 95 Depth Charge |
| | |2ThuU=? | | |2ThuU=? |
| | |2FriU=? | | |2FriU=? |
| Line 379: |
Line 356: |
| | | | |
| | |3MonU=? | | |3MonU=? |
| − | |3TueU=?
| |
| − | |3WedU=?
| |
| | |3ThuU=? | | |3ThuU=? |
| | |3FriU=? | | |3FriU=? |