| Line 3: |
Line 3: |
| | {| | | {| |
| | | | | | |
| − | ===Basic===
| + | {{KanmusuInfo|ID=001}} |
| − | {{shipinfo2 | + | {{KanmusuInfo|ID=001a}} |
| − | | name=Nagato
| |
| − | | japanesename=長門
| |
| − | | id=001 | |
| − | | image=[[File:Nagato_001.jpg]]
| |
| − | | color=violet
| |
| − | | type=Battleship
| |
| − | | class=Nagato
| |
| − | | fuel=100
| |
| − | | ammo=130
| |
| − | | hp=80
| |
| − | | firepower=82 (99)
| |
| − | | armor=75 (89)
| |
| − | | torpedo=0
| |
| − | | evasion=24 (49)
| |
| − | | AA=31 (89)
| |
| − | | aircraft=12
| |
| − | | speed=Slow
| |
| − | | LOS=12 (39)
| |
| − | | ASW=0
| |
| − | | range=Long
| |
| − | | luck=20 (79)
| |
| − | | slot=4
| |
| − | | time=5:00:00
| |
| − | | slot1=[[41cm Twin Gun Mount]]
| |
| − | | slot2=[[14cm Naval Gun]]
| |
| − | | slot3=[[Type 0 Recon Seaplane]]
| |
| − | | slot4=-Unequipped-
| |
| − | | space1=3
| |
| − | | space2=3
| |
| − | | space3=3
| |
| − | | space4=3}}
| |
| − | | style="width: 50px;" |
| |
| − | |
| |
| − | | |
| − | ===Upgrade===
| |
| − | {{shipinfo2 | |
| − | | name=Nagato Kai
| |
| − | | japanesename=長門改
| |
| − | | id=375
| |
| − | | image=[[File:001b.jpg]]
| |
| − | | color=violet
| |
| − | | type=Battleship
| |
| − | | class=Nagato
| |
| − | | fuel=100
| |
| − | | ammo=160
| |
| − | | hp=90
| |
| − | | firepower=90 (99)
| |
| − | | armor=85 (98) | |
| − | | torpedo=0
| |
| − | | evasion=24 (69)
| |
| − | | AA=33 (99)
| |
| − | | aircraft=12
| |
| − | | speed=Slow
| |
| − | | LOS=15 (49)
| |
| − | | ASW=0
| |
| − | | range=Long
| |
| − | | luck=32 (99)
| |
| − | | slot=4
| |
| − | | time=Lv30 Remodel
| |
| − | | slot1=[[41cm Twin Gun Mount]]
| |
| − | | slot2=[[41cm Twin Gun Mount]]
| |
| − | | slot3=[[Type 0 Recon Seaplane]]
| |
| − | | slot4=-Unequipped-
| |
| − | | space1=3
| |
| − | | space2=3
| |
| − | | space3=3
| |
| − | | space4=3}}
| |
| − | |}
| |
| | | | |
| | ===Quote=== | | ===Quote=== |