Changes
no edit summary
|-
|-
| style="text-align:center;" |[[File:Coin.png|link=http://kancolle.wikia.com/wiki/File:Coin.png]]
| style="text-align:center;" |[[File:Coin.png|link=http://kancolle.wikia.com/wiki/File:Coin.png]]
| style="text-align:center;" |135,000
| style="text-align:center;" |199,000
| style="text-align:center;" |{{Ammo}}
| style="text-align:center;" |{{Ammo}}
| style="text-align:center;" |28,750
| style="text-align:center;" |28,750
[[File:Blueprint.png|link=http://kancolle.wikia.com/wiki/File:Blueprint.png]]
[[File:Blueprint.png|link=http://kancolle.wikia.com/wiki/File:Blueprint.png]]
|-
|-
| style="text-align:center;" |310
| style="text-align:center;" |370
| style="text-align:center;" |970
| style="text-align:center;" |990
| style="text-align:center;" |150
| style="text-align:center;" |130
| style="text-align:center;" |25
| style="text-align:center;" |10
| style="text-align:center;" |9
| style="text-align:center;" |9
| style="text-align:center;" |1
| style="text-align:center;" |1
|}
|}
''Last update 3/11/2015''
''Last update 3/16/2015''
.
.
.
.
<nowiki/>'''Newcomer:'''
<nowiki/>'''Newcomer: '''N/A
'''Latest Remodel: '''[[File:Maya kai2 card.png|link=]]
| style="text-align:center;" |Fubuki
| style="text-align:center;" |Fubuki
|[[File:Fubuki kai2 card.png|Fubuki|link=Fubuki]]
|[[File:Fubuki kai2 card.png|Fubuki|link=Fubuki]]
| style="text-align:center;" |95
| style="text-align:center;" |97
|
|
|-
|-
|-
|-
|[[File:Ushio kai2 card.png|Ushio|link=Ushio]]
|[[File:Ushio kai2 card.png|Ushio|link=Ushio]]
| style="text-align:center;" |75
| style="text-align:center;" |76
|
|
|-
|-
| rowspan="2" style="text-align:center;" |Hatsuharu
| rowspan="2" style="text-align:center;" |Hatsuharu
|[[File:Hatsuharu kai2 card.jpg|Hatsuharu|link=Hatsuharu]]
|[[File:Hatsuharu kai2 card.jpg|Hatsuharu|link=Hatsuharu]]
| style="text-align:center;" |74
| style="text-align:center;" |75
|1st kai2 art I didn't approve.
|1st kai2 art I didn't approve.
|-
|-
| rowspan="3" style="text-align:center;" |Shiratsuyu
| rowspan="3" style="text-align:center;" |Shiratsuyu
|[[File:Shigure kai2 card.jpg|Shigure|link=Shigure]]
|[[File:Shigure kai2 card.jpg|Shigure|link=Shigure]]
| style="text-align:center;" |96
| style="text-align:center;" |97
|
|
|-
|-
| rowspan="10" style="text-align:center;" |Kagerou
| rowspan="10" style="text-align:center;" |Kagerou
|[[File:Yukikaze kai card.jpg|Yukikaze|link=Yukikaze]]
|[[File:Yukikaze kai card.jpg|Yukikaze|link=Yukikaze]]
| style="text-align:center;" |95
| style="text-align:center;" |96
|
|
|-
|-
|-
|-
|[[File:Tanikaze kai card.jpg|Tanikaze|link=Tanikaze]]
|[[File:Tanikaze kai card.jpg|Tanikaze|link=Tanikaze]]
| style="text-align:center;" |42
| style="text-align:center;" |43
|
|
|-
|-
| rowspan="3" style="text-align:center;" |Sendai
| rowspan="3" style="text-align:center;" |Sendai
|[[File:Sendai kai2 card.jpg|Sendai|link=Sendai]]
|[[File:Sendai kai2 card.jpg|Sendai|link=Sendai]]
| style="text-align:center;" |95
| style="text-align:center;" |96
|
|
|-
|-
|-
|-
|[[File:Naka kai2 card.jpg|Naka|link=Naka]]
|[[File:Naka kai2 card.jpg|Naka|link=Naka]]
| style="text-align:center;" |94
| style="text-align:center;" |95
|
|
|-
|-
|[[File:Ooyodo kai card.jpg|Ooyodo|link=Ooyodo]]
|[[File:Ooyodo kai card.jpg|Ooyodo|link=Ooyodo]]
| style="text-align:center;" |99
| style="text-align:center;" |99
|
|
|}
|}
|-
|-
| rowspan="2" style="text-align:center;" |Takao
| rowspan="2" style="text-align:center;" |Takao
|[[File:Maya kai card.jpg|Maya|link=Maya]]
|[[File:Maya kai2 card.png|Maya|link=Maya]]
| style="text-align:center;" |72
| style="text-align:center;" |82
|
|Parsley-sensei transformed her into such a beautiful lady.
|-
|-
|[[File:Choukai kai card.jpg|Choukai|link=Choukai]]
|[[File:Choukai kai card.jpg|Choukai|link=Choukai]]
| style="text-align:center;" |28
| style="text-align:center;" |51
|
|Awaiting kai2, best heavy cruiser might be coming.
|-
|-
| rowspan="2" style="text-align:center;" |Tone
| rowspan="2" style="text-align:center;" |Tone
|[[File:Tone kai2 card.jpg|Tone|link=Tone]]
|[[File:Tone kai2 card.jpg|Tone|link=Tone]]
| style="text-align:center;" |99
| style="text-align:center;" |99
|Her twintail affinity is quite strong.
|Wagahai is best among aviation cruisers.
|-
|-
|[[File:Chikuma kai2 card.jpg|Chikuma|link=Chikuma]]
|[[File:Chikuma kai2 card.jpg|Chikuma|link=Chikuma]]
|-
|-
| style="background-color:yellow;" |[[File:Haruna kai2 card.jpg|Haruna|link=Haruna]]
| style="background-color:yellow;" |[[File:Haruna kai2 card.jpg|Haruna|link=Haruna]]
| style="background-color:yellow;text-align:center;" |140
| style="background-color:yellow;text-align:center;" |141
| style="background-color:yellow;" |
| style="background-color:yellow;" |
|-
|-
| style="text-align:center;" |Yamato
| style="text-align:center;" |Yamato
|[[File:Yamato kai card.png|Yamato|link=Yamato]]
|[[File:Yamato kai card.png|Yamato|link=Yamato]]
| style="text-align:center;" |85
| style="text-align:center;" |88
|PVP leveling only.
|PVP leveling only.
|-
|-
| rowspan="2" style="text-align:center;" |Shouhou
| rowspan="2" style="text-align:center;" |Shouhou
|[[File:Shouhou kai card.jpg|Shouhou|link=Shouhou]]
|[[File:Shouhou kai card.jpg|Shouhou|link=Shouhou]]
| style="text-align:center;" |97
| style="text-align:center;" |98
|
|
|-
|-
|[[File:Ryuuhou kai card.png|Ryuuhou|link=Taigei]]
|[[File:Ryuuhou kai card.png|Ryuuhou|link=Taigei]]
| style="text-align:center;" |98
| style="text-align:center;" |98
|
|Most beautiful among light carriers.
|}
|}
|-
|-
|[[File:Amagi kai card.png|Amagi|link=Amagi]]
|[[File:Amagi kai card.png|Amagi|link=Amagi]]
| style="text-align:center;" |86
| style="text-align:center;" |88
|
|
|}
|}
| style="text-align:center;" |1
| style="text-align:center;" |1
|(2nd Taigei, not counted on ship list.)
|(2nd Taigei, not counted on ship list.)
|-
| style="text-align:center;" |Katori (CLp)
|[[File:Katori kai card.png|Katori|link=Katori]]
| style="text-align:center;" |80
|
|}
|}
|
|
|-
|-
| rowspan="2" |{{GreenGunDP}}
| rowspan="3" |{{GreenGunDP}}
|[[10cm Twin High-angle Mount + Anti-Aircraft Fire Director]]
|[[10cm Twin High-angle Mount + Anti-Aircraft Fire Director]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+0'''
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+0'''
| style="text-align:center;" |2
| style="text-align:center;" |2
|Started from Type 91 AA Fire Director.
|Started from Type 91 AA Fire Director.
|-
|[[12.7cm Twin High-angle Mount + Type 94 Anti-Aircraft Fire Director]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+0'''
| style="text-align:center;" |29
| style="text-align:center;" |0
|Started from Type 94 AA Fire Director.
|-
|-
| rowspan="9" |{{RedGunMedium}}
| rowspan="9" |{{RedGunMedium}}
|[[15.5cm Triple Gun Mount (Main)]]
|[[15.5cm Triple Gun Mount (Main)]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+9'''
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''max'''
| style="text-align:center;" |18
| style="text-align:center;" |20
| style="text-align:center;" |-
| style="text-align:center;" |-
|
|
|-
|-
|[[15.5cm Triple Gun Mount (Main)]]
|[[15.5cm Triple Gun Mount (Main)]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+9'''
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''max'''
| style="text-align:center;" |18
| style="text-align:center;" |20
| style="text-align:center;" |2
| style="text-align:center;" |10
|
|
|-
|-
|-
|-
|[[20.3cm(no.2) Twin Gun Mount]]
|[[20.3cm(no.2) Twin Gun Mount]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+4'''
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+5'''
| style="text-align:center;" |8
| style="text-align:center;" |10
| style="text-align:center;" |-
| style="text-align:center;" |-
|
|
|-
|-
|[[20.3cm(no.2) Twin Gun Mount]]
|[[20.3cm(no.2) Twin Gun Mount]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+4'''
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+5'''
| style="text-align:center;" |8
| style="text-align:center;" |10
| style="text-align:center;" |-
| style="text-align:center;" |-
|
|
|{{AntiAircraftFireDirector}}
|{{AntiAircraftFireDirector}}
|[[Type 94 Anti-Aircraft Fire Director]]
|[[Type 94 Anti-Aircraft Fire Director]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''max'''
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''-'''
| style="text-align:center;" |24
| style="text-align:center;" |-
| style="text-align:center;" |-
| style="text-align:center;" |-
|
|
|-
|-
|[[61cm Quint (Oxygen) Torpedo Mount]]
|[[61cm Quint (Oxygen) Torpedo Mount]]
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+3'''
| style="text-align:center; background-color: rgb(160, 216, 239);" |'''+4'''
| style="text-align:center;" |9
| style="text-align:center;" |12
| style="text-align:center;" |-
| style="text-align:center;" |-
|
|
! style="text-align:center;" |Total
! style="text-align:center;" |Total
! style="text-align:center;" |[[File:Improvement Materials.png|30x30px]]
! style="text-align:center;" |[[File:Improvement Materials.png|30x30px]]
! style="text-align:center;" |326
! style="text-align:center;" |342
! style="text-align:center;" |19
! style="text-align:center;" |27
! style="text-align:center;" |
! style="text-align:center;" |
|}
|}
! style="text-align:center;" |{{Bauxite}}
! style="text-align:center;" |{{Bauxite}}
! style="text-align:center;" |[[File:Development_material.png|25x25px]]
! style="text-align:center;" |[[File:Development_material.png|25x25px]]
! style="text-align:center;" |Flagship
! style="text-align:center;" |Note
|-
|-
| style="text-align:center;" |14
| style="text-align:center;" |'''38'''
| style="text-align:center;" |152,000
| style="text-align:center;" |152,000
| style="text-align:center;" |205,000
| style="text-align:center;" |205,000
| style="text-align:center;" |109,200
| style="text-align:center;" |109,200
| style="text-align:center;" |981
| style="text-align:center;" |981
| style="text-align:center;" | -
|No default LSC recipe included.
|}
|}
Before this I already did over 50 attempts and no great result other than 3 Akitsu and several Maruyu.
Before this I already did over 50 attempts and no good result other than 3 Akitsu and several Maruyu.
''start date of record: 11/17/14''
''start date of record: 11/17/14''
''last attempt: 3/10/15''
''last attempt: 3/10/15''