| Line 258: |
Line 258: |
| | {{ShipListTable|no=129|name=铃谷改|class=最上三号|type=CAV|firepower=24|torpedo=18|aa=20|asw=0|viewRange=22|luck=10|hp=50|armor=37|evasion=34|aircraft=19|speed=Fast|range=Medium|build=50|supply=55|notes=}} | | {{ShipListTable|no=129|name=铃谷改|class=最上三号|type=CAV|firepower=24|torpedo=18|aa=20|asw=0|viewRange=22|luck=10|hp=50|armor=37|evasion=34|aircraft=19|speed=Fast|range=Medium|build=50|supply=55|notes=}} |
| | {{ShipListTable|no=130|name=熊野改|class=最上四号|type=CAV|firepower=24|torpedo=18|aa=20|asw=0|viewRange=22|luck=10|hp=50|armor=37|evasion=34|aircraft=19|speed=Fast|range=Medium|build=50|supply=55|notes=}} | | {{ShipListTable|no=130|name=熊野改|class=最上四号|type=CAV|firepower=24|torpedo=18|aa=20|asw=0|viewRange=22|luck=10|hp=50|armor=37|evasion=34|aircraft=19|speed=Fast|range=Medium|build=50|supply=55|notes=}} |
| − | {{ShipListTable|no=131|name=大和|class=大和一号|type=BB |firepower=96|torpedo=0|aa=50|asw=0|viewRange=15|luck=12|hp=93|armor=88|evasion=27|aircraft=28|speed=Slow|range=Very<br />Long|build=250|supply=300|notes=}} | + | {{ShipListTable|no=131|name=大和|class=大和一号|type=BB |firepower=96|torpedo=0|aa=50|asw=0|viewRange=15|luck=12|hp=93|armor=88|evasion=27|aircraft=28|speed=Slow|range=V. Long|build=250|supply=300|notes=}} |
| | {{ShipListTable|no=132|name=秋云|class=阳炎十九号|type=DD|firepower=10|torpedo=24|aa=9|asw=24|viewRange=7|luck=14|hp=16|armor=6|evasion=45|aircraft=0|speed=Fast|range=Short|build=15|supply=20|notes= | | {{ShipListTable|no=132|name=秋云|class=阳炎十九号|type=DD|firepower=10|torpedo=24|aa=9|asw=24|viewRange=7|luck=14|hp=16|armor=6|evasion=45|aircraft=0|speed=Fast|range=Short|build=15|supply=20|notes= |
| | |name2=秋云改|firepower2=8|torpedo2=28|aa2=22|asw2=27|viewRange2=8|luck2=15|hp2=32|armor2=14|evasion2=47|aircraft2=0|build2=15|supply2=20|notes2=}} | | |name2=秋云改|firepower2=8|torpedo2=28|aa2=22|asw2=27|viewRange2=8|luck2=15|hp2=32|armor2=14|evasion2=47|aircraft2=0|build2=15|supply2=20|notes2=}} |
| Line 267: |
Line 267: |
| | {{ShipListTable|no=135|name=长波|class=夕云四号|type=DD|firepower=10|torpedo=24|aa=9|asw=27|viewRange=6|luck=13|hp=16|armor=6|evasion=47|aircraft=0|speed=Fast|range=Short|build=15|supply=20|notes= | | {{ShipListTable|no=135|name=长波|class=夕云四号|type=DD|firepower=10|torpedo=24|aa=9|asw=27|viewRange=6|luck=13|hp=16|armor=6|evasion=47|aircraft=0|speed=Fast|range=Short|build=15|supply=20|notes= |
| | |name2=长波改|firepower2=12|torpedo2=28|aa2=16|asw2=29|viewRange2=9|luck2=14|hp2=32|armor2=14|evasion2=48|aircraft2=0|build2=15|supply2=20|notes2=}} | | |name2=长波改|firepower2=12|torpedo2=28|aa2=16|asw2=29|viewRange2=9|luck2=14|hp2=32|armor2=14|evasion2=48|aircraft2=0|build2=15|supply2=20|notes2=}} |
| − | {{ShipListTable|no=136|name=大和改|class=大和一号|type=BB |firepower=92|torpedo=0|aa=68|asw=0|viewRange=17|luck=13|hp=96|armor=92|evasion=28|aircraft=28|speed=Slow|range=Very<br />Long|build=250|supply=325|notes=}} | + | {{ShipListTable|no=136|name=大和改|class=大和一号|type=BB |firepower=92|torpedo=0|aa=68|asw=0|viewRange=17|luck=13|hp=96|armor=92|evasion=28|aircraft=28|speed=Slow|range=V. Long|build=250|supply=325|notes=}} |
| | {{ShipListTable|no=137|name=阿贺野|class=阿贺野一号|type=CL|firepower=20|torpedo=24|aa=17|asw=25|viewRange=12|luck=10|hp=30|armor=17|evasion=37|aircraft=6|speed=Fast|range=Medium|build=30|supply=35|notes= | | {{ShipListTable|no=137|name=阿贺野|class=阿贺野一号|type=CL|firepower=20|torpedo=24|aa=17|asw=25|viewRange=12|luck=10|hp=30|armor=17|evasion=37|aircraft=6|speed=Fast|range=Medium|build=30|supply=35|notes= |
| | |name2=阿贺野改|firepower2=28|torpedo2=24|aa2=20|asw2=26|viewRange2=14|luck2=10|hp2=45|armor2=31|evasion2=42|aircraft2=6|build2=30|supply2=40|notes2=}} | | |name2=阿贺野改|firepower2=28|torpedo2=24|aa2=20|asw2=26|viewRange2=14|luck2=10|hp2=45|armor2=31|evasion2=42|aircraft2=6|build2=30|supply2=40|notes2=}} |
| Line 278: |
Line 278: |
| | {{ShipListTable|no=141|name=五十铃改二|class=长良二号|type=CL|firepower=18|torpedo=24|aa=45|asw=54|viewRange=15|luck=13|hp=44|armor=30|evasion=42|aircraft=0|speed=Fast|range=Short|build=25|supply=30|notes=}} | | {{ShipListTable|no=141|name=五十铃改二|class=长良二号|type=CL|firepower=18|torpedo=24|aa=45|asw=54|viewRange=15|luck=13|hp=44|armor=30|evasion=42|aircraft=0|speed=Fast|range=Short|build=25|supply=30|notes=}} |
| | {{ShipListTable|no=142|name=衣笠改二|class=青叶二号|type=CA|firepower=38|torpedo=24|aa=22|asw=0|viewRange=13|luck=13|hp=53|armor=35|evasion=38|aircraft=8|speed=Fast|range=Medium|build=35|supply=65|notes=}} | | {{ShipListTable|no=142|name=衣笠改二|class=青叶二号|type=CA|firepower=38|torpedo=24|aa=22|asw=0|viewRange=13|luck=13|hp=53|armor=35|evasion=38|aircraft=8|speed=Fast|range=Medium|build=35|supply=65|notes=}} |
| − | {{ShipListTable|no=143|name=武藏|class=大和二号|type=BB |firepower=96|torpedo=0|aa=50|asw=0|viewRange=16|luck=10|hp=94|armor=88|evasion=27|aircraft=28|speed=Slow|range=Very<br />Long|build=250|supply=300|notes=}} | + | {{ShipListTable|no=143|name=武藏|class=大和二号|type=BB |firepower=96|torpedo=0|aa=50|asw=0|viewRange=16|luck=10|hp=94|armor=88|evasion=27|aircraft=28|speed=Slow|range=V. Long|build=250|supply=300|notes=}} |
| | {{ShipListTable|no=144|name=夕立改二|class=白露四号|type=DD|firepower=17|torpedo=37|aa=16|asw=28|viewRange=12|luck=20|hp=31|armor=14|evasion=46|aircraft=0|speed=Fast|range=Short|build=15|supply=20|notes=}} | | {{ShipListTable|no=144|name=夕立改二|class=白露四号|type=DD|firepower=17|torpedo=37|aa=16|asw=28|viewRange=12|luck=20|hp=31|armor=14|evasion=46|aircraft=0|speed=Fast|range=Short|build=15|supply=20|notes=}} |
| | {{ShipListTable|no=145|name=时雨改二|class=白露二号|type=DD|firepower=13|torpedo=28|aa=24|asw=30|viewRange=9|luck=50|hp=31|armor=14|evasion=62|aircraft=0|speed=Fast|range=Short|build=15|supply=20|notes=}} | | {{ShipListTable|no=145|name=时雨改二|class=白露二号|type=DD|firepower=13|torpedo=28|aa=24|asw=30|viewRange=9|luck=50|hp=31|armor=14|evasion=62|aircraft=0|speed=Fast|range=Short|build=15|supply=20|notes=}} |
| | {{ShipListTable|no=146|name=木曾改二|class=球磨五号|type=CLT|firepower=18|torpedo=80|aa=24|asw=32|viewRange=13|luck=13|hp=44|armor=46|evasion=45|aircraft=0|speed=Fast|range=Medium|build=25|supply=50|notes=}} | | {{ShipListTable|no=146|name=木曾改二|class=球磨五号|type=CLT|firepower=18|torpedo=80|aa=24|asw=32|viewRange=13|luck=13|hp=44|armor=46|evasion=45|aircraft=0|speed=Fast|range=Medium|build=25|supply=50|notes=}} |
| | {{ShipListTable|no=147|name=Верный|class=晓二号|type=DD|firepower=13|torpedo=30|aa=18|asw=30|viewRange=10|luck=20|hp=37|armor=15|evasion=47|aircraft=0|speed=Fast|range=Short|build=15|supply=25|notes=}} | | {{ShipListTable|no=147|name=Верный|class=晓二号|type=DD|firepower=13|torpedo=30|aa=18|asw=30|viewRange=10|luck=20|hp=37|armor=15|evasion=47|aircraft=0|speed=Fast|range=Short|build=15|supply=25|notes=}} |
| − | {{ShipListTable|no=148|name=武藏改|class=大和二号|type=BB |firepower=92|torpedo=0|aa=60|asw=0|viewRange=18|luck=9|hp=97|armor=92|evasion=27|aircraft=28|speed=Slow|range=Very<br />Long|build=250|supply=325|notes=}} | + | {{ShipListTable|no=148|name=武藏改|class=大和二号|type=BB |firepower=92|torpedo=0|aa=60|asw=0|viewRange=18|luck=9|hp=97|armor=92|evasion=27|aircraft=28|speed=Slow|range=V. Long|build=250|supply=325|notes=}} |
| | {{ShipListTable|no=149|name=金刚改二|class=金刚一号|type=BB|firepower=76|torpedo=0|aa=30|asw=0|viewRange=16|luck=15|hp=82|armor=70|evasion=37|aircraft=12|speed=Fast|range=Long|build=100|supply=125|notes=}} | | {{ShipListTable|no=149|name=金刚改二|class=金刚一号|type=BB|firepower=76|torpedo=0|aa=30|asw=0|viewRange=16|luck=15|hp=82|armor=70|evasion=37|aircraft=12|speed=Fast|range=Long|build=100|supply=125|notes=}} |
| | {{ShipListTable|no=150|name=比睿改二|class=金刚二号|type=BB|firepower=76|torpedo=0|aa=30|asw=0|viewRange=16|luck=13|hp=83|armor=72|evasion=36|aircraft=12|speed=Fast|range=Long|build=100|supply=125|notes=}} | | {{ShipListTable|no=150|name=比睿改二|class=金刚二号|type=BB|firepower=76|torpedo=0|aa=30|asw=0|viewRange=16|luck=13|hp=83|armor=72|evasion=36|aircraft=12|speed=Fast|range=Long|build=100|supply=125|notes=}} |
| Line 289: |
Line 289: |
| | {{ShipListTable|no=152|name=雾岛改二|class=金刚四号|type=BB|firepower=78|torpedo=0|aa=30|asw=0|viewRange=15|luck=14|hp=82|armor=70|evasion=34|aircraft=12|speed=Fast|range=Long|build=100|supply=125|notes=}} | | {{ShipListTable|no=152|name=雾岛改二|class=金刚四号|type=BB|firepower=78|torpedo=0|aa=30|asw=0|viewRange=15|luck=14|hp=82|armor=70|evasion=34|aircraft=12|speed=Fast|range=Long|build=100|supply=125|notes=}} |
| | {{ShipListTable|no=153|name=大凤|class=大凤一号|type=CVB|firepower=0|torpedo=0|aa=42|asw=0|viewRange=47|luck=2|hp=67|armor=40|evasion=33|aircraft=61|speed=Fast|range=Short|build=70|supply=65|notes=}} | | {{ShipListTable|no=153|name=大凤|class=大凤一号|type=CVB|firepower=0|torpedo=0|aa=42|asw=0|viewRange=47|luck=2|hp=67|armor=40|evasion=33|aircraft=61|speed=Fast|range=Short|build=70|supply=65|notes=}} |
| − | {{ShipListTable|no=154|name=香取|class=香取一号|type=CL(Tr)|firepower=14|torpedo=12|aa=14|asw=12|viewRange=10|luck=10|hp=36|armor=9|evasion=24|aircraft=3|speed=Slow|range=Medium|build=30|supply=15|notes= | + | {{ShipListTable|no=154|name=香取|class=香取一号|type=CT|firepower=14|torpedo=12|aa=14|asw=12|viewRange=10|luck=10|hp=36|armor=9|evasion=24|aircraft=3|speed=Slow|range=Medium|build=30|supply=15|notes= |
| | |name2=香取改|firepower2=16|torpedo2=14|aa2=24|asw2=22|viewRange2=12|luck2=12|hp2=40|armor2=15|evasion2=26|aircraft2=8|build2=35|supply2=20|notes2=}} | | |name2=香取改|firepower2=16|torpedo2=14|aa2=24|asw2=22|viewRange2=12|luck2=12|hp2=40|armor2=15|evasion2=26|aircraft2=8|build2=35|supply2=20|notes2=}} |
| | {{ShipListTable|no=155|name=伊401|class=潜特型伊400二号|type=SSV|firepower=2|torpedo=36|aa=0|asw=0|viewRange=15|luck=20|hp=20|armor=5|evasion=13|aircraft=3|speed=Slow|range=Short|build=20|supply=15|notes= | | {{ShipListTable|no=155|name=伊401|class=潜特型伊400二号|type=SSV|firepower=2|torpedo=36|aa=0|asw=0|viewRange=15|luck=20|hp=20|armor=5|evasion=13|aircraft=3|speed=Slow|range=Short|build=20|supply=15|notes= |
| Line 329: |
Line 329: |
| | {{ShipListTable|no=181|name=天津风|class=阳炎九号|type=DD|firepower=10|torpedo=28|aa=22|asw=26|viewRange=8|luck=18|hp=18|armor=7|evasion=48|aircraft=0|speed=Fast|range=Short|build=20|supply=20|notes= | | {{ShipListTable|no=181|name=天津风|class=阳炎九号|type=DD|firepower=10|torpedo=28|aa=22|asw=26|viewRange=8|luck=18|hp=18|armor=7|evasion=48|aircraft=0|speed=Fast|range=Short|build=20|supply=20|notes= |
| | |name2=天津风改|firepower2=12|torpedo2=32|aa2=23|asw2=28|viewRange2=8|luck2=17|hp2=34|armor2=14|evasion2=50|aircraft2=0|build2=20|supply2=20|notes2=}} | | |name2=天津风改|firepower2=12|torpedo2=32|aa2=23|asw2=28|viewRange2=8|luck2=17|hp2=34|armor2=14|evasion2=50|aircraft2=0|build2=20|supply2=20|notes2=}} |
| − | {{ShipListTable|no=182|name=明石|class=工作舰|type=工作舰|firepower=4|torpedo=0|aa=10|asw=0|viewRange=1|luck=10|hp=39|armor=10|evasion=8|aircraft=0|speed=Slow|range=Short|build=50|supply=10|notes=}} | + | {{ShipListTable|no=182|name=明石|class=工作舰|type=AR|firepower=4|torpedo=0|aa=10|asw=0|viewRange=1|luck=10|hp=39|armor=10|evasion=8|aircraft=0|speed=Slow|range=Short|build=50|supply=10|notes=}} |
| | {{ShipListTable|no=183|name=大淀|class=大淀一号|type=CL|firepower=24|torpedo=0|aa=18|asw=0|viewRange=24|luck=24|hp=34|armor=19|evasion=35|aircraft=12|speed=Fast|range=Medium|build=35|supply=30|notes= | | {{ShipListTable|no=183|name=大淀|class=大淀一号|type=CL|firepower=24|torpedo=0|aa=18|asw=0|viewRange=24|luck=24|hp=34|armor=19|evasion=35|aircraft=12|speed=Fast|range=Medium|build=35|supply=30|notes= |
| | |name2=大淀改|firepower2=32|torpedo2=14|aa2=22|asw2=0|viewRange2=28|luck2=30|hp2=47|armor2=32|evasion2=40|aircraft2=12|build2=35|supply2=35|notes2=}} | | |name2=大淀改|firepower2=32|torpedo2=14|aa2=22|asw2=0|viewRange2=28|luck2=30|hp2=47|armor2=32|evasion2=40|aircraft2=12|build2=35|supply2=35|notes2=}} |
| Line 400: |
Line 400: |
| | {{ShipListTable|no=239}} | | {{ShipListTable|no=239}} |
| | {{ShipListTable|no=240}} | | {{ShipListTable|no=240}} |
| − | {{ShipListTable|no=241|name=利托里奥|class=维内托级二号|type=BB|firepower=78|torpedo=0|aa=40|asw=0|viewRange=15|luck=20|hp=88|armor=72|evasion=28|aircraft=12|speed=Fast|range=Very<br />Long|build=130|supply=150|notes=}} | + | {{ShipListTable|no=241|name=利托里奥|class=维内托级二号|type=BB|firepower=78|torpedo=0|aa=40|asw=0|viewRange=15|luck=20|hp=88|armor=72|evasion=28|aircraft=12|speed=Fast|range=V. Long|build=130|supply=150|notes=}} |
| − | {{ShipListTable|no=242|name=罗马|class=维内托级四号|type=BB|firepower=89|torpedo=0|aa=44|asw=0|viewRange=17|luck=6|hp=88|armor=71|evasion=27|aircraft=12|speed=Fast|range=Very<br />Long|build=130|supply=150|notes=}} | + | {{ShipListTable|no=242|name=罗马|class=维内托级四号|type=BB|firepower=89|torpedo=0|aa=44|asw=0|viewRange=17|luck=6|hp=88|armor=71|evasion=27|aircraft=12|speed=Fast|range=V. Long|build=130|supply=150|notes=}} |
| | {{ShipListTable|no=243}} | | {{ShipListTable|no=243}} |
| | {{ShipListTable|no=244}} | | {{ShipListTable|no=244}} |
| | {{ShipListTable|no=245|name=秋津洲|class=秋津洲一号|type=AV|firepower=6|torpedo=0|aa=12|asw=0|viewRange=22|luck=12|hp=32|armor=9|evasion=32|aircraft=2|speed=Slow|range=Short|build=50|supply=10|notes=}} | | {{ShipListTable|no=245|name=秋津洲|class=秋津洲一号|type=AV|firepower=6|torpedo=0|aa=12|asw=0|viewRange=22|luck=12|hp=32|armor=9|evasion=32|aircraft=2|speed=Slow|range=Short|build=50|supply=10|notes=}} |
| − | {{ShipListTable|no=246|name=意大利|class=维内托级二号|type=BB|firepower=84|torpedo=0|aa=51|asw=0|viewRange=29|luck=30|hp=92|armor=80|evasion=49|aircraft=12|speed=Fast|range=Very<br />Long|build=140|supply=170|notes=}} | + | {{ShipListTable|no=246|name=意大利|class=维内托级二号|type=BB|firepower=84|torpedo=0|aa=51|asw=0|viewRange=29|luck=30|hp=92|armor=80|evasion=49|aircraft=12|speed=Fast|range=V. Long|build=140|supply=170|notes=}} |
| − | {{ShipListTable|no=247|name=罗马改|class=维内托级四号|type=BB|firepower=82|torpedo=0|aa=46|asw=0|viewRange=?|luck=8|hp=97|armor=76|evasion=?|aircraft=12|speed=Fast|range=Very<br />Long|build=140|supply=170|notes=}} | + | {{ShipListTable|no=247|name=罗马改|class=维内托级四号|type=BB|firepower=82|torpedo=0|aa=46|asw=0|viewRange=?|luck=8|hp=97|armor=76|evasion=?|aircraft=12|speed=Fast|range=V. Long|build=140|supply=170|notes=}} |
| | {{ShipListTable|no=248}} | | {{ShipListTable|no=248}} |
| | {{ShipListTable|no=249}} | | {{ShipListTable|no=249}} |
| | {{ShipListTable|no=250|name=秋津洲改|class=秋津洲一号|type=AV|firepower=8|torpedo=0|aa=16|asw=0|viewRange=34|luck=14|hp=36|armor=13|evasion=44|aircraft=3|speed=Slow|range=Short|build=60|supply=15|notes=}} | | {{ShipListTable|no=250|name=秋津洲改|class=秋津洲一号|type=AV|firepower=8|torpedo=0|aa=16|asw=0|viewRange=34|luck=14|hp=36|armor=13|evasion=44|aircraft=3|speed=Slow|range=Short|build=60|supply=15|notes=}} |
| | {{TableFooter|html}} | | {{TableFooter|html}} |