| Line 542: |
Line 542: |
| | | | |
| | ==Combat Equipment Setup== | | ==Combat Equipment Setup== |
| − | * [[Combat#Day_Battle_Special_Attacks_.28Artillery_Spotting.29|Day Battle Special Attacks (Artillery Spotting)]] | + | * See [[Artillery Spotting]] for day-time attack setups. |
| | * [[Combat#Night_Battle_Special_Attacks|Night Battle Special Attacks]] | | * [[Combat#Night_Battle_Special_Attacks|Night Battle Special Attacks]] |
| | * [[Combat#Common_Setups|Common Setups]] | | * [[Combat#Common_Setups|Common Setups]] |
| | * [[Combat#Full_Setup_List|Full Setup List]] | | * [[Combat#Full_Setup_List|Full Setup List]] |
| − |
| |
| − | === Day Battle Special Attacks (Artillery Spotting) ===
| |
| − | <!--[[File:KanColle-140425-17422431.png|thumb|Cut-in Type Observed Fire using 1Main 1Sec & Type 91 AP shell]]-->
| |
| − | Artillery spotting allows your ship with seaplanes to double attack (DA) and cut-in (CI) during day battle.
| |
| − |
| |
| − | ====Requirement====
| |
| − | *Air superiority (AS) or greater achieved in aerial combat phase
| |
| − | *Not in heavily damaged (大破) state
| |
| − | *Ship is carrying at least 1 [[List_of_Seaplanes_by_stats|seaplane]]{{Seaplane}}. (i.e. slots are not all at 0 remaining)
| |
| − | *Certain equipment setup (see below)
| |
| − |
| |
| − | ====Set up and Attack Modes====
| |
| − | Different set ups provide chances to trigger various modes of attack.
| |
| − | {| class="wikitable"
| |
| − | |-
| |
| − | ! scope="col" style="text-align:center;" |Attack Mode
| |
| − | ! scope="col" style="text-align:center;" |Prerequisite
| |
| − | ! scope="col" style="text-align:center;" |The Remaining Slot
| |
| − | ! scope="col" style="text-align:center;" |Damage Modifier
| |
| − | ! scope="col" style="text-align:center;" |Trigger Chance
| |
| − | |-
| |
| − | | style="background-color: #59F;" |<font color="#FFF">'''Double Attack'''</font>
| |
| − | | {{Template:RedGunHeavy}}{{Template:RedGunHeavy}}{{Seaplane}}
| |
| − | |Any auxiliary equipment
| |
| − | | '''120%''' '''x 2'''
| |
| − | |'''~50%'''
| |
| − | |-
| |
| − | | style="background-color: #59F;" |<font color="#FFF">'''Double Attack'''</font>
| |
| − | | {{Template:RedGunHeavy}}{{Template:RedGunHeavy}}{{Seaplane}}
| |
| − | | {{Template:Radar}}
| |
| − | | '''120%''' '''x 2'''
| |
| − | |''Additional 3%~10% ?''
| |
| − | |-
| |
| − | | style="background-color: #59F;" |<font color="#FFF">'''Double Attack'''</font>
| |
| − | | {{Template:RedGunHeavy}}{{Template:RedGunHeavy}}{{Seaplane}}
| |
| − | | {{Seaplane}}
| |
| − | | '''120%''' '''x 2'''
| |
| − | |''Additional ~6% ?''
| |
| − | |-
| |
| − | | style="background-color: Gold;" |'''Cut-In'''
| |
| − | | {{Template:RedGunHeavy}}{{Template:YellowGun}}{{Seaplane}}
| |
| − | |Any auxiliary equipment
| |
| − | | '''110%'''
| |
| − | |'''~50%'''
| |
| − | |-
| |
| − | | style="background-color: Gold;" |'''Cut-In ( Radar )'''
| |
| − | | {{Template:RedGunHeavy}}{{Template:YellowGun}}{{Seaplane}}{{Template:Radar}}
| |
| − | | '''-'''
| |
| − | | '''110%'''......(Sec.Gun) ?
| |
| − | '''120%'''......''(RADAR)''
| |
| − | |''Additional 22%~30% ?''
| |
| − | |-
| |
| − | | style="background-color: Gold;" |'''Cut-In ( AP Shell )'''
| |
| − | | {{Template:RedGunHeavy}}{{Template:YellowGun}}{{Seaplane}}{{Template:RedAmmo}}
| |
| − | |'''-'''
| |
| − | |'''110%'''......(Sec.Gun) ?
| |
| − | '''130%'''......''(AP SHELL)''
| |
| − | |''Additional ~20%''
| |
| − | |-
| |
| − | | style="background-color: #7B5;" |<font color="#FFF">'''Mixed Attack (AP)'''</font>
| |
| − | | {{Template:RedGunHeavy}}{{Template:RedGunHeavy}}{{Seaplane}}{{Template:RedAmmo}}
| |
| − | | '''-'''
| |
| − | | '''120% x 2'''.....(DA)
| |
| − | '''150%'''...........(CI)
| |
| − | |~'''70%''' (Total)
| |
| − | |-
| |
| − | | style="background-color: #7B5;" |<font color="#FFF">'''Mixed Attack (Sec.Gun)'''</font>
| |
| − | | {{Template:RedGunHeavy}}{{Template:RedGunHeavy}}{{Seaplane}}{{Template:YellowGun}}
| |
| − | | '''-'''
| |
| − | | '''120%''' '''x 2'''.....(DA),
| |
| − | '''110%'''...........(CI) ?
| |
| − | |'''~70%''' (Total)
| |
| − | |}
| |
| − | *Lists of {{RedGunHeavy}}[[List_of_Main_Guns_by_stats|Main gun]] and {{YellowGun}}[[List_of_Secondary_Guns_by_stats|Secondary gun]].
| |
| − | *These are the basic setups used in the game. You don't need to exactly follow the placement (1st slot = main, 3rd slot = seaplane, etc) as long as those equipment are placed on the same ship.
| |
| − | *Any other setup variation will NOT change the attack mode or damage modifier. Feel free to add another auxiliary equipment when possible.
| |
| − | *Mixed Attacks provide chances for both day battle DA and CI.
| |
| − | *When either CI or DA is not triggered by chance, the ship will just do a normal single attack, dealing 100% damage.
| |
| − | *Trigger chances were estimated under the following conditions: '''''AS+; FLoS = 300;''' '''Non-flagship'''''<nowiki/>'''.'''
| |
| − | *The enemy is capable of doing Artillery Spotting on your fleet, both DA & CI.
| |
| − | *For more info on the Day Special Attack mechanics, you may visit page [[Artillery_Spotting|Artillery Spotting]].
| |
| − |
| |
| − | ====Trigger Chance of Artillery Spotting====
| |
| − | * The flagship has ~15% higher chance in triggering Artillery Spotting.
| |
| − | * Losing Air Supremacy (AS+) to Air Superiority (AS) will lower the trigger chances by ~12%. Higher penalty for mixed attack.
| |
| − | * Higher fleet '''total''' LoS ([[Line of Sight]]) will slightly increase the chances, around 5% ~ 10% per 100 additional FLoS. Notice that FLoS equals to the sum of LoS stats from all the ships in your fleet. Bonuses from equipment are included in the calculation.
| |
| − | * Equipment set up will affect the chances (see the table above)
| |
| | | | |
| | ===Night Battle Special Attacks=== | | ===Night Battle Special Attacks=== |