Heavy Cruiser Ne-Class
Revision as of 09:59, 26 August 2017 by com>Kruss
Info
Basic
[Edit]
No.1594 重巡ネ級
Abyssal Heavy Cruiser | |||||
| Statistics | |||||
| HP | 80 | Firepower | 73 | ||
| Armor | 82 | Torpedo | 66 | ||
| Evasion | 60 | AA | 72 | ||
| Aircraft | 4 | ASW | 0 | ||
| Speed | Fast | LoS | 40 | ||
| Range | Medium | Luck | 60 | ||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| 8inch Triple Gun Mount | 0 | ||||
| 8inch Triple Gun Mount | 0 | ||||
| High-speed Abyssal Torpedo | 0 | ||||
| Abyssal Reconnaissance Plane | 4 | ||||
Elite
[Edit]
No.1595 重巡ネ級elite
Abyssal Heavy Cruiser | |||||
| Statistics | |||||
| HP | 88 | Firepower | 79 | ||
| Armor | 89 | Torpedo | 74 | ||
| Evasion | 68 | AA | 79 | ||
| Aircraft | 4 | ASW | 0 | ||
| Speed | Fast | LoS | 48 | ||
| Range | Medium | Luck | 70 | ||
| Air Power | Slots | ||||
| 0 | 4 | ||||
| Equipment | Space | ||||
| 8inch Triple Gun Mount | 0 | ||||
| 8inch Triple Gun Mount | 0 | ||||
| High-speed Abyssal Torpedo | 0 | ||||
| Abyssal Reconnaissance Plane | 4 | ||||
Flagship
[Edit]
Heavy Cruiser Ne-Class Flagship No.1761 重巡ネ級flagship
Abyssal Aviation Cruiser | |||||
| Statistics | |||||
| HP | 220 | Firepower | 108 | ||
| Armor | 112 | Torpedo | 74 | ||
| Evasion | ?? | AA | 78 | ||
| Aircraft | 28 | ASW | 0 | ||
| Speed | Fast | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 42 | 4 | ||||
| Equipment | Space | ||||
| 8inch Triple Gun Mount | 0 | ||||
| 8inch Triple Gun Mount | 0 | ||||
| Abyssal FCS + CIC | 0 | ||||
| Abyssal Patrolling Attack Hawk | 28 | ||||
Trivia
- Appears in 4-5 and 6-3.
- Fall 2014 Event.
- Winter 2015 Event
- Fall 2015 Event
- Flagship variant appeared for the first time as Summer 2017 Event E-2 Boss.