World 2/2-3/Enemy comps
2-3 B (PoiDB)
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
|---|---|---|---|
| B | Fixme | 0/0 0/0 | |
| Fixme | 0/0 0/0 | ||
| Fixme | 0/0 0/0 | ||
| Fixme | 0/0 0/0 | ||
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
2-3 C (PoiDB)
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
|---|---|---|---|
| C | Fixme | 0/0 0/0 | |
| Fixme | 0/0 0/0 | ||
| Fixme | 0/0 0/0 | ||
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
2-3 F (PoiDB)
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
|---|---|---|---|
| F | Diamond | 9/18 39/78 | |
| Line Ahead | 6/11 24/48 | ||
| Double Line | 6/11 24/48 | ||
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
2-3 G (PoiDB)
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
|---|---|---|---|
| G | Double Line | 4/7 15/30 | |
| Line Ahead | 13/25 56/111 | ||
| Diamond | 4/7 15/30 | ||
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
2-3 H (PoiDB)
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
|---|---|---|---|
| H | Diamond | 9/18 39/78 | |
| Line Ahead | 6/11 24/48 | ||
| Double Line | 6/11 24/48 | ||
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
2-3 K (PoiDB)
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
|---|---|---|---|
| K | Diamond | 9/18 39/78 | |
| Line Ahead | 6/11 24/48 | ||
| Double Line | 6/11 24/48 | ||
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |