- Welcome to the Kancolle Wiki!
- If you have any questions regarding site content, account registration, etc., please visit the KanColle Wiki Discord
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
|---|---|---|---|
| A | Diamond | 9/17 36/72 | |
| Line Ahead | 0/0 0/0 | ||
| Line Ahead | 0/0 0/0 | ||
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
|---|---|---|---|
| C | Diamond | 10/19 42/84 | |
| Diamond | 10/19 42/84 | ||
| Diamond | 10/19 42/84 | ||
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
|---|---|---|---|
| F | Line Ahead | 0/0 0/0 | |
| Double Line | 0/0 0/0 | ||
| Line Ahead | 0/0 0/0 | ||
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
|---|---|---|---|
| G | Diamond | 10/19 42/84 | |
| Diamond | 10/19 42/84 | ||
| Diamond | 10/19 42/84 | ||
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
|---|---|---|---|
| H | Diamond | 39/78 174/348 | |
| Diamond | 34/67 150/300 | ||
| Diamond | 28/56 125/249 | ||
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
|---|---|---|---|
| I | Diamond | 9/17 36/72 | |
| Line Abreast | 0/0 0/0 | ||
| Echelon | 0/0 0/0 | ||
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
|---|---|---|---|
| K | Diamond | 33/65 144/288 | |
| Diamond | 35/69 153/306 | ||
| Diamond | 33/65 144/288 | ||
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
|---|---|---|---|
| N | Line Ahead | 0/0 0/0 | |
| Line Ahead Double Line |
0/0 0/0 | ||
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |
|---|---|---|---|
| O | Diamond | 0/0 0/0 | |
| Diamond | 26/51 114/228 | ||
| Diamond | 0/0 0/0 | ||
| Diamond | 26/51 114/228 | ||
| Diamond | 17/33 72/144 | ||
| # | Formation | Normal Battle Node | AD/AP AS/AS+ |