Info
Basic
[Edit]
No.2059 ヒ船団棲姫
Abyssal Light Carrier | |||||
| Statistics | |||||
| HP | 500 | Firepower | 80 | ||
| Armor | 155 | Torpedo | 0 | ||
| Evasion | ?? | AA | 72 | ||
| Aircraft | 31 | ASW | ?? | ||
| Speed | Slow | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 93 | 4 | ||||
| Equipment | Space | ||||
| Abyssal Two-seat Fighter-bomber Hawk | 11? | ||||
| Abyssal Night Revenge Torpedo Bomber II | 16? | ||||
| Abyssal Night Cat Fighter II | 2? | ||||
| Abyssal Two-seat Fighter-bomber Hawk | 2? | ||||
Basic II
[Edit]
No.2060 ヒ船団棲姫
Abyssal Light Carrier | |||||
| Statistics | |||||
| HP | 500 | Firepower | 98 | ||
| Armor | 185 | Torpedo | 0 | ||
| Evasion | ?? | AA | 84 | ||
| Aircraft | 31 | ASW | ?? | ||
| Speed | Slow | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 97 | 4 | ||||
| Equipment | Space | ||||
| Abyssal Two-seat Fighter-bomber Hawk Kai | 11? | ||||
| Abyssal Night Revenge Torpedo Bomber II | 16? | ||||
| Abyssal Night Cat Fighter II | 2? | ||||
| Abyssal Two-seat Fighter-bomber Hawk Kai | 2? | ||||
Damaged
[Edit]
No.2061 ヒ船団棲姫-壊
Abyssal Light Carrier | |||||
| Statistics | |||||
| HP | 500 | Firepower | 108 | ||
| Armor | 195 | Torpedo | 0 | ||
| Evasion | ?? | AA | 86 | ||
| Aircraft | 62 | ASW | ?? | ||
| Speed | Slow | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 160 | 4 | ||||
| Equipment | Space | ||||
| Abyssal Two-seat Fighter-bomber Hawk Kai | 16? | ||||
| Abyssal Night Revenge Torpedo Bomber II | 16? | ||||
| Abyssal Night Cat Fighter II | 15? | ||||
| Abyssal Two-seat Fighter-bomber Hawk | 15? | ||||
Damaged II
[Edit]
No.2062 ヒ船団棲姫-壊
Abyssal Light Carrier | |||||
| Statistics | |||||
| HP | 500 | Firepower | 148 | ||
| Armor | 225 | Torpedo | 0 | ||
| Evasion | ?? | AA | 96 | ||
| Aircraft | 70 | ASW | ?? | ||
| Speed | Slow | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 157 | 4 | ||||
| Equipment | Space | ||||
| Abyssal Two-seat Fighter-bomber Hawk Kai | 22? | ||||
| Abyssal Night Revenge Torpedo Bomber II | 32? | ||||
| Abyssal Night Cat Fighter II | 8? | ||||
| Abyssal Two-seat Fighter-bomber Hawk Kai | 8? | ||||
Quotes
| Event | Japanese | English | Note |
|---|