Fast Light Carrier Water Demon
Info
Basic
[Edit]
Fast Light Carrier Water Demon No.2120 高速軽空母水鬼
Abyssal Light Carrier | |||||
| Statistics | |||||
| HP | 800 | Firepower | 178 | ||
| Armor | 188 | Torpedo | 0 | ||
| Evasion | ?? | AA | 100 | ||
| Aircraft | 118 | ASW | ?? | ||
| Speed | Fast | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 160 | 5 | ||||
| Equipment | Space | ||||
| Abyssal Patrolling Attack Hawk | 34? | ||||
| Abyssal Night Dive Bomber | 32? | ||||
| Abyssal Night Revenge Torpedo Bomber | 26? | ||||
| Abyssal Night Cat Fighter | 26 | ||||
| Abyssal Night Operation Aviation Equipment | 0 | ||||
Basic II
[Edit]
Fast Light Carrier Water Demon II No.2121 高速軽空母水鬼
Abyssal Light Carrier | |||||
| Statistics | |||||
| HP | 840 | Firepower | 198 | ||
| Armor | 228 | Torpedo | 0 | ||
| Evasion | ?? | AA | 130 | ||
| Aircraft | 128 | ASW | ?? | ||
| Speed | Fast | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 167 | 5 | ||||
| Equipment | Space | ||||
| Abyssal Patrolling Attack Hawk | 38? | ||||
| Abyssal Night Dive Bomber | 34? | ||||
| Abyssal Night Revenge Torpedo Bomber | 28? | ||||
| Abyssal Night Cat Fighter | 28 | ||||
| Abyssal Night Operation Aviation Equipment | 0 | ||||
Basic III
[Edit]
Fast Light Carrier Water Demon III No.2122 高速軽空母水鬼
Abyssal Light Carrier | |||||
| Statistics | |||||
| HP | 880 | Firepower | 218 | ||
| Armor | 288 | Torpedo | 0 | ||
| Evasion | ?? | AA | 160 | ||
| Aircraft | 148 | ASW | ?? | ||
| Speed | Fast | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 180 | 5 | ||||
| Equipment | Space | ||||
| Abyssal Patrolling Attack Hawk | 48? | ||||
| Abyssal Night Dive Bomber | 36? | ||||
| Abyssal Night Revenge Torpedo Bomber | 32? | ||||
| Abyssal Night Cat Fighter | 32? | ||||
| Abyssal Night Operation Aviation Equipment | 0 | ||||
Damaged
[Edit]
Fast Light Carrier Water Demon Damaged No.2123 高速軽空母水鬼-壊
Abyssal Light Carrier | |||||
| Statistics | |||||
| HP | 800 | Firepower | 228 | ||
| Armor | 228 | Torpedo | 0 | ||
| Evasion | ?? | AA | 140 | ||
| Aircraft | 118 | ASW | ?? | ||
| Speed | Fast | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 160 | 5 | ||||
| Equipment | Space | ||||
| Abyssal Patrolling Attack Hawk | 34? | ||||
| Abyssal Night Dive Bomber | 32? | ||||
| Abyssal Night Revenge Torpedo Bomber | 26? | ||||
| Abyssal Night Cat Fighter | 26 | ||||
| Abyssal Night Operation Aviation Equipment | 0 | ||||
Damaged II
[Edit]
Fast Light Carrier Water Demon Damaged II No.2124 高速軽空母水鬼-壊
Abyssal Light Carrier | |||||
| Statistics | |||||
| HP | 840 | Firepower | 288 | ||
| Armor | 268 | Torpedo | 0 | ||
| Evasion | ?? | AA | 180 | ||
| Aircraft | 148 | ASW | ?? | ||
| Speed | Fast | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 180 | 5 | ||||
| Equipment | Space | ||||
| Abyssal Patrolling Attack Hawk | 48? | ||||
| Abyssal Night Dive Bomber | 36? | ||||
| Abyssal Night Revenge Torpedo Bomber | 32? | ||||
| Abyssal Night Cat Fighter | 32 | ||||
| Abyssal Night Operation Aviation Equipment | 0 | ||||
Damaged III
[Edit]
Fast Light Carrier Water Demon Damaged III No.2125 高速軽空母水鬼-壊
Abyssal Light Carrier | |||||
| Statistics | |||||
| HP | 880 | Firepower | 318 | ||
| Armor | 328 | Torpedo | 0 | ||
| Evasion | ?? | AA | 200 | ||
| Aircraft | 168 | ASW | ?? | ||
| Speed | Fast | LoS | ?? | ||
| Range | Very Long | Luck | ?? | ||
| Air Power | Slots | ||||
| 192 | 5 | ||||
| Equipment | Space | ||||
| Abyssal Patrolling Attack Hawk | 54? | ||||
| Abyssal Night Dive Bomber | 42? | ||||
| Abyssal Night Revenge Torpedo Bomber | 36? | ||||
| Abyssal Night Cat Fighter | 36? | ||||
| Abyssal Night Operation Aviation Equipment | 0 | ||||
Quotes
| Event | Japanese | English | Note |
|---|