Massachusetts
Info
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Gameplay Notes
Special Mechanics
- None
Equipment Compatibility
- Default FBB equipment compatibility
Fit Bonuses
| [edit]Massachusetts Equipment Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment | Extra Requirement | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16inch Triple Gun Mount Mk.6 | (★0-5) | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-MAX) | +3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16inch Triple Gun Mount Mk.6 mod.2 | (★0-5) | +3 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-9) | +4 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +4 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16inch Triple Gun Mount Mk.6 + GFCS | (★0-2) | +3 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★3-5) | +4 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-9) | +4 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +4 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14inch/45 Twin Gun Mount OR 14inch/45 Triple Gun Mount |
(★0-2) | +2 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★3-5) | +3 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-8) | +3 | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9-MAX) | +3 | +1 | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + SK + SG Radar OR GFCS Mk.37 OR SG Radar (Initial Model) OR SG Radar (Late Model) | +1 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14inch/45 Triple Gun Mount | + 14inch/45 Twin Gun Mount | +1 | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5inch Twin Gun Mount Mk.28 mod.2 | (★7) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +2 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +2 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5inch Single High-angle Gun Mount Battery | - | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5inch Twin Gun Mount (Secondary Armament) Concentrated Deployment | - | +1 | +3 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + SK Radar OR SK + SG Radar | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + SK + SG Radar OR GFCS Mk.37 OR SG Radar (Initial Model) OR SG Radar (Late Model) | +1 | +1 | +2 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OS2U | (1st equipped) (★0-2) | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★3-4) | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★5-7) | +1 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8-9) | +1 | +3 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +2 | +3 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC Seagull OR SOC Seagull Late Model (Skilled) |
(1st equipped) | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC Seagull | (1st equipped) (★5-MAX) | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SO3C Seamew Kai | (1st equipped) (★0-4) | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★5-MAX) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOC Seagull Late Model (Skilled) | (1st equipped) (★3-4) | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★5-6) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7-MAX) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GFCS Mk.37 | - | +1 | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG Radar (Initial Model) | - | +2 | +4 | +3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SG Radar (Late Model) | - | +3 | +4 | +4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) | +3 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK Radar | (1st equipped) | +1 | +1 | +3 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK + SG Radar | (1st equipped) | +2 | +2 | +2 | +3 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ship-Type Bonuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passive Radiolocator (E27) + Type 22 Surface Radar Kai 4 (Calibrated Late Model) | (1st equipped) (★7) | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +1 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 3 Shell Kai 2 | (1st equipped) (★2-3) | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★4-6) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7) | +1 | +1 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +1 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9-MAX) | +2 | +2 | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2cm Flakvierling 38 | (★4-6) | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7-9) | +1 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +3 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★4-MAX) + Air Radar | +1 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.7cm FlaK M42 | (★6-7) | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8-9) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +1 | +1 | +1 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6-MAX) + Air Radar | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet Communication Antenna | (★4) | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★5) | +1 | +1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★6) | +1 | +1 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★7) | +1 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★8) | +2 | +2 | +1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★9) | +2 | +2 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (★MAX) | +2 | +3 | +2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 0 Passive Sonar | (1st equipped) (★3-4) | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★5-6) | +1 | +1 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★7) | +1 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★8) | +2 | +2 | One-time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★9) | +2 | +1 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1st equipped) (★MAX) | +3 | +1 | +2 | One-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Hidden Fit Bonuses
- Has some hidden fit bonuses when equipped with certain equipment. Please see Hidden Fit Bonuses for more details.
Drop Locations
Voice Lines
Quotes
| Event | Japanese/English |
|---|---|
| Introduction Play |
Nice to meet you. My name is Massachusetts. Hello, Admiral. |
| Nice to meet you. My name is Massachusetts. よろしく、提督さん。 | |
| Introduction Play |
Nice to meet you. I'm living it up on the water today too. Admiral, wanna join me today? |
| Nice to meet you. Massachusetts, 今日も水上に健在だ。提督さん、今度来て見る? | |
| Library Play |
I'm the South Dakota-class USN battleship, Massachusetts. Shortly after being commissioned, I went to the Atlantic and participated in Operation Torch. I fought with a battleship that was on the Axis side at the time. I hope... I hope to see her again one day. Come see me. |
| South Dakota-class, USS battleship Massachusettsだ。就役してまもなく大西洋からTorch作戦に参加。当時枢軸側だった戦艦だと打ち合ったさ。いつか、いつか会えに来てくれよな。Come see me. | |
| Secretary 1 Play |
Big Mamie? I'm fine with that. |
| Big Mamie? いいけど。 | |
| Secretary 1 Play |
Big Mamie? Oh, I don't mind. |
| Big Mamie? まあ、いいか。 | |
| Secretary 2 Play |
You're right. Shall we get started? |
| そうね。始めましょうか? | |
| Secretary 2 Play |
Come here. |
| Come here. | |
| Secretary 3 Play |
Ah, my US flag? Yeah, that happened. It's a strange story. |
| あぁ、わたしのStatesのflag? そう。そんな事もあったね。不思議なことさ。 | |
| Idle Play |
That's right. My precious main guns were given names. Naturally. The first turret's were Jeannie and... Ah, the second turret had names too. Hmm? The third turret's names were... Huh? I can't remember... Huh? What were they again? ...Huh? I...forgot?[1] |
| そうさ。自分な大事な主砲はそれぞれの名前をつける。当然だろう。一番主砲はJeannieから…あぁ、第二ももちろんだ。ん?第三主砲の名前は…あれ?思い出せない…あれ?何だっけ?…あれ?I…forgot? | |
| Secretary Married Play |
Oh, that's right. If you're tired, would you like to lie on my lap? Heh, you're hopeless. I don't mind though. |
| そうだな。疲れたのならBig Mamieの膝枕してやろうか?ふぅ、仕方もないのやつ。まあ、いいけど。 | |
| Wedding Play |
What's the matter, Admiral? Did you need the Big Mamie for some... Hmm? What is this box? Gasp! A ring?! Ah, I'm so grateful. |
| どうした、提督さん?このBig Mamieはなにかご用…ん?What is this box? はぁ!Ring?! はぁ、I'm grateful to you. | |
| Looking At Scores Play |
I looked into the data. |
| I looked into the data. | |
| Joining A Fleet Play |
Battleship Massachusetts, heading out. Weigh anchor! |
| Battleship Massachusetts, 行きましょう。Weigh anchor! | |
| Joining A Fleet Play |
Battleship Massachusetts, Atlantic Fleet let's go! Weigh anchor! |
| Battleship Massachusetts, 大西洋艦隊、行きましょう!Weigh anchor! | |
| Equipment 1 Play |
I like 16" guns. |
| I like 16" guns. | |
| Equipment 2 Play |
Thank you. |
| Thank you. | |
| Equipment 2 Play |
I'm grateful to you. |
| I'm grateful to you. | |
| Equipment 3[2] Play |
There is glory enough for us all. |
| There is glory enough for us all. | |
| Supply Play |
That's enough, thank you. |
| Enough, thank you. | |
| Docking Minor Play |
I'll take a short break. |
| Take a short break. | |
| Docking Major Play |
They got me. Admiral, please wait for a while. |
| You got me. 提督さん、少し待ってて。 | |
| Construction Play |
The ship is ready. |
| The ship is ready. | |
| Returning From Sortie Play |
|
| The fleet has returned. | |
| Starting A Sortie Play |
South Dakota-class, USS Massachusetts, sortieing! |
| South Dakota-class, USS Massachusetts, 出撃します! | |
| Battle Start Play |
Yeah, shall we get started? Open fire! |
| そうね。始めましょうか?Open fire! | |
| Battle Start Play |
Yeah, shall we get started? My dear guns, open fire! |
| そう。始めましょうか?My dear guns, open fire! | |
| Attack Play |
Fire! |
| Fire! | |
| Air Battle/Daytime Spotting/Night Battle Attack Play |
You bastard! |
| You bastard! | |
| Night Battle Play |
Night battle. You're on! |
| Night guns battle. 望むところだ! | |
| MVP Play |
Battle star? Nine? Ten? I accept. Thank you. |
| Battle star? Nine? Ten? もらっておくよ。Thank you. | |
| Minor Damage 1 Play |
You got me! |
| You got me! | |
| Minor Damage 2 Play |
Whoa! I'm being shot at! |
| ふあ!撃ってきた! | |
| Minor Damage 2 Play |
Whoa! I'm being shot at! Return fire! |
| ふあ!撃ってきたか!撃ち返せ! | |
| Major Damage Play |
Ngh! I'm not backing down! |
| ん!I'm not backing down! | |
| Sunk Play |
I...can't believe...that I...Big Mamie...am sinking... Inconceivable... Gasp... |
| I…can't believe…私が…このBig Mamieが…沈むのか……馬鹿な……ふえぇ… |
Hourlies
| Time | Japanese/English |
|---|---|
| 00:00 Play |
|
| 01:00 Play |
|
| 02:00 Play |
|
| 03:00 Play |
|
| 04:00 Play |
|
| 05:00 Play |
|
| 06:00 Play |
|
| 07:00 Play |
|
| 08:00 Play |
|
| 09:00 Play |
|
| 10:00 Play |
|
| 11:00 Play |
|
| 12:00 Play |
|
| 13:00 Play |
|
| 14:00 Play |
|
| 15:00 Play |
|
| 16:00 Play |
|
| 17:00 Play |
|
| 18:00 Play |
|
| 19:00 Play |
|
| 20:00 Play |
|
| 21:00 Play |
|
| 22:00 Play |
|
| 23:00 Play |
|
CG
| Regular |
|---|
Trivia
- General Information
- Update History
- She was added on the 11th of September 2022 as Summer 2022 Event E5 & E6 drops.
- Misc